News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Davis,Jason

Season splits:

Davis,Jason
P | 35
Born: May 08, 1980, in Chattanooga, Tennessee
MLB Experience: 7 years | Rookie :2002
Weight: 210
Height: 6'6"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.29 2 4 0 0 1.62 14 4 2 0 0 34 38 24 20 13 17 3.44 4.50 0.76 0 2 3 3 5 0 .299
Day 2.03 0 1 0 0 1.35 6 2 2 0 0 13.1 10 5 3 5 8 3.38 5.40 0.63 0 1 1 1 1 0 .227
Night 7.40 2 3 0 0 1.79 8 2 0 0 0 20.2 28 19 17 8 9 3.48 3.92 0.89 0 1 2 2 4 0 .337
Grass 5.29 2 4 0 0 1.62 14 4 2 0 0 34 38 24 20 13 17 3.44 4.50 0.76 0 2 3 3 5 0 .299
Indoor 7.71 0 1 0 0 1.71 2 0 0 0 0 4.2 7 4 4 1 1 1.93 1.93 1.00 0 0 1 0 0 0 .350
Outdoor 4.91 2 3 0 0 1.60 12 4 2 0 0 29.1 31 20 16 12 16 3.68 4.91 0.75 0 2 2 3 5 0 .290
vs. Left 0.00 0 0 0 0 1.73 14 0 0 0 0 17.1 25 0 0 5 5 2.60 2.60 1.00 0 2 0 1 4 0 .342
vs. Right 10.80 0 0 0 0 1.50 13 0 0 0 0 16.2 13 24 20 8 12 4.32 6.48 0.67 0 0 3 2 1 0 .241
Inning 1-6 5.76 0 0 0 0 1.69 11 0 0 0 0 29.2 36 23 19 11 14 3.34 4.25 0.79 0 2 3 3 5 0 .319
Inning 7+ 2.45 0 0 0 0 1.36 4 0 0 0 0 3.2 2 1 1 2 3 4.91 7.36 0.67 0 0 0 0 0 0 .167
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 4.12 0 2 0 0 1.68 4 4 0 0 0 19.2 22 13 9 7 11 3.20 5.03 0.64 0 1 0 2 3 0 .301
In Relief 6.91 2 2 0 0 1.53 10 0 2 0 0 14.1 16 11 11 6 6 3.77 3.77 1.00 0 1 3 1 2 0 .296
Starter, Inn. 1-3 6.00 0 0 0 0 1.50 4 0 0 0 0 12 13 10 8 5 5 3.75 3.75 1.00 0 1 0 1 2 0 .295
Starter, Inn. 4-6 1.35 0 0 0 0 2.10 3 0 0 0 0 6.2 9 3 1 2 5 2.70 6.75 0.40 0 0 0 1 1 0 .346
Starter, Inn. 7-9 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Post-All Star 5.29 2 4 0 0 1.62 14 4 2 0 0 34 38 24 20 13 17 3.44 4.50 0.76 0 2 3 3 5 0 .299
1st time thru LnUp 3.54 0 0 0 0 1.48 14 0 0 0 0 20.1 20 8 8 9 10 3.98 4.43 0.90 0 1 3 2 4 0 .267
2nd time thru LnUp 11.00 0 0 0 0 1.56 6 0 0 0 0 9 11 13 11 3 3 3.00 3.00 1.00 0 1 0 1 0 0 .324
3rd time thru LnUp 2.25 0 0 0 0 2.75 3 0 0 0 0 4 7 3 1 1 4 2.25 9.00 0.25 0 0 0 0 1 0 .438
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
July 0.00 1 0 0 0 0.75 2 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .333
August 5.84 0 4 0 0 1.82 7 3 2 0 0 24.2 30 20 16 12 15 4.38 5.47 0.80 0 1 0 2 4 0 .319
September 4.91 1 0 0 0 1.23 4 1 0 0 0 7.1 7 4 4 1 2 1.23 2.45 0.50 0 1 3 0 1 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 4.91 0 1 0 0 1.36 1 0 0 0 0 3.2 4 2 2 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .286
vs. ChC 11.25 0 0 0 0 2.25 2 0 1 0 0 4 6 5 5 4 3 9.00 6.75 1.33 0 0 0 0 1 0 .375
vs. Cin 6.75 0 0 0 0 1.50 1 0 0 0 0 1.1 1 1 1 0 1 0.00 6.75 0.00 0 1 1 0 1 0 .250
vs. Col 0.00 1 0 0 0 0.75 2 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .333
vs. Hou 6.00 1 0 0 0 1.00 2 0 0 0 0 3 3 2 2 1 0 3.00 0.00 0.00 0 0 2 0 0 0 .231
vs. Mil 27.00 0 1 0 0 6.00 1 0 1 0 0 0.1 1 1 1 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
vs. NYM 2.57 0 1 0 0 1.29 1 1 0 0 0 7 6 2 2 3 3 3.86 3.86 1.00 0 0 0 0 1 0 .231
vs. Phi 0.00 0 0 0 0 1.33 1 1 0 0 0 6 4 2 0 3 4 4.50 6.00 0.75 0 0 0 1 0 0 .211
vs. StL 9.45 0 1 0 0 2.40 2 2 0 0 0 6.2 12 9 7 1 4 1.35 5.40 0.25 0 1 0 1 2 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.50 2 1 0 0 1.31 7 2 0 0 0 16 15 8 8 6 6 3.38 3.38 1.00 0 0 1 1 2 0 .254
Away 6.00 0 3 0 0 1.89 7 2 2 0 0 18 23 16 12 7 11 3.50 5.50 0.64 0 2 2 2 3 0 .338
Bank One Ballpark 4.91 0 1 0 0 1.36 1 0 0 0 0 3.2 4 2 2 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .286
Great American 6.75 0 0 0 0 1.50 1 0 0 0 0 1.1 1 1 1 0 1 0.00 6.75 0.00 0 1 1 0 1 0 .250
Miller Park 27.00 0 1 0 0 6.00 1 0 1 0 0 0.1 1 1 1 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
Minute Maid Park 18.00 0 0 0 0 3.00 1 0 0 0 0 1 3 2 2 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .500
PNC Park 4.50 2 1 0 0 1.31 7 2 0 0 0 16 15 8 8 6 6 3.38 3.38 1.00 0 0 1 1 2 0 .254
Wrigley Field 0.00 0 0 0 0 1.00 1 0 1 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.00 0 0 0 0 1.00 10 0 0 0 0 5 5 24 20 0 0 0.00 0.00 0.00 0 1 1 0 3 0 .357
0-1 Count 0.00 0 0 0 0 0.75 10 0 0 0 0 4 3 0 0 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .250
0-2 Count 0.00 0 0 0 0 0.46 8 0 0 0 0 4.1 2 0 0 2 0 4.15 0.00 0.00 0 0 0 0 0 0 .125
1-0 Count 0.00 0 0 0 0 2.00 8 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .429
1-1 Count 0.00 0 0 0 0 1.50 7 0 0 0 0 3.1 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .357
1-2 Count 0.00 0 0 0 0 1.15 9 0 0 0 0 4.1 5 0 0 5 0 10.38 0.00 0.00 0 0 0 1 0 0 .278
2-0 Count 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .167
2-1 Count 0.00 0 0 0 0 1.71 7 0 0 0 0 2.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
2-2 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 2.2 4 0 0 2 0 6.75 0.00 0.00 0 1 0 0 0 0 .364
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 13.50 8 0 0 0 0 0.2 3 0 0 0 6 0.00 81.00 0.00 0 0 0 0 0 0 .600
3-2 Count 0.00 0 0 0 0 2.57 7 0 0 0 0 2.1 0 0 0 4 6 15.43 23.14 0.67 0 0 1 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.34 12 0 0 0 0 15.2 14 0 0 8 7 4.60 4.02 1.14 0 0 0 3 1 0 .246
After (0-2) 0.00 0 0 0 0 0.86 10 0 0 0 0 7 5 0 0 6 1 7.71 1.29 6.00 0 0 0 1 0 0 .185
After (1-0) 0.00 0 0 0 0 2.18 12 0 0 0 0 13.1 19 0 0 5 10 3.38 6.75 0.50 0 1 2 0 1 0 .339
After (1-1) 0.00 0 0 0 0 2.10 11 0 0 0 0 10 13 0 0 4 8 3.60 7.20 0.50 0 0 0 0 1 0 .325
After (1-2) 0.00 0 0 0 0 1.42 9 0 0 0 0 6.1 8 0 0 7 1 9.95 1.42 7.00 0 0 0 1 0 0 .308
After (2-0) 0.00 0 0 0 0 2.80 11 0 0 0 0 5 6 0 0 3 8 5.40 14.40 0.38 0 1 1 0 1 0 .300
After (2-1) 0.00 0 0 0 0 3.38 12 0 0 0 0 5.1 8 0 0 3 10 5.06 16.88 0.30 0 1 1 0 0 0 .348
After (2-2) 0.00 0 0 0 0 2.18 9 0 0 0 0 3.2 4 0 0 4 4 9.82 9.82 1.00 0 1 1 0 0 0 .286
After (3-0) 0.00 0 0 0 0 10.50 6 0 0 0 0 0.2 1 0 0 1 6 13.50 81.00 0.17 0 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 5.50 9 0 0 0 0 2 3 0 0 2 8 9.00 36.00 0.25 0 0 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 2.57 7 0 0 0 0 2.1 0 0 0 4 6 15.43 23.14 0.67 0 0 1 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.25 0 0 0 0 2.25 11 0 0 0 0 12 16 5 3 6 11 4.50 8.25 0.55 0 1 1 0 0 0 .302
Runners on 6.95 0 0 0 0 1.27 14 0 0 0 0 22 22 19 17 7 6 2.86 2.45 1.17 0 1 2 3 5 0 .297
Scoring Posn 9.64 0 0 0 0 1.43 14 0 0 0 0 14 14 17 15 3 6 1.93 3.86 0.50 0 1 1 2 4 0 .304
Bases Loaded 9.00 0 0 0 0 2.00 4 0 0 0 0 1 1 3 1 0 1 0.00 9.00 0.00 0 0 0 0 1 0 .500
None on/out 0.00 0 0 0 0 2.81 11 0 0 0 0 5.1 11 0 0 3 4 5.06 6.75 0.75 0 1 1 0 0 0 .393
None on: 1/2 Out 4.05 0 0 0 0 1.80 10 0 0 0 0 6.2 5 5 3 3 7 4.05 9.45 0.43 0 0 0 0 0 0 .200
ScPos/2 Out 14.40 0 0 0 0 0.80 12 0 0 0 0 5 2 10 8 2 2 3.60 3.60 1.00 0 0 1 0 1 0 .125
Runner on 2nd 4.50 0 0 0 0 1.25 11 0 0 0 0 4 4 2 2 2 1 4.50 2.25 2.00 0 1 1 1 0 0 .267
Runner on 3rd 0.00 0 0 0 0 2.40 5 0 0 0 0 1.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .444
Runners 1st, 2nd 14.40 0 0 0 0 0.20 9 0 0 0 0 5 0 8 8 1 1 1.80 1.80 1.00 0 0 0 1 2 0 .000
Runners 1st, 3rd 18.00 0 0 0 0 4.00 5 0 0 0 0 1 4 2 2 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .800
Runners 2nd, 3rd 13.50 0 0 0 0 3.00 5 0 0 0 0 1.1 1 2 2 0 3 0.00 20.25 0.00 0 0 0 0 0 0 .250
SB Opp 4.00 0 0 0 0 1.33 11 0 0 0 0 9 12 4 4 4 0 4.00 0.00 0.00 0 0 1 1 2 0 .364
SB Atd 0.00 0 0 0 0 4.00 7 0 0 0 0 1 4 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .571
GDP Opp 6.35 0 0 0 0 1.15 12 0 0 0 0 11.1 12 8 8 3 1 2.38 0.79 3.00 0 0 1 2 3 0 .343
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.40 11 0 0 0 0 5 6 0 0 0 1 0.00 1.80 0.00 0 0 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 2.18 10 0 0 0 0 3.2 6 0 0 2 2 4.91 4.91 1.00 0 0 0 0 0 0 .375
Batting #3 0.00 0 0 0 0 1.91 9 0 0 0 0 3.2 5 0 0 1 2 2.45 4.91 0.50 0 0 1 0 0 0 .357
Batting #4 0.00 0 0 0 0 2.67 11 0 0 0 0 3 5 0 0 1 3 3.00 9.00 0.33 0 2 0 0 2 0 .357
Batting #5 0.00 0 0 0 0 2.00 10 0 0 0 0 3 3 0 0 4 3 12.00 9.00 1.33 0 0 1 0 1 0 .250
Batting #6 0.00 0 0 0 0 1.15 9 0 0 0 0 4.1 4 0 0 0 1 0.00 2.08 0.00 0 0 0 0 0 0 .286
Batting #7 0.00 0 0 0 0 1.64 10 0 0 0 0 3.2 4 0 0 1 2 2.45 4.91 0.50 0 0 0 0 1 0 .333
Batting #8 0.00 0 0 0 0 1.36 12 0 0 0 0 3.2 3 0 0 2 2 4.91 4.91 1.00 0 0 1 2 1 0 .250
Batting #9 0.00 0 0 0 0 0.75 12 0 0 0 0 4 2 0 0 2 1 4.50 2.25 2.00 0 0 0 1 0 0 .133
Leading Off Inning 0.00 0 0 0 0 2.81 11 0 0 0 0 5.1 11 0 0 3 4 5.06 6.75 0.75 0 1 0 0 0 0 .393
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.69 0 0 0 0 1.59 14 0 0 0 0 10.2 15 4 2 3 2 2.53 1.69 1.50 0 1 2 1 1 0 .349
Pitch 16-30 5.87 0 0 0 0 1.43 10 0 0 0 0 7.2 4 5 5 5 7 5.87 8.22 0.71 0 0 1 0 3 0 .154
Pitch 31-45 10.50 0 0 0 0 1.50 8 0 0 0 0 6 7 9 7 2 2 3.00 3.00 1.00 0 0 0 1 0 0 .318
Pitch 46-60 14.73 0 0 0 0 1.64 5 0 0 0 0 3.2 4 6 6 1 2 2.45 4.91 0.50 0 1 0 0 0 0 .308
Pitch 61-75 0.00 0 0 0 0 2.50 3 0 0 0 0 2 5 0 0 1 0 4.50 0.00 0.00 0 0 0 1 0 0 .500
Pitch 76-90 0.00 0 0 0 0 2.25 3 0 0 0 0 2.2 3 0 0 1 3 3.38 10.13 0.33 0 0 0 0 1 0 .333
Pitch 91-105 0.00 0 0 0 0 0.75 2 0 0 0 0 1.1 0 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .000
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.