News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gotay,Ruben

Season splits:

Gotay,Ruben
3B | 8
Born: Dec 25, 1982, in Rio Piedras, Puerto Rico
MLB Experience: 4 years | Rookie :2004
Weight: 190
Height: 5'11"
Throws: R
Bats: B
Team: Pittsburgh Pirates
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .235 88 102 10 24 5 0 2 8 13 32 .322 .343 .665 1 1 .500 0 4 35 0 2 0 51.0 3.2
Day .196 36 46 2 9 1 0 0 4 6 16 .288 .217 .506 1 0 1.000 0 1 10 0 2 0 .0 2.9
Night .268 52 56 8 15 4 0 2 4 7 16 .349 .446 .796 0 1 .000 0 3 25 0 0 0 28.0 3.5
Grass .244 85 90 9 22 4 0 2 8 12 28 .333 .356 .689 1 0 1.000 0 3 32 0 1 0 45.0 3.2
Turf .167 3 12 1 2 1 0 0 0 1 4 .231 .250 .481 0 1 .000 0 1 3 0 1 0 .0 3.0
Indoor .111 3 9 0 1 0 0 0 0 0 4 .111 .111 .222 0 0 .000 0 1 1 0 1 0 .0 2.3
Outdoor .247 85 93 10 23 5 0 2 8 13 28 .340 .366 .705 1 1 .500 0 3 34 0 1 0 46.5 3.3
vs. Left .154 24 26 3 4 0 0 0 0 5 11 .290 .154 .444 0 0 .000 0 2 4 0 0 0 .0 2.4
vs. Right .263 72 76 7 20 5 0 2 8 8 21 .333 .408 .741 1 1 .500 0 2 31 0 2 0 38.0 3.6
Inning 1-6 .277 43 47 6 13 3 0 1 6 9 16 .393 .404 .797 0 1 .000 0 1 19 0 1 0 47.0 2.9
Inning 7+ .200 55 55 4 11 2 0 1 2 4 16 .254 .291 .545 1 0 1.000 0 3 16 0 1 0 55.0 3.4
Last seven days 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
As LHB .263 69 76 0 20 5 0 2 8 8 21 .333 .408 .741 1 1 .500 0 2 31 0 2 0 38.0 3.6
As RHB .154 30 26 10 4 0 0 0 0 5 11 .290 .154 .444 0 0 .000 0 2 4 0 0 0 .0 2.4
Pre-All Star .216 58 74 6 16 2 0 2 5 10 23 .310 .324 .634 1 1 .500 0 4 24 0 2 0 37.0 3.2
Post-All Star .286 30 28 4 8 3 0 0 3 3 9 .355 .393 .748 0 0 .000 0 0 11 0 0 0 .0 3.1
vs P, 1st time in G .270 86 89 7 24 5 0 2 8 12 28 .356 .393 .750 1 0 1.000 0 3 35 0 0 0 44.5 3.2
vs P, 2nd time in G .000 8 8 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
vs P, 3rd time in G .000 7 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 1 .000 0 0 0 0 2 0 .0 2.0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
April .250 20 20 1 5 1 0 0 0 3 7 .348 .300 .648 0 0 .000 0 0 6 0 1 0 .0 2.9
May .231 15 13 1 3 0 0 0 1 3 4 .375 .231 .606 1 0 1.000 0 1 3 0 0 0 .0 3.3
June .167 16 36 2 6 1 0 1 3 3 11 .231 .278 .509 0 1 .000 0 3 10 0 1 0 36.0 3.3
July .308 13 13 1 4 0 0 1 1 0 3 .308 .538 .846 0 0 .000 0 0 7 0 0 0 13.0 4.3
August .286 8 7 2 2 2 0 0 1 1 3 .375 .571 .946 0 0 .000 0 0 4 0 0 0 .0 2.3
September .308 15 13 2 4 1 0 0 2 2 4 .400 .385 .785 0 0 .000 0 0 5 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Oak 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Sea .364 3 11 1 4 0 0 1 3 1 3 .417 .636 1.053 0 0 .000 0 2 7 0 0 0 11.0 3.7
vs. Tor .167 3 12 1 2 1 0 0 0 1 4 .231 .250 .481 0 1 .000 0 1 3 0 1 0 .0 3.0
vs. Ari .250 4 4 0 1 0 0 0 1 0 3 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 1.3
vs. ChC .000 6 5 0 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 2.5
vs. Cin .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
vs. Col .333 3 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. Fla .250 9 8 1 2 1 0 0 1 1 3 .333 .375 .708 0 0 .000 0 0 3 0 0 0 .0 2.7
vs. Hou .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. LA .000 3 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Mil .000 3 7 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 7.0
vs. Mon .182 10 11 0 2 0 0 0 0 3 4 .357 .182 .539 0 0 .000 0 0 2 0 1 0 .0 2.8
vs. NYM .333 11 9 3 3 0 0 0 1 2 4 .455 .333 .788 0 0 .000 0 0 3 0 0 0 .0 2.3
vs. Phi .143 12 14 1 2 0 0 1 1 0 2 .143 .357 .500 0 0 .000 0 0 5 0 0 0 14.0 7.0
vs. Pit .000 5 2 1 0 0 0 0 0 2 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. StL .667 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
vs. SD .500 3 2 0 1 0 0 0 0 1 0 .667 .500 1.167 1 0 1.000 0 0 1 0 0 0 .0 .0
vs. SF .667 3 3 2 2 2 0 0 1 0 1 .667 1.333 2.000 0 0 .000 0 0 4 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .236 49 55 7 13 1 0 2 7 8 19 .333 .364 .697 1 0 1.000 0 2 20 0 0 0 27.5 2.9
Away .234 39 47 3 11 4 0 0 1 5 13 .308 .319 .627 0 1 .000 0 2 15 0 2 0 .0 3.6
Bank One Ballpark .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Coors Field .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
Dodger Stadium .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Great American .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
Minute Maid Park 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Pacific Bell Park .500 2 2 1 1 1 0 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
PNC Park .000 2 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Pro Player Stadium .500 4 4 1 2 1 0 0 1 0 1 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 4.0
Shea Stadium .000 4 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
SkyDome .167 3 12 1 2 1 0 0 0 1 4 .231 .250 .481 0 1 .000 0 1 3 0 1 0 .0 3.0
Turner Field .236 49 55 7 13 1 0 2 7 8 19 .333 .364 .697 1 0 1.000 0 2 20 0 0 0 27.5 2.9
Wrigley Field .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 13 3 10 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
0-1 Count .250 8 8 0 2 1 0 0 0 0 0 .250 .375 .625 0 0 .000 0 1 3 0 1 0 .0 .0
0-2 Count .071 14 14 0 1 1 0 0 0 0 7 .071 .143 .214 0 0 .000 0 0 2 0 0 0 .0 2.0
1-0 Count .333 2 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .200 6 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 1 0 .0 .0
1-2 Count .267 16 15 0 4 1 0 0 3 0 7 .267 .333 .600 1 1 .500 0 0 5 0 0 0 .0 2.1
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .800 5 5 0 4 0 0 0 1 0 0 .800 .800 1.600 0 0 .000 0 0 4 0 0 0 .0 .0
2-2 Count .222 26 27 0 6 2 0 1 2 0 12 .222 .407 .630 0 0 .000 0 0 11 0 0 0 27.0 2.3
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 5 2 0 0 0 0 0 0 3 0 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .294 22 17 0 5 0 0 1 2 8 6 .520 .471 .991 0 0 .000 0 2 8 0 0 0 17.0 2.8
After (0-1) .278 49 54 0 15 5 0 1 3 5 18 .339 .426 .765 1 1 .500 0 1 23 0 1 0 54.0 3.0
After (0-2) .208 23 24 0 5 3 0 1 2 0 10 .208 .458 .667 1 1 .500 0 0 11 0 0 0 24.0 2.4
After (1-0) .200 43 45 0 9 0 0 1 5 8 14 .321 .267 .587 0 0 .000 0 2 12 0 1 0 45.0 3.2
After (1-1) .267 45 45 0 12 1 0 0 3 8 18 .377 .289 .666 0 0 .000 0 1 13 0 1 0 .0 2.5
After (1-2) .286 32 35 0 10 2 0 1 4 2 18 .324 .429 .753 1 1 .500 0 0 15 0 0 0 35.0 1.9
After (2-0) .211 23 19 0 4 0 0 1 3 5 4 .375 .368 .743 0 0 .000 0 1 7 0 0 0 19.0 4.8
After (2-1) .360 30 25 0 9 1 0 1 4 7 5 .500 .520 1.020 0 0 .000 0 2 13 0 0 0 25.0 5.0
After (2-2) .278 35 36 0 10 2 0 2 3 5 16 .366 .500 .866 0 0 .000 0 1 18 0 0 0 18.0 2.3
After (3-0) .000 10 6 0 0 0 0 0 0 4 2 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 3.0
After (3-1) .111 15 9 0 1 0 0 0 1 6 2 .467 .111 .578 0 0 .000 0 1 1 0 0 0 .0 4.5
After (3-2) .294 22 17 0 5 0 0 1 2 8 6 .520 .471 .991 0 0 .000 0 2 8 0 0 0 17.0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .281 56 57 2 16 3 0 2 2 7 17 .359 .439 .798 0 0 .000 0 0 25 0 0 0 28.5 3.4
Runners on .178 44 45 8 8 2 0 0 6 6 15 .275 .222 .497 1 1 .500 0 4 10 0 2 0 .0 3.0
Scoring Posn .227 25 22 8 5 1 0 0 5 1 6 .261 .273 .534 0 0 .000 0 1 6 0 0 0 .0 3.7
Bases Loaded .000 4 2 3 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
None on/out .357 28 28 1 10 1 0 1 1 2 6 .400 .500 .900 0 0 .000 0 0 14 0 0 0 28.0 4.7
None on: 1/2 Out .207 32 29 1 6 2 0 1 1 5 11 .324 .379 .703 0 0 .000 0 0 11 0 0 0 29.0 2.6
Men on, 2 outs .143 20 14 2 2 0 0 0 2 4 6 .333 .143 .476 1 1 .500 0 0 2 0 0 0 .0 2.3
Man on 3rd, < 2 outs .200 10 5 5 1 0 0 0 1 0 2 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 2.5
ScPos/2 Out .143 9 7 2 1 0 0 0 2 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
Runner on 2nd .286 9 7 2 2 1 0 0 1 0 2 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 3.5
Runner on 3rd .500 3 2 1 1 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Runners 1st, 2nd .200 6 5 0 1 0 0 0 1 1 1 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 5.0
Runners 1st, 3rd .000 6 5 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 5.0
Runners 2nd, 3rd 1.000 2 1 1 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .107 31 28 1 3 1 0 0 1 5 10 .242 .143 .385 1 1 .500 0 4 4 0 2 0 .0 2.8
SB Atd .333 4 3 0 1 0 0 0 0 1 2 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 1.5
GDP Opp .130 22 23 3 3 1 0 0 2 2 7 .200 .174 .374 0 0 .000 0 4 4 0 2 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .111 5 18 1 2 1 0 0 0 1 5 .158 .167 .325 0 1 .000 0 1 3 0 1 0 .0 3.6
Batting #3 .000 2 3 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Batting #4 1.000 1 1 1 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Batting #5 .000 3 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #7 .182 6 11 1 2 0 0 1 3 1 4 .250 .455 .705 0 0 .000 0 0 5 0 0 0 11.0 2.8
Batting #8 .294 10 17 0 5 0 0 0 0 1 1 .333 .294 .627 0 0 .000 0 2 5 0 1 0 .0 17.0
Batting #9 .280 61 50 6 14 3 0 1 4 10 18 .400 .400 .800 1 0 1.000 0 1 20 0 0 0 50.0 2.8
Leading Off Inning .357 28 28 0 10 1 0 1 1 2 6 .400 .500 .900 0 0 .000 0 0 14 0 0 0 28.0 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .333 3 9 0 3 0 0 0 0 1 0 .400 .333 .733 0 0 .000 0 1 3 0 1 0 .0 .0
As 3b .143 10 28 2 4 1 0 1 3 2 9 .200 .286 .486 0 1 .000 0 2 8 0 1 0 28.0 3.1
As ph (not dh) .262 76 65 7 17 4 0 1 5 10 23 .360 .369 .729 1 0 1.000 0 1 24 0 0 0 65.0 2.8
As pr .000 2 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.