News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cruz,Luis

Season splits:

Cruz,Luis
SS | 36
Born: Feb 10, 1984, in Navojoa, Mexico
MLB Experience: 2 years | Rookie :2008
Weight: 200
Height: 6'1"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Night .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Grass .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Outdoor .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Left 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Right .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Inning 1-6 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Inning 7+ .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Pre-All Star .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Post-All Star .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 1st time in G .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Hou .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
PNC Park .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-2 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-2) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (1-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (1-1) .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-2) .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners on .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Scoring Posn .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Men on, 2 outs .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9 .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.