News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Doumit,Ryan

Season splits:

Doumit,Ryan
C | 41
Born: Apr 03, 1981, in Moses Lake, Washington
MLB Experience: 5 years | Rookie :2005
Weight: 210
Height: 6'1"
Throws: R
Bats: B
Team: Pittsburgh Pirates
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .244 12 45 5 11 4 0 2 9 2 10 .271 .467 .738 0 0 .000 0 1 21 1 0 1 22.5 4.5
Day .310 8 29 5 9 3 0 2 7 2 6 .355 .621 .976 0 0 .000 0 0 18 1 0 0 14.5 4.8
Night .125 4 16 0 2 1 0 0 2 0 4 .118 .188 .305 0 0 .000 0 1 3 0 0 1 .0 4.0
Grass .244 12 45 5 11 4 0 2 9 2 10 .271 .467 .738 0 0 .000 0 1 21 1 0 1 22.5 4.5
Outdoor .244 12 45 5 11 4 0 2 9 2 10 .271 .467 .738 0 0 .000 0 1 21 1 0 1 22.5 4.5
vs. Left .200 7 10 2 2 2 0 0 0 1 3 .273 .400 .673 0 0 .000 0 0 4 1 0 0 .0 3.3
vs. Right .257 12 35 3 9 2 0 2 9 1 7 .270 .486 .756 0 0 .000 0 1 17 0 0 1 17.5 5.0
Inning 1-6 .226 11 31 2 7 3 0 0 3 1 8 .242 .323 .565 0 0 .000 0 1 10 1 0 1 .0 3.9
Inning 7+ .286 11 14 3 4 1 0 2 6 1 2 .333 .786 1.119 0 0 .000 0 0 11 0 0 0 7.0 7.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .257 12 35 0 9 2 0 2 9 1 7 .270 .486 .756 0 0 .000 0 1 17 0 0 1 17.5 5.0
As RHB .200 11 10 5 2 2 0 0 0 1 3 .273 .400 .673 0 0 .000 0 0 4 1 0 0 .0 3.3
Pre-All Star .244 12 45 5 11 4 0 2 9 2 10 .271 .467 .738 0 0 .000 0 1 21 1 0 1 22.5 4.5
Post-All Star .244 12 45 5 11 4 0 2 9 2 10 .271 .467 .738 0 0 .000 0 1 21 1 0 1 22.5 4.5
vs P, 1st time in G .308 12 26 4 8 3 0 2 8 0 4 .296 .654 .950 0 0 .000 0 0 17 0 0 1 13.0 6.5
vs P, 2nd time in G .273 11 11 0 3 1 0 0 1 0 2 .273 .364 .636 0 0 .000 0 0 4 0 0 0 .0 5.5
vs P, 3rd time in G .000 10 8 1 0 0 0 0 0 2 4 .200 .000 .200 0 0 .000 0 1 0 1 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .244 12 45 5 11 4 0 2 9 2 10 .271 .467 .738 0 0 .000 0 1 21 1 0 1 22.5 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .273 3 11 3 3 3 0 0 1 1 3 .333 .545 .879 0 0 .000 0 0 6 1 0 0 .0 3.7
vs. Cin .375 2 8 1 3 0 0 1 4 0 2 .375 .750 1.125 0 0 .000 0 0 6 0 0 0 8.0 4.0
vs. Hou .300 3 10 1 3 0 0 1 2 0 2 .300 .600 .900 0 0 .000 0 0 6 0 0 0 10.0 5.0
vs. StL .125 4 16 0 2 1 0 0 2 1 3 .167 .188 .354 0 0 .000 0 1 3 0 0 1 .0 5.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .286 6 21 4 6 3 0 1 3 1 5 .318 .571 .890 0 0 .000 0 0 12 1 0 0 21.0 4.2
Away .208 6 24 1 5 1 0 1 6 1 5 .231 .375 .606 0 0 .000 0 1 9 0 0 1 24.0 4.8
Great American .375 2 8 1 3 0 0 1 4 0 2 .375 .750 1.125 0 0 .000 0 0 6 0 0 0 8.0 4.0
PNC Park .286 6 21 4 6 3 0 1 3 1 5 .318 .571 .890 0 0 .000 0 0 12 1 0 0 21.0 4.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .200 5 5 5 1 1 0 0 0 0 0 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 5 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
1-0 Count .333 5 6 0 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .429 6 7 0 3 1 0 2 5 0 0 .429 1.429 1.857 0 0 .000 0 1 10 0 0 0 3.5 .0
1-2 Count .200 3 5 0 1 1 0 0 0 0 2 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 2.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .250 3 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .250 4 4 0 1 0 0 0 1 0 3 .200 .250 .450 0 0 .000 0 0 1 0 0 1 .0 1.3
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .200 6 5 0 1 0 0 0 0 1 3 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 1.7
After (0-1) .130 10 23 0 3 1 0 0 2 1 7 .160 .174 .334 0 0 .000 0 1 4 0 0 1 .0 3.3
After (0-2) .000 8 9 0 0 0 0 0 0 1 4 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 2.3
After (1-0) .412 9 17 0 7 2 0 2 7 1 3 .444 .882 1.327 0 0 .000 0 0 15 1 0 0 8.5 5.7
After (1-1) .318 11 22 0 7 2 0 2 7 0 6 .304 .682 .986 0 0 .000 0 1 15 0 0 1 11.0 3.7
After (1-2) .222 6 9 0 2 1 0 0 1 1 5 .273 .333 .606 0 0 .000 0 0 3 0 0 1 .0 1.8
After (2-0) .500 2 2 0 1 1 0 0 1 1 0 .667 1.000 1.667 0 0 .000 0 0 2 1 0 0 .0 .0
After (2-1) .222 7 9 0 2 0 0 0 1 0 3 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 3.0
After (2-2) .286 6 7 0 2 0 0 0 1 1 4 .333 .286 .619 0 0 .000 0 0 2 0 0 1 .0 1.8
After (3-0) 1.000 1 1 0 1 1 0 0 1 1 0 1.000 2.000 3.000 0 0 .000 0 0 2 1 0 0 .0 .0
After (3-1) .333 3 3 0 1 1 0 0 1 0 2 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 1.5
After (3-2) .200 6 5 0 1 0 0 0 0 1 3 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .238 12 21 1 5 2 0 1 1 1 5 .273 .476 .749 0 0 .000 0 0 10 0 0 0 21.0 4.2
Runners on .250 10 24 4 6 2 0 1 8 1 5 .269 .458 .728 0 0 .000 0 1 11 1 0 1 24.0 4.8
Scoring Posn .294 10 17 4 5 1 0 1 8 1 4 .316 .529 .845 0 0 .000 0 0 9 1 0 1 17.0 4.3
Bases Loaded 1.000 2 2 1 2 0 0 1 5 0 0 1.000 2.500 3.500 0 0 .000 0 0 5 0 0 0 2.0 .0
None on/out .143 5 7 0 1 1 0 0 0 1 1 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 7.0
None on: 1/2 Out .286 12 14 1 4 1 0 1 1 0 4 .286 .571 .857 0 0 .000 0 0 8 0 0 0 14.0 3.5
Men on, 2 outs .364 8 11 4 4 2 0 1 6 0 2 .364 .818 1.182 0 0 .000 0 0 9 0 0 0 11.0 5.5
Man on 3rd, < 2 outs 1.000 2 1 0 1 0 0 0 2 0 0 .500 1.000 1.500 0 0 .000 0 0 1 0 0 1 .0 .0
ScPos/2 Out .375 7 8 4 3 1 0 1 6 0 2 .375 .875 1.250 0 0 .000 0 0 7 0 0 0 8.0 4.0
Runner on 2nd .200 5 5 1 1 1 0 0 1 1 2 .333 .400 .733 0 0 .000 0 0 2 1 0 0 .0 2.5
Runner on 3rd .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .125 6 8 2 1 0 0 0 0 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
Runners 2nd, 3rd .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .143 5 7 0 1 1 0 0 0 0 1 .143 .286 .429 0 0 .000 0 1 2 0 0 0 .0 7.0
SB Atd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
GDP Opp .182 9 11 0 2 0 0 0 1 0 2 .182 .182 .364 0 0 .000 0 1 2 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .227 11 44 5 10 4 0 2 9 2 10 .255 .455 .710 0 0 .000 0 1 20 1 0 1 22.0 4.4
Batting #9 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .167 4 6 0 1 1 0 0 0 1 1 .286 .333 .619 0 0 .000 0 0 2 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .227 11 44 5 10 4 0 2 9 2 10 .255 .455 .710 0 0 .000 0 1 20 1 0 1 22.0 4.4
As ph (not dh) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.