News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Diaz,Robinzon

Season splits:

Diaz,Robinzon
C | 23
Born: Sep 19, 1983, in Santo Domingo, Dominican Republic
MLB Experience: 2 years | Rookie :2008
Weight: 180
Height: 5'11"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .344 9 32 3 11 2 0 1 5 0 1 .364 .500 .864 0 0 .000 1 1 16 0 1 0 32.0 32.0
Day .538 4 13 1 7 2 0 1 4 0 1 .538 .923 1.462 0 0 .000 0 0 12 0 1 0 13.0 13.0
Night .211 5 19 2 4 0 0 0 1 0 0 .250 .211 .461 0 0 .000 1 1 4 0 0 0 .0 .0
Grass .344 9 32 3 11 2 0 1 5 0 1 .364 .500 .864 0 0 .000 1 1 16 0 1 0 32.0 32.0
Indoor .333 1 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
Outdoor .345 8 29 3 10 1 0 1 5 0 0 .367 .483 .849 0 0 .000 1 1 14 0 1 0 29.0 .0
vs. Left .000 2 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Right .407 9 27 3 11 2 0 1 5 0 1 .429 .593 1.021 0 0 .000 1 1 16 0 1 0 27.0 27.0
Inning 1-6 .333 9 24 2 8 1 0 0 4 0 1 .360 .375 .735 0 0 .000 1 1 9 0 0 0 .0 24.0
Inning 7+ .375 9 8 1 3 1 0 1 1 0 0 .375 .875 1.250 0 0 .000 0 0 7 0 1 0 8.0 .0
Last seven days .316 5 19 2 6 1 0 0 2 0 0 .350 .368 .718 0 0 .000 1 0 7 0 0 0 .0 .0
As RHB .344 9 32 3 11 2 0 1 5 0 1 .364 .500 .864 0 0 .000 1 1 16 0 1 0 32.0 32.0
Pre-All Star .344 9 32 3 11 2 0 1 5 0 1 .364 .500 .864 0 0 .000 1 1 16 0 1 0 32.0 32.0
vs P, 1st time in G .176 9 17 0 3 1 0 0 0 0 0 .176 .235 .412 0 0 .000 0 1 4 0 1 0 .0 .0
vs P, 2nd time in G .444 9 9 0 4 0 0 0 4 0 1 .444 .444 .889 0 0 .000 0 0 4 0 0 0 .0 9.0
vs P, 3rd time in G .667 7 6 3 4 1 0 1 1 0 0 .714 1.333 2.048 0 0 .000 1 0 8 0 0 0 6.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .333 2 6 0 2 1 0 0 2 0 1 .333 .500 .833 0 0 .000 0 0 3 0 1 0 .0 6.0
May .346 7 26 3 9 1 0 1 3 0 0 .370 .500 .870 0 0 .000 1 1 13 0 0 0 26.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cin .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 .0
vs. Mil .333 1 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. NYM .375 2 8 0 3 1 0 0 1 0 0 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 .0
vs. StL .357 4 14 3 5 0 0 1 2 0 0 .400 .571 .971 0 0 .000 1 0 8 0 0 0 14.0 .0
vs. SD .333 1 3 0 1 0 0 0 2 0 0 .333 .333 .667 0 0 .000 0 0 1 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .267 4 15 2 4 0 0 0 1 0 0 .313 .267 .579 0 0 .000 1 1 4 0 0 0 .0 .0
Away .412 5 17 1 7 2 0 1 4 0 1 .412 .706 1.118 0 0 .000 0 0 12 0 1 0 17.0 17.0
Miller Park .333 1 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
PNC Park .267 4 15 2 4 0 0 0 1 0 0 .313 .267 .579 0 0 .000 1 1 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .545 8 11 3 6 1 0 0 4 0 0 .545 .636 1.182 0 0 .000 0 0 7 0 1 0 .0 .0
0-1 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .333 3 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-2 Count .000 4 4 0 0 0 0 0 0 0 0 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 .0
2-0 Count .500 2 2 0 1 0 0 1 1 0 0 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 .0
2-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-1) .231 9 13 0 3 1 0 0 0 0 1 .286 .308 .593 0 0 .000 1 1 4 0 0 0 .0 13.0
After (0-2) .250 4 4 0 1 1 0 0 0 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
After (1-0) .250 6 8 0 2 0 0 1 1 0 0 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 .0
After (1-1) .100 7 10 0 1 0 0 0 0 0 0 .182 .100 .282 0 0 .000 1 1 1 0 0 0 .0 .0
After (1-2) .000 5 5 0 0 0 0 0 0 0 0 .167 .000 .167 0 0 .000 1 0 0 0 0 0 .0 .0
After (2-0) .667 3 3 0 2 0 0 1 1 0 0 .667 1.667 2.333 0 0 .000 0 0 5 0 0 0 3.0 .0
After (2-1) .400 4 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
After (2-2) .200 4 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .412 9 17 1 7 2 0 1 1 0 1 .444 .706 1.150 0 0 .000 1 0 12 0 0 0 17.0 17.0
Runners on .267 8 15 2 4 0 0 0 4 0 0 .267 .267 .533 0 0 .000 0 1 4 0 1 0 .0 .0
Scoring Posn .231 6 13 1 3 0 0 0 4 0 0 .231 .231 .462 0 0 .000 0 1 3 0 1 0 .0 .0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .333 7 9 0 3 1 0 0 0 0 1 .400 .444 .844 0 0 .000 1 0 4 0 0 0 .0 9.0
None on: 1/2 Out .500 9 8 1 4 1 0 1 1 0 0 .500 1.000 1.500 0 0 .000 0 0 8 0 0 0 8.0 .0
Men on, 2 outs .182 7 11 0 2 0 0 0 3 0 0 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 .0
Man on 3rd, < 2 outs .500 3 2 1 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 1 1 0 0 0 .0 .0
ScPos/2 Out .200 6 10 0 2 0 0 0 3 0 0 .200 .200 .400 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 2nd .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
Runners 1st, 3rd .000 2 2 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Runners 2nd, 3rd 1.000 2 2 0 2 0 0 0 3 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
SB Opp .250 4 4 2 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 .0
GDP Opp .333 5 3 2 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 1 1 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5 .273 3 11 2 3 0 0 0 1 0 0 .333 .273 .606 0 0 .000 1 0 3 0 0 0 .0 .0
Batting #7 .429 4 14 1 6 1 0 1 4 0 0 .429 .714 1.143 0 0 .000 0 0 10 0 1 0 14.0 .0
Batting #8 .286 2 7 0 2 1 0 0 0 0 1 .286 .429 .714 0 0 .000 0 1 3 0 0 0 .0 7.0
Leading Off Inning .250 7 8 0 2 1 0 0 0 0 1 .333 .375 .708 0 0 .000 1 0 3 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .344 9 32 3 11 2 0 1 5 0 1 .364 .500 .864 0 0 .000 1 1 16 0 1 0 32.0 32.0
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.