News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Snell,Ian

Season splits:

Snell,Ian
P | 45
Born: Oct 30, 1981, in Dover, Delaware
MLB Experience: 6 years | Rookie :2004
Weight: 198
Height: 5'11"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.50 1 5 0 0 1.58 7 7 0 0 0 40 39 22 20 27 24 6.08 5.40 1.13 2 5 1 2 2 0 .262
Day 2.08 1 3 0 0 1.19 4 4 0 0 0 26 20 6 6 20 11 6.92 3.81 1.82 0 2 1 1 1 0 .220
Night 9.00 0 2 0 0 2.29 3 3 0 0 0 14 19 16 14 7 13 4.50 8.36 0.54 2 3 0 1 1 0 .328
Grass 4.50 1 5 0 0 1.58 7 7 0 0 0 40 39 22 20 27 24 6.08 5.40 1.13 2 5 1 2 2 0 .262
Indoor 1.29 0 1 0 0 1.29 1 1 0 0 0 7 5 1 1 5 4 6.43 5.14 1.25 0 1 0 0 0 0 .200
Outdoor 5.18 1 4 0 0 1.64 6 6 0 0 0 33 34 21 19 22 20 6.00 5.45 1.10 2 4 1 2 2 0 .274
vs. Left 0.00 0 0 0 0 1.58 7 0 0 0 0 19 17 0 0 10 13 4.74 6.16 0.77 2 2 1 0 1 0 .246
vs. Right 8.57 0 0 0 0 1.57 7 0 0 0 0 21 22 22 20 17 11 7.29 4.71 1.55 0 3 0 2 1 0 .275
Inning 1-6 4.50 0 0 0 0 1.58 7 0 0 0 0 38 38 21 19 27 22 6.39 5.21 1.23 2 4 1 2 2 0 .266
Inning 7+ 4.50 0 0 0 0 1.50 2 0 0 0 0 2 1 1 1 0 2 0.00 9.00 0.00 0 1 0 0 0 0 .167
Last seven days 4.50 0 1 0 0 1.17 1 1 0 0 0 6 6 3 3 5 1 7.50 1.50 5.00 0 0 1 0 1 0 .261
As Starter 4.50 1 5 0 0 1.58 7 7 0 0 0 40 39 22 20 27 24 6.08 5.40 1.13 2 5 1 2 2 0 .262
Starter, Inn. 1-3 4.71 0 0 0 0 1.33 7 0 0 0 0 21 19 11 11 11 9 4.71 3.86 1.22 0 4 0 1 1 0 .247
Starter, Inn. 4-6 4.24 0 0 0 0 1.88 7 0 0 0 0 17 19 10 8 16 13 8.47 6.88 1.23 2 0 1 1 1 0 .288
Starter, Inn. 7-9 4.50 0 0 0 0 1.50 2 0 0 0 0 2 1 1 1 0 2 0.00 9.00 0.00 0 1 0 0 0 0 .167
Pre-All Star 4.50 1 5 0 0 1.58 7 7 0 0 0 40 39 22 20 27 24 6.08 5.40 1.13 2 5 1 2 2 0 .262
Post-All Star 4.24 1 2 0 0 1.59 3 3 0 0 0 17 18 10 8 12 9 6.35 4.76 1.33 1 3 0 1 1 0 .281
1st time thru LnUp 3.45 0 0 0 0 1.21 7 0 0 0 0 15.2 12 6 6 8 7 4.60 4.02 1.14 0 3 0 1 1 0 .218
2nd time thru LnUp 6.92 0 0 0 0 2.08 7 0 0 0 0 13 19 10 10 11 8 7.62 5.54 1.38 1 1 0 0 1 0 .345
3rd time thru LnUp 2.53 0 0 0 0 1.50 7 0 0 0 0 10.2 8 5 3 8 8 6.75 6.75 1.00 1 1 1 1 0 0 .211
4th+ time thru LnUp 13.50 0 0 0 0 1.50 1 0 0 0 0 0.2 0 1 1 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.72 1 3 0 0 1.62 5 5 0 0 0 29 29 14 12 20 18 6.21 5.59 1.11 2 5 0 2 1 0 .269
May 6.55 0 2 0 0 1.45 2 2 0 0 0 11 10 8 8 7 6 5.73 4.91 1.17 0 0 1 0 1 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 0.00 1 0 0 0 1.00 1 1 0 0 0 7 4 0 0 3 3 3.86 3.86 1.00 0 0 0 0 0 0 .182
vs. Cin 3.00 0 1 0 0 1.33 1 1 0 0 0 6 5 2 2 7 3 10.50 4.50 2.33 0 1 0 1 0 0 .238
vs. Mil 4.50 0 2 0 0 1.50 2 2 0 0 0 12 9 6 6 7 9 5.25 6.75 0.78 0 1 0 0 0 0 .209
vs. NYM 4.50 0 1 0 0 1.17 1 1 0 0 0 6 6 3 3 5 1 7.50 1.50 5.00 0 0 1 0 1 0 .261
vs. StL 13.50 0 1 0 0 3.00 1 1 0 0 0 4 9 8 6 2 3 4.50 6.75 0.67 1 2 0 0 1 0 .429
vs. SD 5.40 0 0 0 0 2.20 1 1 0 0 0 5 6 3 3 3 5 5.40 9.00 0.60 1 1 0 1 0 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.75 1 1 0 0 1.33 2 2 0 0 0 12 8 5 5 5 8 3.75 6.00 0.63 0 0 0 0 0 0 .200
Away 4.82 0 4 0 0 1.68 5 5 0 0 0 28 31 17 15 22 16 7.07 5.14 1.38 2 5 1 2 2 0 .284
Great American 3.00 0 1 0 0 1.33 1 1 0 0 0 6 5 2 2 7 3 10.50 4.50 2.33 0 1 0 1 0 0 .238
Miller Park 1.29 0 1 0 0 1.29 1 1 0 0 0 7 5 1 1 5 4 6.43 5.14 1.25 0 1 0 0 0 0 .200
PNC Park 3.75 1 1 0 0 1.33 2 2 0 0 0 12 8 5 5 5 8 3.75 6.00 0.63 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.00 0 0 0 0 0.67 7 0 0 0 0 6 4 22 20 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .222
0-1 Count 0.00 0 0 0 0 1.20 5 0 0 0 0 1.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .286
0-2 Count 0.00 0 0 0 0 0.27 7 0 0 0 0 3.2 1 0 0 8 0 19.64 0.00 0.00 0 1 0 0 0 0 .083
1-0 Count 0.00 0 0 0 0 1.80 7 0 0 0 0 3.1 6 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .429
1-1 Count 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 9 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .450
1-2 Count 0.00 0 0 0 0 0.68 7 0 0 0 0 7.1 5 0 0 9 0 11.05 0.00 0.00 0 0 0 0 0 0 .192
2-0 Count 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 0.75 7 0 0 0 0 5.1 4 0 0 4 0 6.75 0.00 0.00 0 2 0 0 0 0 .211
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 36.00 7 0 0 0 0 0.1 1 0 0 0 11 0.00 297.00 0.00 1 0 1 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.29 7 0 0 0 0 5.2 4 0 0 6 9 9.53 14.29 0.67 0 0 0 0 0 0 .200
After (0-1) 0.00 0 0 0 0 1.08 7 0 0 0 0 17.2 14 0 0 18 5 9.17 2.55 3.60 1 4 0 0 1 0 .212
After (0-2) 0.00 0 0 0 0 0.22 7 0 0 0 0 9 2 0 0 13 0 13.00 0.00 0.00 0 1 0 0 0 0 .069
After (1-0) 0.00 0 0 0 0 2.45 7 0 0 0 0 16.1 21 0 0 9 19 4.96 10.47 0.47 1 0 1 1 0 0 .323
After (1-1) 0.00 0 0 0 0 1.93 7 0 0 0 0 15 19 0 0 9 10 5.40 6.00 0.90 1 3 1 0 0 0 .306
After (1-2) 0.00 0 0 0 0 0.82 7 0 0 0 0 11 7 0 0 10 2 8.18 1.64 5.00 0 1 0 0 0 0 .179
After (2-0) 0.00 0 0 0 0 4.00 7 0 0 0 0 5 6 0 0 5 14 9.00 25.20 0.36 1 0 0 0 0 0 .316
After (2-1) 0.00 0 0 0 0 2.63 7 0 0 0 0 8 8 0 0 7 13 7.88 14.63 0.54 1 2 1 0 0 0 .258
After (2-2) 0.00 0 0 0 0 1.11 7 0 0 0 0 9 4 0 0 6 6 6.00 6.00 1.00 0 2 0 0 0 0 .138
After (3-0) 0.00 0 0 0 0 15.00 6 0 0 0 0 0.2 1 0 0 2 9 27.00 121.50 0.22 1 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 7.13 7 0 0 0 0 2.2 5 0 0 4 14 13.50 47.25 0.29 1 0 1 0 0 0 .385
After (3-2) 0.00 0 0 0 0 2.12 7 0 0 0 0 5.2 3 0 0 6 9 9.53 14.29 0.67 0 0 0 0 0 0 .158
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.20 0 0 0 0 1.88 7 0 0 0 0 19.2 22 7 7 14 15 6.41 6.86 0.93 0 2 1 0 0 0 .272
Runners on 5.75 0 0 0 0 1.28 7 0 0 0 0 20.1 17 15 13 13 9 5.75 3.98 1.44 2 3 0 2 2 0 .250
Scoring Posn 10.38 0 0 0 0 2.08 7 0 0 0 0 8.2 12 12 10 5 6 5.19 6.23 0.83 2 1 0 1 2 0 .333
Bases Loaded 40.50 0 0 0 0 1.50 3 0 0 0 0 0.2 1 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.30 7 0 0 0 0 10 7 0 0 5 6 4.50 5.40 0.83 0 1 1 0 0 0 .189
None on: 1/2 Out 6.52 0 0 0 0 2.48 7 0 0 0 0 9.2 15 7 7 9 9 8.38 8.38 1.00 0 1 0 0 0 0 .341
ScPos/2 Out 18.00 0 0 0 0 2.60 7 0 0 0 0 5 8 12 10 2 5 3.60 9.00 0.40 2 1 0 0 1 0 .364
Runner on 2nd 4.50 0 0 0 0 2.25 6 0 0 0 0 4 5 2 2 3 4 6.75 9.00 0.75 1 1 0 1 1 0 .313
Runner on 3rd 18.00 0 0 0 0 3.00 3 0 0 0 0 1 3 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runners 1st, 2nd 27.00 0 0 0 0 3.00 4 0 0 0 0 1 2 3 3 0 1 0.00 9.00 0.00 0 0 0 0 1 0 .500
Runners 2nd, 3rd 0.00 0 0 0 0 1.00 4 0 0 0 0 2 1 2 0 2 1 9.00 4.50 2.00 1 0 0 0 0 0 .143
SB Opp 2.31 0 0 0 0 0.69 7 0 0 0 0 11.2 5 3 3 8 3 6.17 2.31 2.67 0 2 0 1 0 0 .156
SB Atd 0.00 0 0 0 0 1.00 5 0 0 0 0 2 1 0 0 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .143
GDP Opp 0.00 0 0 0 0 0.36 7 0 0 0 0 8.1 2 0 0 5 1 5.40 1.08 5.00 0 1 0 1 1 0 .100
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.45 7 0 0 0 0 6.2 2 0 0 0 1 0.00 1.35 0.00 0 0 0 1 1 0 .100
Batting #2 0.00 0 0 0 0 3.00 7 0 0 0 0 3.2 8 0 0 0 3 0.00 7.36 0.00 0 0 0 0 0 0 .421
Batting #3 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 2 0 0 6 3 9.53 4.76 2.00 0 1 0 0 0 0 .111
Batting #4 0.00 0 0 0 0 3.00 7 0 0 0 0 3.1 5 0 0 1 5 2.70 13.50 0.20 1 3 1 0 0 0 .333
Batting #5 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 5 2 9.00 3.60 2.50 0 0 0 0 0 0 .263
Batting #6 0.00 0 0 0 0 1.62 7 0 0 0 0 4.1 4 0 0 5 3 10.38 6.23 1.67 0 0 0 0 0 0 .235
Batting #7 0.00 0 0 0 0 2.54 7 0 0 0 0 4.1 7 0 0 4 4 8.31 8.31 1.00 0 0 0 0 1 0 .467
Batting #8 0.00 0 0 0 0 1.09 7 0 0 0 0 3.2 3 0 0 3 1 7.36 2.45 3.00 1 0 0 0 0 0 .214
Batting #9 0.00 0 0 0 0 1.50 7 0 0 0 0 3.1 3 0 0 3 2 8.10 5.40 1.50 0 1 0 1 0 0 .250
Leading Off Inning 0.00 0 0 0 0 1.39 7 0 0 0 0 9.1 7 0 0 5 6 4.82 5.79 0.83 0 1 1 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.18 0 0 0 0 1.24 7 0 0 0 0 5.2 5 2 2 1 2 1.59 3.18 0.50 0 2 0 0 0 0 .238
Pitch 16-30 7.04 0 0 0 0 1.30 7 0 0 0 0 7.2 6 6 6 4 4 4.70 4.70 1.00 0 1 0 1 1 0 .231
Pitch 31-45 2.84 0 0 0 0 1.26 7 0 0 0 0 6.1 6 2 2 6 2 8.53 2.84 3.00 0 1 0 0 0 0 .240
Pitch 46-60 7.71 0 0 0 0 3.00 7 0 0 0 0 4.2 10 4 4 3 4 5.79 7.71 0.75 1 0 0 0 0 0 .435
Pitch 61-75 8.44 0 0 0 0 1.50 7 0 0 0 0 5.1 5 5 5 5 3 8.44 5.06 1.67 0 0 0 0 1 0 .250
Pitch 76-90 0.00 0 0 0 0 1.50 7 0 0 0 0 5.1 4 2 0 2 4 3.38 6.75 0.50 1 0 0 1 0 0 .222
Pitch 91-105 0.00 0 0 0 0 1.64 6 0 0 0 0 3.2 2 0 0 5 4 12.27 9.82 1.25 0 0 1 0 0 0 .167
Pitch 106-20 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
Pitch 121-35 13.50 0 0 0 0 1.50 1 0 0 0 0 0.2 0 1 1 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.