News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Meek,Evan

Season splits:

Meek,Evan
P | 47
Born: May 12, 1983, in Bellevue, Washington
MLB Experience: 2 years | Rookie :2008
Weight: 220
Height: 6'0"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.22 0 0 0 0 1.59 8 0 3 0 0 10.2 8 5 5 8 9 6.75 7.59 0.89 1 0 0 1 1 0 .211
Day 1.50 0 0 0 0 1.17 3 0 1 0 0 6 4 1 1 3 3 4.50 4.50 1.00 0 0 0 0 0 0 .190
Night 7.71 0 0 0 0 2.14 5 0 2 0 0 4.2 4 4 4 5 6 9.64 11.57 0.83 1 0 0 1 1 0 .235
Grass 4.22 0 0 0 0 1.59 8 0 3 0 0 10.2 8 5 5 8 9 6.75 7.59 0.89 1 0 0 1 1 0 .211
Indoor 0.00 0 0 0 0 2.00 2 0 1 0 0 2 0 0 0 3 4 13.50 18.00 0.75 1 0 0 0 0 0 .000
Outdoor 5.19 0 0 0 0 1.50 6 0 2 0 0 8.2 8 5 5 5 5 5.19 5.19 1.00 0 0 0 1 1 0 .250
vs. Left 0.00 0 0 0 0 1.50 8 0 0 0 0 3.1 3 0 0 4 2 10.80 5.40 2.00 1 0 0 1 0 0 .250
vs. Right 6.14 0 0 0 0 1.64 8 0 0 0 0 7.1 5 5 5 4 7 4.91 8.59 0.57 0 0 0 0 1 0 .192
Inning 1-6 0.00 0 0 0 0 1.00 4 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 4.66 0 0 0 0 1.66 8 0 0 0 0 9.2 8 5 5 8 8 7.45 7.45 1.00 1 0 0 1 1 0 .229
Last seven days 13.50 0 0 0 0 2.50 2 0 0 0 0 2 5 3 3 2 0 9.00 0.00 0.00 0 0 0 0 1 0 .455
In Relief 4.22 0 0 0 0 1.59 8 0 3 0 0 10.2 8 5 5 8 9 6.75 7.59 0.89 1 0 0 1 1 0 .211
Pre-All Star 4.22 0 0 0 0 1.59 8 0 3 0 0 10.2 8 5 5 8 9 6.75 7.59 0.89 1 0 0 1 1 0 .211
1st time thru LnUp 4.50 0 0 0 0 1.60 8 0 0 0 0 10 8 5 5 8 8 7.20 7.20 1.00 1 0 0 1 1 0 .216
2nd time thru LnUp 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 0.00 0 0 0 0 1.50 3 0 2 0 0 2.2 0 0 0 3 4 10.13 13.50 0.75 1 0 0 0 0 0 .000
May 5.63 0 0 0 0 1.63 5 0 1 0 0 8 8 5 5 5 5 5.63 5.63 1.00 0 0 0 1 1 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Cin 0.00 0 0 0 0 1.00 1 0 0 0 0 3 1 0 0 1 2 3.00 6.00 0.50 0 0 0 0 0 0 .111
vs. Mil 6.00 0 0 0 0 2.33 3 0 1 0 0 3 1 2 2 3 6 9.00 18.00 0.50 1 0 0 1 0 0 .111
vs. NYM 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
vs. StL 6.00 0 0 0 0 1.67 2 0 1 0 0 3 4 2 2 4 1 12.00 3.00 4.00 0 0 0 0 1 0 .308
vs. SD 0.00 0 0 0 0 0.00 1 0 1 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.20 0 0 0 0 1.80 3 0 0 0 0 5 5 4 4 3 4 5.40 7.20 0.75 0 0 0 1 1 0 .278
Away 1.59 0 0 0 0 1.41 5 0 3 0 0 5.2 3 1 1 5 5 7.94 7.94 1.00 1 0 0 0 0 0 .150
Miller Park 0.00 0 0 0 0 2.00 2 0 1 0 0 2 0 0 0 3 4 13.50 18.00 0.75 1 0 0 0 0 0 .000
PNC Park 7.20 0 0 0 0 1.80 3 0 0 0 0 5 5 4 4 3 4 5.40 7.20 0.75 0 0 0 1 1 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 45.00 0 0 0 0 1.00 5 0 0 0 0 1 1 5 5 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .333
0-1 Count 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
0-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.2 0 0 0 3 0 16.20 0.00 0.00 0 0 0 0 1 0 .000
1-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
1-2 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 1 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .167
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 0 0 0 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 1.29 6 0 0 0 0 2.1 0 0 0 2 3 7.71 11.57 0.67 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.13 6 0 0 0 0 5.1 4 0 0 5 2 8.44 3.38 2.50 0 0 0 0 1 0 .211
After (0-2) 0.00 0 0 0 0 0.67 5 0 0 0 0 3 1 0 0 5 1 15.00 3.00 5.00 0 0 0 0 1 0 .100
After (1-0) 0.00 0 0 0 0 2.31 7 0 0 0 0 4.1 3 0 0 3 7 6.23 14.54 0.43 1 0 0 0 0 0 .188
After (1-1) 0.00 0 0 0 0 0.92 7 0 0 0 0 4.1 2 0 0 1 2 2.08 4.15 0.50 0 0 0 0 0 0 .143
After (1-2) 0.00 0 0 0 0 0.90 5 0 0 0 0 3.1 1 0 0 3 2 8.10 5.40 1.50 0 0 0 0 0 0 .091
After (2-0) 0.00 0 0 0 0 5.25 6 0 0 0 0 1.1 1 0 0 2 6 13.50 40.50 0.33 1 0 0 0 0 0 .200
After (2-1) 0.00 0 0 0 0 1.71 6 0 0 0 0 2.1 2 0 0 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .250
After (2-2) 0.00 0 0 0 0 0.90 5 0 0 0 0 3.1 1 0 0 5 2 13.50 5.40 2.50 0 0 0 0 0 0 .091
After (3-0) 0.00 0 0 0 0 15.00 6 0 0 0 0 0.1 0 0 0 0 5 0.00 135.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.00 5 0 0 0 0 1 0 0 0 0 4 0.00 36.00 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 1.29 6 0 0 0 0 2.1 0 0 0 2 3 7.71 11.57 0.67 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.50 7 0 0 0 0 5.1 3 0 0 6 5 10.13 8.44 1.20 0 0 0 0 0 0 .158
Runners on 8.44 0 0 0 0 1.69 8 0 0 0 0 5.1 5 5 5 2 4 3.38 6.75 0.50 1 0 0 1 1 0 .263
Scoring Posn 11.25 0 0 0 0 1.00 8 0 0 0 0 4 3 5 5 2 1 4.50 2.25 2.00 1 0 0 1 1 0 .231
None on/out 0.00 0 0 0 0 1.13 7 0 0 0 0 2.2 2 0 0 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .200
None on: 1/2 Out 0.00 0 0 0 0 1.88 7 0 0 0 0 2.2 1 0 0 3 4 10.13 13.50 0.75 0 0 0 0 0 0 .111
ScPos/2 Out 13.50 0 0 0 0 1.50 6 0 0 0 0 2 2 3 3 1 1 4.50 4.50 1.00 1 0 0 0 0 0 .250
Runner on 2nd 27.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 2 2 1 1 13.50 13.50 1.00 1 0 0 0 0 0 .333
Runner on 3rd 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 7.71 0 0 0 0 0.00 6 0 0 0 0 2.1 0 2 2 1 0 3.86 0.00 0.00 0 0 0 1 1 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 2nd, 3rd 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
SB Opp 0.00 0 0 0 0 4.50 6 0 0 0 0 1.1 3 0 0 0 3 0.00 20.25 0.00 0 0 0 0 0 0 .429
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 7.71 0 0 0 0 1.29 6 0 0 0 0 2.1 1 2 2 0 2 0.00 7.71 0.00 0 0 0 1 1 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.00 5 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Batting #2 0.00 0 0 0 0 2.25 7 0 0 0 0 1.1 2 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .333
Batting #3 0.00 0 0 0 0 0.50 7 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 1 0 .143
Batting #4 0.00 0 0 0 0 12.00 5 0 0 0 0 0.1 2 0 0 0 2 0.00 54.00 0.00 1 0 0 0 0 0 .667
Batting #5 0.00 0 0 0 0 2.00 5 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
Batting #6 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 0 0 0 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 1.20 6 0 0 0 0 1.2 0 0 0 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .000
Batting #8 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
Batting #9 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 1 0 0 .000
Leading Off Inning 0.00 0 0 0 0 1.13 7 0 0 0 0 2.2 2 0 0 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.38 0 0 0 0 0.94 8 0 0 0 0 5.1 1 2 2 3 4 5.06 6.75 0.75 0 0 0 1 0 0 .063
Pitch 16-30 7.36 0 0 0 0 2.45 7 0 0 0 0 3.2 5 3 3 4 4 9.82 9.82 1.00 1 0 0 0 1 0 .313
Pitch 31-45 0.00 0 0 0 0 3.00 2 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .400
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.