News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Davis,Jason

Game Logs:

Davis,Jason
P | 35
Born: May 08, 1980, in Chattanooga, Tennessee
MLB Experience: 7 years | Rookie :2002
Weight: 210
Height: 6'6"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Jul 29, 2008 Colorado Rockies WIN (1-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 5
Jul 30, 2008 Colorado Rockies ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 2
Aug 02, 2008 Chicago Cubs ND (1-0) 0.00 2 1 0 0 1 0 2 0 0 0 7 32
Aug 04, 2008 Arizona Diamondbacks LOSS (1-1) 4.91 3.2 4 2 2 1 0 1 0 0 0 15 48
Aug 10, 2008 Philadelphia Phillies ND (1-1) 0.00 6 4 2 0 4 0 3 0 0 0 25 90
Aug 15, 2008 New York Mets LOSS (1-2) 2.57 7 6 2 2 3 0 3 0 1 0 29 103
Aug 20, 2008 St. Louis Cardinals LOSS (1-3) 14.73 3.2 9 8 6 3 0 1 1 2 0 23 82
Aug 24, 2008 Milwaukee Brewers LOSS (1-4) 27.00 0.1 1 1 1 1 0 0 0 0 0 3 13
Aug 25, 2008 Chicago Cubs ND (1-4) 22.50 2 5 5 5 2 0 2 0 1 0 12 41
Sep 04, 2008 Cincinnati Reds ND (1-4) 6.75 1.1 1 1 1 1 0 0 1 1 0 6 20
Sep 09, 2008 Houston Astros ND (1-4) 18.00 1 3 2 2 0 0 0 0 0 0 7 21
Sep 14, 2008 St. Louis Cardinals ND (1-4) 3.00 3 3 1 1 1 0 0 0 0 0 12 45
Sep 20, 2008 Houston Astros WIN (2-4) 0.00 2 0 0 0 0 0 1 0 0 0 8 31
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.