News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gotay,Ruben

Game Logs:

Gotay,Ruben
3B | 8
Born: Dec 25, 1982, in Rio Piedras, Puerto Rico
MLB Experience: 4 years | Rookie :2004
Weight: 190
Height: 5'11"
Throws: R
Bats: B
Team: Pittsburgh Pirates
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Mar 31, 2008 Pittsburgh Pirates .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 02, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 03, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 05, 2008 New York Mets 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 06, 2008 New York Mets .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 07, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 09, 2008 Colorado Rockies 1.000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 13, 2008 Washington Nationals .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 16, 2008 Florida Marlins 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 17, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 19, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 20, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 21, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 23, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 25, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 26, 2008 New York Mets .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 27, 2008 New York Mets .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 29, 2008 Washington Nationals 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 30, 2008 Washington Nationals .333 3 0 1 0 0 0 0 1 0 0 0 0 1 0 0
May 08, 2008 San Diego Padres .000 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
May 09, 2008 Pittsburgh Pirates .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 12, 2008 Pittsburgh Pirates .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 13, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 14, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 15, 2008 Philadelphia Phillies .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 16, 2008 Oakland Athletics .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 17, 2008 Oakland Athletics 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 20, 2008 New York Mets 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 21, 2008 New York Mets .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
May 23, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 25, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 26, 2008 Arizona Diamondbacks 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
May 30, 2008 Cincinnati Reds .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
May 31, 2008 Cincinnati Reds .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 01, 2008 Cincinnati Reds .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 02, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 03, 2008 Florida Marlins .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 05, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 08, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 10, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 11, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 12, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 20, 2008 Seattle Mariners .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Jun 21, 2008 Seattle Mariners .250 4 1 1 0 0 1 1 0 2 0 0 0 0 0 0
Jun 22, 2008 Seattle Mariners .333 3 0 1 0 0 0 2 1 1 0 0 0 0 0 0
Jun 24, 2008 Milwaukee Brewers .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 25, 2008 Milwaukee Brewers .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 27, 2008 Toronto Blue Jays .250 4 1 1 1 0 0 0 1 1 0 0 1 0 0 0
Jun 28, 2008 Toronto Blue Jays .000 5 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Jun 29, 2008 Toronto Blue Jays .333 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Jul 01, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02, 2008 Philadelphia Phillies 1.000 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0
Jul 06, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 09, 2008 Los Angeles Dodgers .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 11, 2008 San Diego Padres 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 13, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 19, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 20, 2008 Washington Nationals .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 26, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 27, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 28, 2008 St. Louis Cardinals 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 29, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 30, 2008 St. Louis Cardinals 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 04, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 06, 2008 San Francisco Giants 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Aug 10, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 13, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 13, 2008 Chicago Cubs .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 14, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 16, 2008 San Francisco Giants 1.000 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Sep 02, 2008 Florida Marlins 1.000 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Sep 03, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 05, 2008 Washington Nationals .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 07, 2008 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 13, 2008 New York Mets .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 16, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 19, 2008 New York Mets .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 20, 2008 New York Mets .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 21, 2008 New York Mets 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sep 22, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2008 Philadelphia Phillies 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2008 Houston Astros 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.