News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bautista,Denny

Game Logs:

Bautista,Denny
P | 54
Born: Aug 23, 1980, in Sanchez, Dominican Republic
MLB Experience: 5 years | Rookie :2004
Weight: 190
Height: 6'5"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Kansas City Royals LOSS (0-1) 4.50 2 3 1 1 2 0 3 0 0 0 10 38
Apr 04, 2008 Chicago White Sox ND (0-1) 0.00 1 0 0 0 1 0 0 0 0 0 3 12
Apr 05, 2008 Chicago White Sox ND (0-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 13
Apr 09, 2008 Boston Red Sox ND (0-1) 0.00 1 1 0 0 0 0 0 0 0 0 3 16
Apr 11, 2008 Chicago White Sox ND (0-1) 0.00 1 1 0 0 0 0 1 0 0 0 3 12
Apr 17, 2008 Cleveland Indians ND (0-1) 0.00 1 0 0 0 1 0 0 0 0 0 4 13
Apr 18, 2008 Toronto Blue Jays ND (0-1) 0.00 1 0 0 0 1 0 1 0 0 0 4 19
Apr 21, 2008 Toronto Blue Jays ND (0-1) 0.00 1 0 0 0 2 0 1 0 0 0 5 23
Apr 22, 2008 Texas Rangers ND (0-1) 0.00 0.1 0 0 0 1 0 0 0 0 0 2 10
Apr 25, 2008 Los Angeles Angels ND (0-1) 0.00 1 1 0 0 1 0 1 0 0 0 5 20
Apr 26, 2008 Los Angeles Angels ND (0-1) 9.00 1 2 1 1 0 0 0 0 0 0 4 7
Apr 29, 2008 New York Yankees ND (0-1) 13.50 0.2 0 1 1 3 0 1 0 0 0 6 25
May 02, 2008 Minnesota Twins ND (0-1) 20.25 1.1 4 3 3 1 0 0 0 1 0 9 46
Jun 06, 2008 Cleveland Indians ND (0-1) 9.00 1 1 1 1 0 0 1 1 0 0 4 20
Jun 09, 2008 Cleveland Indians ND (0-1) 0.00 2.2 1 0 0 0 0 1 0 0 0 10 40
Jun 15, 2008 Los Angeles Dodgers ND (0-1) 0.00 2 1 0 0 1 0 0 0 0 0 8 36
Jun 27, 2008 Tampa Bay Rays ND (0-1) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 12
Jul 01, 2008 Cincinnati Reds ND (0-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 6
Jul 02, 2008 Cincinnati Reds WIN (1-1) 0.00 3.1 1 0 0 1 0 2 0 0 0 11 45
Jul 06, 2008 Milwaukee Brewers LOSS (1-2) 36.00 1 4 4 4 0 0 0 1 0 0 6 16
Jul 07, 2008 Houston Astros WIN (2-2) 0.00 2.2 0 0 0 0 0 3 0 0 0 8 35
Jul 11, 2008 St. Louis Cardinals ND (2-2) 4.50 2 2 1 1 3 0 0 0 0 0 10 39
Jul 12, 2008 St. Louis Cardinals WIN (3-2) 9.00 1 1 1 1 0 0 2 1 0 0 4 20
Jul 17, 2008 Colorado Rockies ND (3-2) 0.00 1 1 0 0 2 0 0 0 0 0 6 33
Jul 20, 2008 Colorado Rockies ND (3-2) 0.00 1 2 0 0 0 0 0 0 0 0 5 10
Jul 21, 2008 Houston Astros ND (3-2) 0.00 1 1 0 0 0 0 2 0 1 0 4 18
Jul 24, 2008 San Diego Padres ND (3-2) 4.50 2 2 1 1 0 0 3 0 0 0 8 34
Jul 28, 2008 Colorado Rockies ND (3-2) 0.00 2 0 0 0 0 0 4 0 0 0 6 28
Jul 29, 2008 Colorado Rockies ND (3-2) 0.00 0.2 1 0 0 0 0 0 0 0 0 2 10
Aug 01, 2008 Chicago Cubs ND (3-2) 0.00 1.1 0 0 0 2 0 1 0 0 0 6 24
Aug 04, 2008 Arizona Diamondbacks ND (3-2) 10.80 1.2 6 2 2 2 0 1 1 0 0 11 39
Aug 08, 2008 Philadelphia Phillies ND (3-2) 0.00 0.1 0 0 0 1 0 0 0 0 0 2 11
Aug 11, 2008 New York Mets WIN (4-2) 0.00 1 1 0 0 1 0 3 0 0 0 5 29
Aug 16, 2008 New York Mets ND (4-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 8
Aug 19, 2008 St. Louis Cardinals ND (4-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 9
Aug 22, 2008 Milwaukee Brewers ND (4-2) NaN 0 3 4 4 1 0 0 0 0 0 4 13
Aug 24, 2008 Milwaukee Brewers ND (4-2) 4.50 2 1 1 1 1 0 1 1 0 0 7 26
Aug 25, 2008 Chicago Cubs ND (4-2) 0.00 2 2 0 0 0 0 2 0 0 0 7 26
Aug 26, 2008 Chicago Cubs ND (4-2) 9.00 1 2 1 1 0 0 2 0 1 0 5 18
Aug 29, 2008 Milwaukee Brewers ND (4-2) 0.00 2 2 0 0 1 1 3 0 0 0 9 32
Sep 02, 2008 Cincinnati Reds ND (4-2) 0.00 0.2 0 0 0 0 0 2 0 0 0 2 10
Sep 03, 2008 Cincinnati Reds ND (4-2) 13.50 0.2 0 1 1 1 0 0 0 0 0 3 10
Sep 06, 2008 San Francisco Giants LOSS (4-3) 54.00 0.2 3 4 4 1 0 0 0 1 0 6 19
Sep 10, 2008 Houston Astros LOSS (4-4) 33.75 1.1 3 5 5 2 0 0 1 0 0 9 36
Sep 13, 2008 St. Louis Cardinals ND (4-4) 0.00 1 3 0 0 0 0 1 0 0 0 6 18
Sep 15, 2008 Los Angeles Dodgers ND (4-4) 0.00 1 0 0 0 0 0 0 0 0 0 3 13
Sep 17, 2008 Los Angeles Dodgers ND (4-4) 0.00 0.2 0 0 0 1 0 0 0 0 0 2 8
Sep 19, 2008 Houston Astros ND (4-4) 13.50 2 3 3 3 3 0 0 0 0 0 11 44
Sep 21, 2008 Houston Astros ND (4-4) 0.00 0.1 1 0 0 2 1 0 0 0 0 4 21
Sep 24, 2008 Milwaukee Brewers ND (4-4) 0.00 0.2 0 0 0 3 0 0 0 0 0 5 20
Sep 27, 2008 San Diego Padres ND (4-4) 0.00 1 0 0 0 0 0 1 0 0 0 3 12
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.