News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gorzelanny,Tom

Game Logs:

Gorzelanny,Tom
P | 24
Born: Jul 12, 1982, in Evergreen Park, Illinois
MLB Experience: 4 years | Rookie :2005
Weight: 220
Height: 6'2"
Throws: L
Bats: L
Team: Pittsburgh Pirates
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Atlanta Braves LOSS (0-1) 4.50 6 6 3 3 3 0 3 1 0 0 25 95
Apr 07, 2008 Chicago Cubs ND (0-1) 27.00 2.1 6 7 7 4 0 2 0 1 0 16 70
Apr 13, 2008 Cincinnati Reds WIN (1-1) 1.42 6.1 4 1 1 4 0 1 0 0 0 27 102
Apr 19, 2008 Chicago Cubs LOSS (1-2) 23.62 2.2 6 7 7 4 0 3 1 1 0 18 82
Apr 24, 2008 St. Louis Cardinals LOSS (1-3) 5.40 5 2 3 3 7 0 4 0 0 0 23 94
Apr 30, 2008 New York Mets WIN (2-3) 0.00 5 1 0 0 5 0 4 0 0 0 21 84
May 10, 2008 Atlanta Braves WIN (3-3) 2.45 7.1 7 2 2 2 0 4 1 0 0 28 92
May 16, 2008 Chicago Cubs LOSS (3-4) 10.50 6 7 7 7 2 0 3 4 0 0 27 97
May 22, 2008 Milwaukee Brewers WIN (4-4) 3.60 5 8 2 2 4 0 2 1 0 0 26 101
May 28, 2008 Cincinnati Reds LOSS (4-5) 81.00 0.2 4 6 6 2 0 0 1 1 0 8 44
Jun 02, 2008 St. Louis Cardinals ND (4-5) 6.00 6 7 4 4 3 0 2 0 0 1 26 90
Jun 07, 2008 Arizona Diamondbacks ND (4-5) 3.86 7 5 3 3 3 0 1 0 0 0 30 105
Jun 12, 2008 Washington Nationals WIN (5-5) 4.76 5.2 6 3 3 3 0 6 0 0 0 26 108
Jun 18, 2008 Chicago White Sox LOSS (5-6) 6.00 6 5 4 4 4 0 4 3 0 0 27 110
Jun 24, 2008 New York Yankees WIN (6-6) 4.50 6 6 3 3 5 0 2 0 0 0 28 99
Jun 29, 2008 Tampa Bay Rays ND (6-6) 3.00 6 8 2 2 2 0 8 2 0 0 27 111
Jul 04, 2008 Milwaukee Brewers LOSS (6-7) 13.50 4.2 11 8 7 4 0 4 2 1 0 26 103
Aug 23, 2008 Milwaukee Brewers LOSS (6-8) 11.57 4.2 7 6 6 3 0 3 1 0 0 22 94
Aug 29, 2008 Milwaukee Brewers LOSS (6-9) 3.86 7 4 3 3 2 0 4 1 0 0 27 97
Sep 04, 2008 Cincinnati Reds ND (6-9) 7.36 3.2 7 3 3 2 0 5 1 1 0 20 82
Sep 10, 2008 Houston Astros ND (6-9) 7.71 2.1 3 2 2 2 0 2 1 0 0 12 52
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.