News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dumatrait,Phil

Career splits:

Dumatrait,Phil
P | 32
Born: Jul 12, 1981, in Bakersfield, California
MLB Experience: 2 years | Rookie :2007
Weight: 195
Height: 6'2"
Throws: L
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.13 3 8 0 0 1.82 27 17 4 0 0 96 121 78 76 61 54 5.68 5.03 1.13 2 13 3 3 1 0 .310
Day 6.52 1 3 0 0 1.86 10 5 3 0 0 29 38 21 21 14 16 4.30 4.91 0.88 0 6 0 1 0 0 .328
Night 7.39 2 5 0 0 1.81 17 12 1 0 0 67 83 57 55 47 38 6.28 5.08 1.24 2 7 3 2 1 0 .303
Grass 7.13 3 8 0 0 1.82 27 17 4 0 0 96 121 78 76 61 54 5.68 5.03 1.13 2 13 3 3 1 0 .310
Outdoor 7.13 3 8 0 0 1.82 27 17 4 0 0 96 121 78 76 61 54 5.68 5.03 1.13 2 13 3 3 1 0 .310
vs. Left 0.00 0 0 0 0 1.65 27 0 0 0 0 20 21 0 0 18 12 7.97 5.31 1.50 0 1 2 0 0 0 .263
vs. Right 9.00 0 0 0 0 1.87 27 0 0 0 0 76 100 78 76 43 42 5.07 4.95 1.02 2 12 1 3 1 0 .323
Inning 1-6 7.53 0 0 0 0 1.81 24 0 0 0 0 86 112 74 72 53 44 5.53 4.59 1.20 0 12 3 3 0 0 .318
Inning 7+ 3.60 0 0 0 0 1.90 8 0 0 0 0 10 9 4 4 8 10 6.97 8.71 0.80 2 1 0 0 1 0 .237
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 7.93 3 7 0 0 1.84 17 17 0 0 0 76 99 68 67 48 41 5.68 4.86 1.17 0 11 2 2 0 0 .319
In Relief 4.05 0 1 0 0 1.75 10 0 4 0 0 20 22 10 9 13 13 5.66 5.66 1.00 2 2 1 1 1 0 .275
Starter, Inn. 1-3 7.63 0 0 0 0 1.74 17 0 0 0 0 46 60 40 39 30 20 5.87 3.91 1.50 0 9 2 1 0 0 .324
Starter, Inn. 4-6 8.69 0 0 0 0 2.03 14 0 0 0 0 29 39 28 28 16 20 4.97 6.21 0.80 0 2 0 1 0 0 .320
Starter, Inn. 7-9 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .000
Pre-All Star 5.31 3 4 0 0 1.59 21 11 4 0 0 78 82 48 46 52 42 5.95 4.81 1.24 2 7 2 1 1 0 .271
Post-All Star 15.00 0 4 0 0 2.83 6 6 0 0 0 18 39 30 30 9 12 4.50 6.00 0.75 0 6 1 2 0 0 .448
1st time thru LnUp 4.41 0 0 0 0 1.78 27 0 0 0 0 49 62 25 24 32 25 5.84 4.56 1.28 0 8 3 2 0 0 .318
2nd time thru LnUp 7.94 0 0 0 0 1.56 19 0 0 0 0 34 39 31 30 21 14 5.50 3.67 1.50 2 4 0 1 1 0 .285
3rd time thru LnUp 15.23 0 0 0 0 2.69 14 0 0 0 0 13 20 22 22 8 15 5.54 10.38 0.53 0 1 0 0 0 0 .345
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.05 0 1 0 0 1.75 10 0 4 0 0 20 22 10 9 13 13 5.66 5.66 1.00 2 2 1 1 1 0 .275
May 3.27 2 1 0 0 1.24 6 6 0 0 0 33 24 13 12 26 17 7.09 4.64 1.53 0 1 1 0 0 0 .207
June 7.71 1 2 0 0 1.76 4 4 0 0 0 21 27 18 18 12 10 4.98 4.15 1.20 0 3 0 0 0 0 .307
July 21.00 0 0 0 0 3.67 1 1 0 0 0 3 9 7 7 1 2 2.70 5.40 0.50 0 1 0 0 0 0 .474
August 14.54 0 2 0 0 2.92 4 4 0 0 0 13 27 21 21 7 11 4.73 7.43 0.64 0 2 0 1 0 0 .435
September 20.25 0 2 0 0 3.25 2 2 0 0 0 4 12 9 9 2 1 3.86 1.93 2.00 0 4 1 1 0 0 .480
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 9.00 0 0 0 0 2.00 1 1 0 0 0 5 5 5 5 3 5 5.40 9.00 0.60 0 0 0 0 0 0 .263
vs. CWS 16.20 0 1 0 0 2.20 1 1 0 0 0 5 11 9 9 2 0 3.60 0.00 0.00 0 2 0 0 0 0 .440
vs. Ari 3.60 1 0 0 0 1.20 1 1 0 0 0 5 4 2 2 3 2 4.76 3.18 1.50 0 1 0 0 0 0 .190
vs. Atl 36.00 0 1 0 0 4.50 1 1 0 0 0 2 7 8 8 0 2 0.00 9.00 0.00 0 2 0 0 0 0 .538
vs. ChC 6.00 0 2 0 0 2.14 7 3 2 0 0 21 22 14 14 11 23 4.64 9.70 0.48 1 1 0 0 1 0 .275
vs. Cin 0.00 1 0 0 0 0.50 2 1 1 0 0 8 2 1 0 9 2 10.13 2.25 4.50 0 0 1 0 0 0 .080
vs. Fla 0.00 0 0 0 0 1.67 2 0 1 0 0 3 4 0 0 0 1 0.00 2.70 0.00 0 0 0 0 0 0 .308
vs. Hou 9.00 0 1 0 0 2.33 2 2 0 0 0 9 16 9 9 5 5 4.82 4.82 1.00 0 1 0 0 0 0 .381
vs. LA 5.14 0 0 0 0 1.71 2 1 0 0 0 7 9 4 4 3 3 3.68 3.68 1.00 0 1 1 2 0 0 .346
vs. Mil 0.00 0 1 0 0 0.00 1 1 0 0 0 0 5 4 4 0 0 0.00 0.00 0.00 0 3 0 0 0 0 1.000
vs. Mon 12.86 0 1 0 0 2.57 2 2 0 0 0 7 14 10 10 7 4 8.59 4.91 1.75 0 0 0 0 0 0 .412
vs. Phi 2.25 0 0 0 0 0.75 1 0 0 0 0 4 2 2 1 5 1 11.25 2.25 5.00 0 0 0 0 0 0 .133
vs. StL 7.50 0 1 0 0 1.83 3 2 0 0 0 12 17 10 10 8 5 5.68 3.55 1.60 1 2 1 1 0 0 .321
vs. SF 0.00 1 0 0 0 0.80 1 1 0 0 0 5 3 0 0 5 1 7.94 1.59 5.00 0 0 0 0 0 0 .158
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.46 2 4 0 0 1.78 13 8 2 0 0 46 60 34 33 28 22 5.48 4.30 1.27 2 8 0 1 1 0 .316
Away 7.74 1 4 0 0 1.86 14 9 2 0 0 50 61 44 43 33 32 5.86 5.68 1.03 0 5 3 2 0 0 .305
Camden Yards 9.00 0 0 0 0 2.00 1 1 0 0 0 5 5 5 5 3 5 5.40 9.00 0.60 0 0 0 0 0 0 .263
Dodger Stadium 18.00 0 0 0 0 3.00 1 0 0 0 0 1 2 2 2 0 1 0.00 6.75 0.00 0 1 1 1 0 0 .400
Great American 8.40 1 2 0 0 1.80 4 4 0 0 0 15 21 15 14 12 6 7.20 3.60 2.00 0 5 1 1 0 0 .344
PNC Park 4.50 2 2 0 0 1.55 10 5 2 0 0 38 41 20 19 25 18 5.92 4.26 1.39 2 3 0 0 1 0 .272
Pro Player Stadium 0.00 0 0 0 0 1.67 2 0 1 0 0 3 4 0 0 0 1 0.00 2.70 0.00 0 0 0 0 0 0 .308
U.S. Cellular Field 16.20 0 1 0 0 2.20 1 1 0 0 0 5 11 9 9 2 0 3.60 0.00 0.00 0 2 0 0 0 0 .440
Wrigley Field 7.36 0 1 0 0 2.45 4 2 1 0 0 11 12 9 9 6 15 4.91 12.27 0.40 0 0 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 62.18 0 0 0 0 1.45 24 0 0 0 0 11 16 78 76 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .364
0-1 Count 0.00 0 0 0 0 2.00 17 0 0 0 0 6 12 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .400
0-2 Count 0.00 0 0 0 0 0.75 11 0 0 0 0 4 3 0 0 5 0 10.38 0.00 0.00 0 0 0 0 0 0 .188
1-0 Count 0.00 0 0 0 0 1.88 21 0 0 0 0 8 15 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .395
1-1 Count 0.00 0 0 0 0 2.13 21 0 0 0 0 8 17 0 0 0 0 0.00 0.00 0.00 0 3 0 1 0 0 .415
1-2 Count 0.00 0 0 0 0 0.59 22 0 0 0 0 17 10 0 0 19 0 9.87 0.00 0.00 0 2 2 0 0 0 .167
2-0 Count 0.00 0 0 0 0 2.00 12 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .429
2-1 Count 0.00 0 0 0 0 1.50 18 0 0 0 0 6 9 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .321
2-2 Count 0.00 0 0 0 0 0.71 20 0 0 0 0 17 12 0 0 29 0 15.06 0.00 0.00 0 0 1 0 0 0 .190
3-0 Count 0.00 0 0 0 0 0.00 14 0 0 0 0 0 0 0 0 0 16 0.00 432.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.67 20 0 0 0 0 3 10 0 0 0 19 0.00 46.64 0.00 1 1 0 1 0 0 .500
3-2 Count 0.00 0 0 0 0 3.75 22 0 0 0 0 8 11 0 0 8 19 8.31 19.73 0.42 0 0 0 0 0 0 .314
After (0-1) 0.00 0 0 0 0 1.39 26 0 0 0 0 44 49 0 0 37 12 7.57 2.45 3.08 1 5 2 1 1 0 .283
After (0-2) 0.00 0 0 0 0 0.77 22 0 0 0 0 13 8 0 0 15 2 10.38 1.38 7.50 0 1 2 0 0 0 .170
After (1-0) 0.00 0 0 0 0 2.45 27 0 0 0 0 40 56 0 0 24 42 5.31 9.30 0.57 1 7 1 1 0 0 .324
After (1-1) 0.00 0 0 0 0 1.74 27 0 0 0 0 43 54 0 0 39 21 8.16 4.40 1.86 1 6 1 2 0 0 .309
After (1-2) 0.00 0 0 0 0 0.94 26 0 0 0 0 31 21 0 0 38 8 11.03 2.32 4.75 0 2 3 0 0 0 .191
After (2-0) 0.00 0 0 0 0 3.36 26 0 0 0 0 14 16 0 0 7 31 4.50 19.93 0.23 1 2 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 2.43 23 0 0 0 0 21 28 0 0 18 23 7.48 9.55 0.78 1 3 0 1 0 0 .311
After (2-2) 0.00 0 0 0 0 1.48 24 0 0 0 0 23 18 0 0 32 16 12.52 6.26 2.00 0 0 1 0 0 0 .212
After (3-0) 0.00 0 0 0 0 26.00 18 0 0 0 0 1 3 0 0 0 23 0.00 155.25 0.00 1 1 0 0 0 0 .429
After (3-1) 0.00 0 0 0 0 6.17 21 0 0 0 0 6 15 0 0 5 22 6.75 29.70 0.23 1 1 0 1 0 0 .455
After (3-2) 0.00 0 0 0 0 3.75 22 0 0 0 0 8 11 0 0 8 19 8.31 19.73 0.42 0 0 0 0 0 0 .314
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.52 0 0 0 0 1.80 27 0 0 0 0 46 59 18 18 33 24 6.36 4.63 1.38 0 6 1 0 0 0 .295
Runners on 10.44 0 0 0 0 1.84 26 0 0 0 0 50 62 60 58 28 30 5.04 5.40 0.93 2 7 2 3 1 0 .326
Scoring Posn 12.10 0 0 0 0 2.00 26 0 0 0 0 29 37 41 39 19 21 5.83 6.44 0.90 2 5 1 2 1 0 .330
Bases Loaded 6.00 0 0 0 0 1.00 11 0 0 0 0 3 3 2 2 1 0 2.70 0.00 0.00 0 1 0 0 0 0 .375
None on/out 0.00 0 0 0 0 2.25 27 0 0 0 0 20 34 0 0 12 11 5.31 4.87 1.09 0 4 0 0 0 0 .354
None on: 1/2 Out 6.23 0 0 0 0 1.46 25 0 0 0 0 26 25 18 18 21 13 7.18 4.44 1.62 0 2 1 0 0 0 .240
ScPos/2 Out 27.75 0 0 0 0 2.17 25 0 0 0 0 12 15 39 37 7 11 5.25 8.25 0.64 2 4 1 0 1 0 .294
Runner on 2nd 9.00 0 0 0 0 2.11 21 0 0 0 0 9 11 10 9 10 8 9.64 7.71 1.25 0 0 0 0 0 0 .282
Runner on 3rd 63.00 0 0 0 0 5.00 10 0 0 0 0 1 2 7 7 3 3 16.20 16.20 1.00 0 0 1 0 0 0 .286
Runners 1st, 2nd 13.50 0 0 0 0 1.30 19 0 0 0 0 10 10 16 15 5 3 4.50 2.70 1.67 0 2 0 2 1 0 .286
Runners 1st, 3rd 6.00 0 0 0 0 4.67 12 0 0 0 0 3 10 2 2 0 4 0.00 10.80 0.00 0 2 0 0 0 0 .526
Runners 2nd, 3rd 36.00 0 0 0 0 4.00 9 0 0 0 0 1 1 4 4 0 3 0.00 16.20 0.00 2 0 0 0 0 0 .250
SB Opp 7.88 0 0 0 0 2.00 26 0 0 0 0 24 35 21 21 9 13 3.38 4.88 0.69 0 4 1 1 0 0 .361
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.69 0 0 0 0 1.42 26 0 0 0 0 26 27 2 2 10 10 3.42 3.42 1.00 0 1 1 3 0 0 .307
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.38 26 0 0 0 0 13 13 0 0 5 5 3.29 3.29 1.00 1 2 0 0 1 0 .250
Batting #2 0.00 0 0 0 0 2.18 24 0 0 0 0 11 22 0 0 3 2 2.45 1.64 1.50 0 1 0 0 0 0 .415
Batting #3 0.00 0 0 0 0 2.40 25 0 0 0 0 10 14 0 0 7 10 5.91 8.44 0.70 0 1 2 0 0 0 .333
Batting #4 0.00 0 0 0 0 1.82 25 0 0 0 0 11 14 0 0 7 6 5.73 4.91 1.17 0 4 0 0 0 0 .311
Batting #5 0.00 0 0 0 0 3.00 26 0 0 0 0 9 17 0 0 7 10 7.00 10.00 0.70 0 2 0 0 0 0 .405
Batting #6 0.00 0 0 0 0 2.10 25 0 0 0 0 10 13 0 0 5 8 4.35 6.97 0.63 0 1 0 0 0 0 .302
Batting #7 0.00 0 0 0 0 2.33 24 0 0 0 0 9 14 0 0 4 7 4.00 7.00 0.57 1 2 1 0 0 0 .378
Batting #8 0.00 0 0 0 0 0.82 26 0 0 0 0 11 5 0 0 10 4 7.71 3.09 2.50 0 0 0 1 0 0 .132
Batting #9 0.00 0 0 0 0 1.10 26 0 0 0 0 10 9 0 0 13 2 11.32 1.74 6.50 0 0 0 2 0 0 .237
Leading Off Inning 0.00 0 0 0 0 2.10 27 0 0 0 0 20 31 0 0 12 11 5.40 4.95 1.09 0 2 0 0 0 0 .337
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 9.56 0 0 0 0 2.50 27 0 0 0 0 16 32 18 17 5 8 2.70 4.32 0.63 0 5 2 0 0 0 .410
Pitch 16-30 8.18 0 0 0 0 1.45 26 0 0 0 0 22 22 21 20 18 10 7.25 4.03 1.80 1 1 0 0 0 0 .265
Pitch 31-45 5.29 0 0 0 0 1.47 23 0 0 0 0 17 17 10 10 14 8 7.13 4.08 1.75 0 3 1 2 0 0 .262
Pitch 46-60 5.40 0 0 0 0 2.00 18 0 0 0 0 15 22 9 9 8 8 4.60 4.60 1.00 1 3 0 0 1 0 .333
Pitch 61-75 8.25 0 0 0 0 1.17 17 0 0 0 0 12 8 11 11 7 6 5.25 4.50 1.17 0 0 0 1 0 0 .186
Pitch 76-90 5.14 0 0 0 0 3.00 12 0 0 0 0 7 14 4 4 5 7 6.14 8.59 0.71 0 1 0 0 0 0 .400
Pitch 91-105 9.00 0 0 0 0 3.00 9 0 0 0 0 4 6 4 4 4 6 7.71 11.57 0.67 0 0 0 0 0 0 .316
Pitch 106-20 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 1 1 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.