News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Duke,Zach

Career splits:

Duke,Zach
P | 57
Born: Apr 19, 1983, in Clifton, Texas
MLB Experience: 5 years | Rookie :2005
Weight: 220
Height: 6'2"
Throws: L
Bats: L
Team: Pittsburgh Pirates
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.25 30 42 0 0 1.47 106 105 0 4 3 642 768 337 303 331 174 4.64 2.44 1.90 11 56 21 38 11 4 .302
Postseason 2.12 4 5 0 0 1.28 10 10 0 0 0 68 70 19 16 37 17 4.90 2.25 2.18 1 5 0 4 2 0 .271
Day 5.10 11 13 0 0 1.58 34 34 0 2 2 203 263 124 115 102 57 4.51 2.52 1.79 4 20 5 13 4 1 .320
Night 3.86 19 29 0 0 1.42 72 71 0 2 1 438 505 213 188 229 117 4.70 2.40 1.96 7 36 16 25 7 3 .294
Grass 4.25 30 42 0 0 1.47 106 105 0 4 3 642 768 337 303 331 174 4.64 2.44 1.90 11 56 21 38 11 4 .302
Indoor 4.70 0 5 0 0 1.52 9 8 0 0 0 46 60 33 24 19 10 3.66 1.93 1.90 0 6 4 2 1 1 .317
Outdoor 4.22 30 37 0 0 1.47 97 97 0 4 3 595 708 304 279 312 164 4.71 2.48 1.90 11 50 17 36 10 3 .301
vs. Left 0.00 0 0 0 0 1.36 106 0 0 0 0 110 117 0 0 90 33 7.36 2.70 2.73 1 7 7 5 0 0 .273
vs. Right 5.13 0 0 0 0 1.49 106 0 0 0 0 532 651 337 303 241 141 4.07 2.38 1.71 10 49 14 33 11 4 .308
Inning 1-6 4.40 0 0 0 0 1.48 106 0 0 0 0 581 708 318 284 300 154 4.64 2.38 1.95 11 53 20 33 9 4 .307
Inning 7+ 2.85 0 0 0 0 1.33 53 0 0 0 0 60 60 19 19 31 20 4.60 2.97 1.55 0 3 1 5 2 0 .261
Last seven days 1.23 1 0 0 0 0.91 3 3 0 0 0 22 19 3 3 11 1 4.50 0.41 11.00 0 1 2 0 0 0 .235
As Starter 4.25 30 42 0 0 1.47 105 105 0 4 3 639 765 335 302 331 174 4.66 2.45 1.90 11 55 21 38 11 4 .303
In Relief 3.00 0 0 0 0 1.00 1 0 0 0 0 3 3 2 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .231
Starter, Inn. 1-3 4.21 0 0 0 0 1.50 105 0 0 0 0 310 395 170 145 158 70 4.58 2.03 2.26 3 26 8 21 5 3 .317
Starter, Inn. 4-6 4.65 0 0 0 0 1.47 100 0 0 0 0 269 311 147 139 142 84 4.75 2.81 1.69 8 27 12 12 4 1 .296
Starter, Inn. 7-9 2.75 0 0 0 0 1.34 50 0 0 0 0 59 59 18 18 31 20 4.68 3.02 1.55 0 2 1 5 2 0 .261
Pre-All Star 4.64 17 24 0 0 1.53 64 64 0 2 2 384 477 216 198 190 112 4.45 2.62 1.70 5 33 13 21 5 2 .312
Post-All Star 3.61 15 19 0 0 1.35 45 44 0 3 2 279 312 130 112 152 66 4.90 2.13 2.30 6 24 8 20 6 2 .288
1st time thru LnUp 3.27 0 0 0 0 1.43 106 0 0 0 0 220 267 93 80 125 48 5.11 1.96 2.60 3 16 8 18 4 2 .307
2nd time thru LnUp 3.99 0 0 0 0 1.54 104 0 0 0 0 212 274 106 94 108 53 4.58 2.25 2.04 2 19 2 12 3 2 .321
3rd time thru LnUp 5.71 0 0 0 0 1.47 100 0 0 0 0 178 199 121 113 86 62 4.33 3.12 1.39 6 19 10 7 2 0 .285
4th+ time thru LnUp 4.65 0 0 0 0 1.26 43 0 0 0 0 31 28 17 16 12 11 3.45 3.16 1.09 0 2 1 1 2 0 .239
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.61 5 7 0 0 1.52 20 20 0 1 1 121 148 67 62 53 36 3.94 2.68 1.47 4 10 5 9 0 1 .310
May 3.93 6 11 0 0 1.40 20 20 0 1 1 126 142 63 55 61 35 4.36 2.50 1.74 1 13 6 6 2 0 .290
June 5.27 5 4 0 0 1.66 17 17 0 0 0 99 135 60 58 45 29 4.08 2.63 1.55 0 5 2 5 1 1 .335
July 5.54 5 6 0 0 1.66 17 17 0 0 0 91 119 62 56 63 32 6.21 3.15 1.97 3 11 2 4 3 1 .317
August 3.90 4 7 0 0 1.27 15 15 0 1 0 97 104 46 42 55 19 5.10 1.76 2.89 2 8 5 9 3 1 .280
September 2.61 4 7 0 0 1.34 16 15 0 1 1 100 112 38 29 51 22 4.56 1.97 2.32 1 9 1 4 2 0 .282
October 1.29 1 0 0 0 1.29 1 1 0 0 0 7 8 1 1 3 1 3.86 1.29 3.00 0 0 0 1 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.80 0 0 0 0 2.20 1 1 0 0 0 5 9 1 1 2 2 3.38 3.38 1.00 0 1 0 0 0 0 .409
vs. Bal 6.00 0 0 0 0 1.50 1 1 0 0 0 6 9 4 4 2 0 3.00 0.00 0.00 0 0 1 1 0 0 .360
vs. CWS 6.75 0 0 0 0 1.58 2 2 0 0 0 12 18 9 9 5 1 3.75 0.75 5.00 0 0 0 0 0 1 .360
vs. Cle 3.86 0 1 0 0 1.43 1 1 0 0 0 7 4 3 3 6 6 7.71 7.71 1.00 0 1 0 0 0 0 .167
vs. NYY 5.40 0 1 0 0 1.80 1 1 0 0 0 5 7 4 3 0 2 0.00 3.60 0.00 0 0 0 1 0 0 .333
vs. Tex 3.00 1 0 0 0 1.67 1 1 0 0 0 6 8 2 2 3 2 4.50 3.00 1.50 0 0 0 0 0 0 .381
vs. Tor 0.00 0 0 0 0 1.00 1 1 0 0 0 7 6 0 0 4 1 5.14 1.29 4.00 0 0 1 0 0 0 .231
vs. Ari 4.50 1 2 0 0 1.29 4 4 0 0 0 24 25 13 12 18 6 6.75 2.25 3.00 0 3 2 0 1 1 .266
vs. Atl 3.79 2 3 0 0 1.55 6 6 0 0 0 38 50 17 16 13 9 3.03 2.09 1.44 0 3 1 5 0 0 .331
vs. ChC 3.07 4 5 0 0 1.36 13 13 0 1 1 85 97 34 29 47 19 4.98 2.01 2.47 0 6 3 5 2 0 .292
vs. Cin 3.55 2 3 0 0 1.48 6 6 0 0 0 33 42 15 13 21 7 5.61 1.87 3.00 0 3 1 4 1 0 .316
vs. Col 7.43 2 2 0 0 1.83 4 4 0 0 0 23 33 20 19 18 9 7.04 3.52 2.00 1 3 0 2 1 0 .340
vs. Fla 5.68 0 2 0 0 1.84 4 4 0 0 0 19 30 12 12 12 5 5.68 2.37 2.40 1 1 0 0 0 0 .380
vs. Hou 3.25 2 4 0 0 1.31 10 9 0 1 1 61 62 29 22 21 18 3.10 2.66 1.17 1 5 3 5 2 0 .270
vs. LA 7.68 1 3 0 0 1.91 6 6 0 0 0 34 55 30 29 16 10 4.15 2.60 1.60 1 4 0 0 0 1 .353
vs. Mil 4.70 3 4 0 0 1.49 12 12 0 0 0 69 87 42 36 41 16 5.35 2.09 2.56 0 9 2 5 1 1 .315
vs. Mon 5.25 1 1 0 0 1.67 4 4 0 0 0 24 29 15 14 8 11 2.92 4.01 0.73 0 2 1 2 0 0 .296
vs. NYM 3.66 2 1 0 0 1.22 5 5 0 0 0 32 35 15 13 20 4 5.57 1.11 5.00 0 4 0 1 0 0 .265
vs. Phi 5.50 1 2 0 0 1.72 3 3 0 0 0 18 25 13 11 12 6 5.89 2.95 2.00 0 1 0 0 1 0 .313
vs. StL 3.88 4 5 0 0 1.39 12 12 0 1 0 72 83 35 31 34 17 4.23 2.12 2.00 4 6 5 7 1 0 .307
vs. SD 3.67 2 2 0 0 1.30 4 4 0 0 0 27 23 11 11 18 12 5.86 3.90 1.50 2 2 0 0 0 0 .221
vs. SF 3.90 2 1 0 0 1.40 5 5 0 1 1 30 31 13 13 10 11 2.93 3.23 0.91 1 2 1 0 1 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.05 20 19 0 0 1.44 52 52 0 2 1 327 388 152 147 182 83 5.00 2.28 2.19 5 23 8 21 5 1 .301
Away 4.46 10 23 0 0 1.50 54 53 0 2 2 315 380 185 156 149 91 4.26 2.60 1.64 6 33 13 17 6 3 .304
Bank One Ballpark 4.15 0 2 0 0 1.08 2 2 0 0 0 13 13 7 6 11 1 7.62 0.69 11.00 0 2 2 0 1 1 .255
Camden Yards 6.00 0 0 0 0 1.50 1 1 0 0 0 6 9 4 4 2 0 3.00 0.00 0.00 0 0 1 1 0 0 .360
Coors Field 16.20 0 1 0 0 2.20 1 1 0 0 0 5 10 9 9 5 1 9.00 1.80 5.00 0 2 0 1 0 0 .417
Dodger Stadium 6.55 0 1 0 0 1.91 2 2 0 0 0 11 18 9 8 3 3 2.38 2.38 1.00 0 0 0 0 0 1 .353
Edison Field 1.80 0 0 0 0 2.20 1 1 0 0 0 5 9 1 1 2 2 3.38 3.38 1.00 0 1 0 0 0 0 .409
Great American 3.94 2 0 0 0 1.31 3 3 0 0 0 16 19 9 7 9 2 5.06 1.13 4.50 0 2 1 1 0 0 .297
Jacobs Field 3.86 0 1 0 0 1.43 1 1 0 0 0 7 4 3 3 6 6 7.71 7.71 1.00 0 1 0 0 0 0 .167
Miller Park 6.46 0 4 0 0 1.72 8 8 0 0 0 39 55 34 28 23 12 5.22 2.72 1.92 0 7 1 4 1 1 .335
Minute Maid Park 4.50 0 2 0 0 1.58 5 4 0 0 0 24 30 17 12 8 8 2.92 2.92 1.00 0 4 3 1 0 0 .306
Pacific Bell Park 1.80 1 0 0 0 1.13 2 2 0 1 1 15 12 3 3 7 5 4.20 3.00 1.40 0 1 1 0 1 0 .214
PNC Park 4.05 20 19 0 0 1.44 52 52 0 2 1 327 388 152 147 182 83 5.00 2.28 2.19 5 23 8 21 5 1 .301
Pro Player Stadium 9.00 0 1 0 0 2.67 2 2 0 0 0 6 14 6 6 5 2 7.50 3.00 2.50 1 0 0 0 0 0 .452
Shea Stadium 3.50 1 0 0 0 1.17 3 3 0 0 0 18 18 9 7 12 3 5.89 1.47 4.00 0 2 0 0 0 0 .243
Turner Field 2.57 1 1 0 0 1.29 3 3 0 0 0 21 24 7 6 4 3 1.71 1.29 1.33 0 0 1 2 0 0 .304
Wrigley Field 3.29 3 3 0 0 1.37 8 8 0 1 1 52 58 23 19 25 13 4.30 2.24 1.92 0 6 2 2 1 0 .290
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.83 0 0 0 0 1.51 106 0 0 0 0 98 148 337 303 0 0 0.00 0.00 0.00 0 7 3 25 3 2 .386
0-1 Count 0.00 0 0 0 0 1.32 99 0 0 0 0 66 87 0 0 0 0 0.00 0.00 0.00 0 7 4 3 1 1 .333
0-2 Count 0.00 0 0 0 0 0.55 87 0 0 0 0 58 32 0 0 92 0 14.28 0.00 0.00 0 3 2 0 1 0 .164
1-0 Count 0.00 0 0 0 0 1.66 96 0 0 0 0 53 88 0 0 0 0 0.00 0.00 0.00 0 7 2 5 1 0 .365
1-1 Count 0.00 0 0 0 0 1.72 99 0 0 0 0 58 100 0 0 0 0 0.00 0.00 0.00 0 9 1 2 1 0 .377
1-2 Count 0.00 0 0 0 0 0.69 98 0 0 0 0 89 61 0 0 97 0 9.81 0.00 0.00 0 2 1 0 3 1 .192
2-0 Count 0.00 0 0 0 0 1.22 59 0 0 0 0 23 28 0 0 0 0 0.00 0.00 0.00 0 3 1 0 0 0 .298
2-1 Count 0.00 0 0 0 0 1.74 83 0 0 0 0 34 59 0 0 0 0 0.00 0.00 0.00 0 4 0 1 0 0 .376
2-2 Count 0.00 0 0 0 0 0.88 104 0 0 0 0 90 79 0 0 98 0 9.80 0.00 0.00 0 7 6 2 1 0 .234
3-0 Count 0.00 0 0 0 0 0.00 38 0 0 0 0 0 2 0 0 0 48 0.00 648.00 0.00 10 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 5.88 83 0 0 0 0 16 33 0 0 0 61 0.00 33.61 0.00 1 4 0 0 0 0 .407
3-2 Count 0.00 0 0 0 0 2.19 99 0 0 0 0 53 51 0 0 44 65 7.47 11.04 0.68 0 3 1 0 0 0 .251
After (0-1) 0.00 0 0 0 0 1.13 106 0 0 0 0 297 302 0 0 228 34 6.90 1.03 6.71 1 21 10 5 6 2 .266
After (0-2) 0.00 0 0 0 0 0.63 103 0 0 0 0 123 70 0 0 168 8 12.23 0.58 21.00 0 6 3 0 1 0 .165
After (1-0) 0.00 0 0 0 0 1.86 106 0 0 0 0 246 318 0 0 103 140 3.76 5.12 0.74 10 28 8 8 1 0 .312
After (1-1) 0.00 0 0 0 0 1.51 106 0 0 0 0 224 274 0 0 134 64 5.38 2.57 2.09 1 21 8 5 5 1 .300
After (1-2) 0.00 0 0 0 0 0.83 106 0 0 0 0 160 116 0 0 169 17 9.47 0.95 9.94 0 8 5 0 3 1 .200
After (2-0) 0.00 0 0 0 0 2.67 104 0 0 0 0 76 101 0 0 29 102 3.42 12.03 0.28 10 8 1 0 0 0 .317
After (2-1) 0.00 0 0 0 0 2.08 106 0 0 0 0 109 147 0 0 63 80 5.20 6.61 0.79 1 11 3 3 1 0 .322
After (2-2) 0.00 0 0 0 0 1.23 106 0 0 0 0 124 112 0 0 130 40 9.39 2.89 3.25 0 9 7 2 1 0 .239
After (3-0) 0.00 0 0 0 0 7.07 82 0 0 0 0 14 22 0 0 7 77 4.50 49.50 0.09 10 1 0 0 0 0 .349
After (3-1) 0.00 0 0 0 0 4.03 98 0 0 0 0 34 51 0 0 12 86 3.15 22.54 0.14 1 5 0 0 0 0 .336
After (3-2) 0.00 0 0 0 0 2.21 99 0 0 0 0 53 51 0 0 44 66 7.43 11.14 0.67 0 3 1 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.45 0 0 0 0 1.58 106 0 0 0 0 328 422 63 53 196 97 5.38 2.66 2.02 0 32 12 0 0 0 .297
Runners on 7.17 0 0 0 0 1.35 106 0 0 0 0 314 346 274 250 135 77 3.87 2.20 1.75 11 24 9 38 11 4 .309
Scoring Posn 9.60 0 0 0 0 1.37 106 0 0 0 0 180 192 207 192 81 54 4.05 2.70 1.50 11 9 8 19 8 0 .295
Bases Loaded 9.00 0 0 0 0 1.18 32 0 0 0 0 11 10 12 11 6 3 4.76 2.38 2.00 0 0 0 0 0 0 .278
None on/out 0.00 0 0 0 0 1.61 106 0 0 0 0 146 196 0 0 81 39 4.97 2.39 2.08 0 14 1 0 0 0 .305
None on: 1/2 Out 2.64 0 0 0 0 1.57 106 0 0 0 0 181 226 63 53 115 58 5.71 2.88 1.98 0 18 11 0 0 0 .290
ScPos/2 Out 21.77 0 0 0 0 1.49 105 0 0 0 0 74 80 192 179 44 30 5.35 3.65 1.47 7 7 2 0 6 0 .270
Runner on 2nd 9.33 0 0 0 0 1.64 92 0 0 0 0 55 63 59 57 27 27 4.42 4.42 1.00 6 2 6 6 3 0 .285
Runner on 3rd 9.00 0 0 0 0 1.55 58 0 0 0 0 22 27 23 22 7 7 2.86 2.86 1.00 2 4 1 2 0 0 .307
Runners 1st, 2nd 7.83 0 0 0 0 0.94 95 0 0 0 0 54 45 54 47 25 6 4.14 0.99 4.17 0 0 0 9 2 0 .253
Runners 1st, 3rd 11.45 0 0 0 0 1.59 65 0 0 0 0 22 30 30 28 9 5 3.68 2.05 1.80 0 1 1 2 3 0 .395
Runners 2nd, 3rd 16.20 0 0 0 0 1.53 50 0 0 0 0 15 17 29 27 7 6 4.11 3.52 1.17 3 2 0 0 0 0 .333
SB Opp 4.96 0 0 0 0 1.36 105 0 0 0 0 156 184 97 86 63 28 3.63 1.61 2.25 0 16 2 21 6 4 .338
SB Atd 0.00 0 0 0 0 1.73 41 0 0 0 0 11 13 0 0 6 6 4.76 4.76 1.00 0 0 0 0 0 0 .295
GDP Opp 0.93 0 0 0 0 1.14 106 0 0 0 0 145 148 16 15 49 18 3.03 1.11 2.72 0 12 2 30 1 3 .329
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.56 106 0 0 0 0 79 99 0 0 28 24 3.19 2.73 1.17 0 7 2 1 1 0 .305
Batting #2 0.00 0 0 0 0 1.56 106 0 0 0 0 75 99 0 0 33 18 3.93 2.14 1.83 0 11 2 6 1 1 .319
Batting #3 0.00 0 0 0 0 1.65 106 0 0 0 0 75 101 0 0 34 23 4.06 2.75 1.48 2 13 1 0 1 0 .328
Batting #4 0.00 0 0 0 0 1.42 106 0 0 0 0 72 82 0 0 35 20 4.35 2.49 1.75 1 7 5 0 1 0 .284
Batting #5 0.00 0 0 0 0 1.80 106 0 0 0 0 66 100 0 0 27 19 3.65 2.57 1.42 1 9 5 0 2 0 .350
Batting #6 0.00 0 0 0 0 1.55 106 0 0 0 0 69 87 0 0 46 20 5.97 2.60 2.30 1 4 3 0 1 1 .310
Batting #7 0.00 0 0 0 0 1.67 105 0 0 0 0 64 85 0 0 24 22 3.36 3.08 1.09 0 3 1 2 2 2 .332
Batting #8 0.00 0 0 0 0 1.60 105 0 0 0 0 62 84 0 0 41 15 5.89 2.15 2.73 6 2 2 3 2 0 .327
Batting #9 0.00 0 0 0 0 0.57 105 0 0 0 0 77 31 0 0 63 13 7.36 1.52 4.85 0 0 0 26 0 0 .137
Leading Off Inning 0.00 0 0 0 0 1.63 106 0 0 0 0 141 193 0 0 78 37 4.97 2.36 2.11 0 13 1 0 0 0 .310
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.62 0 0 0 0 1.68 106 0 0 0 0 78 108 44 40 34 23 3.92 2.65 1.48 1 13 1 3 0 0 .326
Pitch 16-30 5.65 0 0 0 0 1.43 106 0 0 0 0 102 132 75 64 52 14 4.59 1.24 3.71 1 4 7 6 3 2 .320
Pitch 31-45 3.38 0 0 0 0 1.43 105 0 0 0 0 104 120 48 39 55 29 4.73 2.49 1.90 1 8 0 11 1 1 .300
Pitch 46-60 5.01 0 0 0 0 1.73 104 0 0 0 0 97 144 59 54 51 24 4.73 2.23 2.13 1 8 4 6 3 1 .350
Pitch 61-75 4.02 0 0 0 0 1.26 102 0 0 0 0 103 102 48 46 59 28 5.12 2.43 2.11 3 7 2 5 1 0 .265
Pitch 76-90 3.50 0 0 0 0 1.27 94 0 0 0 0 90 83 37 35 41 31 4.07 3.08 1.32 3 7 5 2 1 0 .249
Pitch 91-105 3.74 0 0 0 0 1.60 71 0 0 0 0 53 68 23 22 31 17 5.26 2.89 1.82 1 9 1 5 0 0 .316
Pitch 106-20 2.25 0 0 0 0 1.50 28 0 0 0 0 12 10 3 3 8 8 5.84 5.84 1.00 0 0 1 0 2 0 .217
Pitch 121-35 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.