News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Capps,Matt

Career splits:

Capps,Matt
P | 55
Born: Sep 03, 1983, in Douglasville, Georgia
MLB Experience: 5 years | Rookie :2005
Weight: 255
Height: 6'2"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.21 15 13 46 64 1.10 225 0 112 0 0 227 211 88 81 171 39 6.77 1.54 4.38 15 23 9 13 5 0 .248
Postseason 5.40 4 0 0 2 1.27 17 0 1 0 0 15 15 11 9 8 4 4.70 2.35 2.00 2 2 1 2 0 0 .263
Day 2.50 4 2 10 15 0.97 69 0 32 0 0 72 64 25 20 62 6 7.71 0.75 10.33 3 7 3 3 1 0 .235
Night 3.54 11 11 36 49 1.16 156 0 80 0 0 155 147 63 61 109 33 6.33 1.92 3.30 12 16 6 10 4 0 .253
Grass 3.21 15 13 46 64 1.10 225 0 112 0 0 227 211 88 81 171 39 6.77 1.54 4.38 15 23 9 13 5 0 .248
Indoor 3.86 1 0 2 2 1.00 14 0 10 0 0 14 12 6 6 12 2 7.36 1.23 6.00 2 3 2 0 0 0 .226
Outdoor 3.18 14 13 44 62 1.11 211 0 102 0 0 212 199 82 75 159 37 6.73 1.57 4.30 13 20 7 13 5 0 .249
vs. Left 0.00 0 0 0 0 1.23 225 0 0 0 0 87 86 0 0 66 21 6.80 2.16 3.14 11 8 2 4 0 0 .255
vs. Right 5.21 0 0 0 64 1.02 221 0 0 0 0 140 125 88 81 105 18 6.75 1.16 5.83 4 15 7 9 5 0 .243
Inning 1-6 1.59 0 0 0 64 0.88 126 0 0 0 0 17 15 4 3 10 0 5.29 0.00 0.00 0 1 0 1 1 0 .250
Inning 7+ 3.34 0 0 0 0 1.12 215 0 0 0 0 210 196 84 78 161 39 6.89 1.67 4.13 15 22 9 12 4 0 .247
Last seven days 0.00 0 0 3 3 1.00 7 0 7 0 0 6 4 0 0 7 2 9.45 2.70 3.50 0 0 1 0 0 0 .174
In Relief 3.21 15 13 46 64 1.10 225 0 112 0 0 227 211 88 81 171 39 6.77 1.54 4.38 15 23 9 13 5 0 .248
Pre-All Star 3.12 9 10 32 44 1.12 142 0 70 0 0 147 139 56 51 107 26 6.54 1.59 4.12 8 13 6 7 4 0 .253
Post-All Star 3.25 6 3 17 23 1.05 87 0 46 0 0 83 73 32 30 67 14 7.21 1.51 4.79 7 10 3 6 1 0 .232
1st time thru LnUp 3.21 0 0 0 0 1.10 225 0 0 0 0 227 211 88 81 171 39 6.78 1.55 4.38 15 23 9 13 5 0 .248
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 3 3 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .500
April 1.57 2 1 11 11 0.85 43 0 21 0 0 46 33 8 8 33 6 6.46 1.17 5.50 0 3 1 2 1 0 .206
May 5.44 1 4 5 11 1.56 44 0 18 0 0 43 57 26 26 38 10 7.95 2.09 3.80 5 4 2 2 2 0 .326
June 2.54 4 5 14 19 0.98 43 0 25 0 0 46 37 17 13 29 8 5.63 1.55 3.63 3 6 3 3 1 0 .219
July 1.88 2 0 3 5 1.00 24 0 12 0 0 24 22 6 5 17 2 6.20 0.73 8.50 2 2 1 2 0 0 .242
August 3.66 2 2 6 8 1.25 35 0 19 0 0 32 34 13 13 29 6 8.16 1.69 4.83 3 5 0 2 1 0 .266
September 3.44 3 1 7 10 0.91 34 0 17 0 0 34 26 15 13 25 5 6.55 1.31 5.00 2 3 2 2 0 0 .210
October 0.00 1 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.00 0 1 0 0 1.33 2 0 1 0 0 3 3 1 1 2 1 4.91 2.45 2.00 1 0 0 0 0 0 .214
vs. Bal 9.00 1 1 0 2 2.50 2 0 2 0 0 2 4 4 2 4 1 13.50 3.38 4.00 0 2 0 0 0 0 .308
vs. CWS 2.25 0 0 2 2 2.00 4 0 2 0 0 4 6 3 1 3 2 6.23 4.15 1.50 0 0 1 0 0 0 .316
vs. Cle 9.00 0 0 0 1 2.00 1 0 0 0 0 1 2 1 1 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .400
vs. Det 0.00 1 0 0 0 0.67 2 0 0 0 0 3 2 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .182
vs. KC 0.00 0 0 0 1 1.00 2 0 0 0 0 2 2 0 0 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .222
vs. NYY 4.50 0 1 0 0 2.50 2 0 2 0 0 2 4 1 1 1 1 3.86 3.86 1.00 1 0 1 1 0 0 .400
vs. TB 0.00 0 0 0 0 0.67 2 0 1 0 0 3 2 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
vs. Tex 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Tor 0.00 0 0 1 1 0.50 2 0 1 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 1 0 0 .167
vs. Ari 3.60 0 1 3 3 1.00 10 0 6 0 0 10 7 4 4 12 3 10.80 2.70 4.00 2 0 1 1 1 0 .194
vs. Atl 5.63 1 0 3 3 1.38 9 0 4 0 0 8 9 5 5 6 2 6.75 2.25 3.00 0 0 0 1 0 0 .281
vs. ChC 2.45 2 0 1 2 1.09 19 0 7 0 0 22 21 7 6 16 3 6.35 1.19 5.33 2 3 0 2 1 0 .241
vs. Cin 7.43 3 4 6 11 1.78 26 0 11 0 0 23 39 19 19 20 2 7.83 0.78 10.00 1 7 0 1 2 0 .379
vs. Col 1.29 0 0 2 2 0.43 7 0 4 0 0 7 3 1 1 7 0 8.59 0.00 0.00 0 0 0 1 0 0 .125
vs. Fla 4.00 1 1 5 8 1.44 10 0 5 0 0 9 11 4 4 9 2 8.38 1.86 4.50 2 1 0 2 0 0 .314
vs. Hou 0.78 1 0 5 6 0.96 24 0 11 0 0 23 16 2 2 20 6 7.83 2.35 3.33 3 1 2 2 0 0 .205
vs. LA 3.46 0 0 2 2 1.08 13 0 4 0 0 13 11 6 5 9 3 6.23 2.08 3.00 0 1 0 0 0 0 .224
vs. Mil 6.16 0 1 3 5 1.21 21 0 12 0 0 19 22 13 13 11 1 5.12 0.47 11.00 0 3 2 0 0 0 .286
vs. Mon 2.45 2 1 2 3 0.91 11 0 6 0 0 11 9 3 3 3 1 2.45 0.82 3.00 0 1 0 1 0 0 .225
vs. NYM 0.00 1 0 1 1 0.43 9 0 5 0 0 7 1 0 0 7 2 8.22 2.35 3.50 1 0 0 0 0 0 .043
vs. Phi 0.00 0 0 0 0 0.50 6 0 5 0 0 6 3 1 0 6 0 8.10 0.00 0.00 0 0 0 0 0 0 .130
vs. StL 1.67 1 0 5 5 0.93 26 0 13 0 0 27 20 5 5 20 5 6.59 1.65 4.00 2 1 0 0 0 0 .208
vs. SD 7.20 0 2 1 2 1.40 7 0 4 0 0 5 4 4 4 2 3 3.18 4.76 0.67 0 1 1 0 0 0 .190
vs. SF 5.14 1 0 3 3 1.29 7 0 5 0 0 7 8 4 4 4 1 5.14 1.29 4.00 0 2 1 0 1 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.79 7 7 30 38 1.12 125 0 64 0 0 126 120 41 39 95 21 6.77 1.50 4.52 7 7 5 6 1 0 .252
Away 3.74 8 6 16 26 1.08 100 0 48 0 0 101 91 47 42 76 18 6.77 1.60 4.22 8 16 4 7 4 0 .242
Bank One Ballpark 0.00 0 0 0 0 0.00 2 0 2 0 0 1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 1 0 .000
Camden Yards 9.00 1 1 0 2 2.50 2 0 2 0 0 2 4 4 2 4 1 13.50 3.38 4.00 0 2 0 0 0 0 .308
Coors Field 2.25 0 0 1 1 0.50 4 0 2 0 0 4 2 1 1 5 0 10.38 0.00 0.00 0 0 0 1 0 0 .154
Dodger Stadium 3.86 0 0 1 1 1.29 8 0 1 0 0 7 6 4 3 5 3 5.87 3.52 1.67 0 1 0 0 0 0 .207
Edison Field 3.00 0 1 0 0 1.33 2 0 1 0 0 3 3 1 1 2 1 4.91 2.45 2.00 1 0 0 0 0 0 .214
Great American 7.36 2 1 2 5 1.55 12 0 4 0 0 11 16 9 9 10 1 7.94 0.79 10.00 0 5 0 1 2 0 .340
Jacobs Field 9.00 0 0 0 1 2.00 1 0 0 0 0 1 2 1 1 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .400
Kauffman Stadium 0.00 0 0 0 1 1.00 2 0 0 0 0 2 2 0 0 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .222
Miller Park 6.43 0 0 0 0 1.00 8 0 4 0 0 7 7 5 5 3 0 3.68 0.00 0.00 0 2 2 0 0 0 .250
Minute Maid Park 0.82 1 0 2 2 0.82 10 0 5 0 0 11 7 1 1 12 2 9.53 1.59 6.00 2 1 0 0 0 0 .184
Pacific Bell Park 4.50 1 0 1 1 1.00 3 0 2 0 0 2 2 1 1 1 0 3.86 0.00 0.00 0 1 0 0 1 0 .222
PNC Park 2.79 7 7 30 38 1.12 125 0 64 0 0 126 120 41 39 95 21 6.77 1.50 4.52 7 7 5 6 1 0 .252
Pro Player Stadium 6.00 0 0 2 3 1.33 3 0 2 0 0 3 3 2 2 3 1 9.00 3.00 3.00 1 1 0 1 0 0 .273
Shea Stadium 0.00 0 0 0 0 0.20 6 0 2 0 0 5 1 0 0 6 0 10.80 0.00 0.00 0 0 0 0 0 0 .067
Turner Field 12.00 1 0 1 1 3.00 4 0 1 0 0 3 7 4 4 2 2 4.91 4.91 1.00 0 0 0 1 0 0 .412
Wrigley Field 6.43 0 0 1 2 1.71 7 0 2 0 0 7 10 6 5 3 2 3.86 2.57 1.50 2 2 0 1 0 0 .323
Yankee Stadium 4.50 0 1 0 0 2.50 2 0 2 0 0 2 4 1 1 1 1 3.86 3.86 1.00 1 0 1 1 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 18.69 0 0 0 0 1.13 140 0 0 0 0 39 44 88 81 0 0 0.00 0.00 0.00 0 6 3 10 1 0 .321
0-1 Count 0.00 0 0 0 0 1.19 101 0 0 0 0 27 32 0 0 0 0 0.00 0.00 0.00 0 7 4 2 0 0 .288
0-2 Count 0.00 0 0 0 0 0.45 87 0 0 0 0 29 13 0 0 44 0 13.35 0.00 0.00 0 0 2 1 3 0 .134
1-0 Count 0.00 0 0 0 0 1.20 58 0 0 0 0 15 18 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .295
1-1 Count 0.00 0 0 0 0 1.47 68 0 0 0 0 17 25 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .329
1-2 Count 0.00 0 0 0 0 0.42 116 0 0 0 0 43 18 0 0 66 0 13.81 0.00 0.00 0 3 0 0 0 0 .125
2-0 Count 0.00 0 0 0 0 5.00 9 0 0 0 0 1 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 1.88 39 0 0 0 0 8 15 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .357
2-2 Count 0.00 0 0 0 0 0.76 77 0 0 0 0 25 19 0 0 41 0 14.76 0.00 0.00 0 2 0 0 0 0 .202
3-0 Count 0.00 0 0 0 0 0.00 17 0 0 0 0 0 0 0 0 0 18 0.00 0.00 0.00 14 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.67 24 0 0 0 0 3 7 0 0 0 7 0.00 18.90 0.00 1 2 0 0 0 0 .412
3-2 Count 0.00 0 0 0 0 1.81 62 0 0 0 0 16 15 0 0 20 14 10.80 7.56 1.43 0 1 0 0 0 0 .238
After (0-1) 0.00 0 0 0 0 0.93 202 0 0 0 0 120 103 0 0 120 8 8.95 0.60 15.00 1 11 6 3 3 0 .227
After (0-2) 0.00 0 0 0 0 0.52 146 0 0 0 0 60 28 0 0 88 3 13.13 0.45 29.33 0 2 2 1 3 0 .138
After (1-0) 0.00 0 0 0 0 1.42 167 0 0 0 0 67 64 0 0 51 31 6.82 4.14 1.65 14 6 0 0 1 0 .245
After (1-1) 0.00 0 0 0 0 1.20 165 0 0 0 0 70 72 0 0 71 12 9.13 1.54 5.92 1 6 0 0 1 0 .258
After (1-2) 0.00 0 0 0 0 0.70 146 0 0 0 0 63 38 0 0 99 6 13.99 0.85 16.50 0 4 0 0 0 0 .168
After (2-0) 0.00 0 0 0 0 2.93 66 0 0 0 0 14 17 0 0 12 24 7.36 14.73 0.50 14 1 0 0 0 0 .279
After (2-1) 0.00 0 0 0 0 1.39 105 0 0 0 0 31 34 0 0 27 9 7.67 2.56 3.00 1 4 0 0 0 0 .266
After (2-2) 0.00 0 0 0 0 1.06 115 0 0 0 0 36 29 0 0 57 9 14.25 2.25 6.33 0 3 0 0 0 0 .213
After (3-0) 0.00 0 0 0 0 0.00 25 0 0 0 0 0 2 0 0 0 24 0.00 324.00 0.00 14 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 2.67 44 0 0 0 0 9 12 0 0 5 12 4.82 11.57 0.42 1 2 0 0 0 0 .308
After (3-2) 0.00 0 0 0 0 1.81 62 0 0 0 0 16 15 0 0 20 14 10.80 7.56 1.43 0 1 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.43 0 0 0 64 1.09 212 0 0 0 0 120 121 20 19 93 10 6.96 0.75 9.30 0 9 7 0 1 0 .248
Runners on 5.21 0 0 0 0 1.11 172 0 0 0 0 107 90 68 62 78 29 6.56 2.44 2.69 15 14 2 13 4 0 .247
Scoring Posn 7.89 0 0 0 0 1.51 128 0 0 0 0 57 60 54 50 50 26 7.85 4.08 1.92 15 10 2 4 4 0 .280
Bases Loaded 15.00 0 0 0 0 1.50 21 0 0 0 0 6 7 11 10 6 2 8.53 2.84 3.00 0 1 0 0 1 0 .304
None on/out 0.00 0 0 0 0 1.20 189 0 0 0 0 49 58 0 0 38 1 6.93 0.18 38.00 0 6 4 0 0 0 .278
None on: 1/2 Out 2.41 0 0 0 64 1.01 196 0 0 0 0 71 63 20 19 55 9 6.97 1.14 6.11 0 3 3 0 1 0 .226
ScPos/2 Out 16.13 0 0 0 0 1.46 98 0 0 0 0 24 24 46 43 20 11 7.50 4.13 1.82 6 4 0 0 3 0 .253
Runner on 2nd 6.95 0 0 0 0 1.45 68 0 0 0 0 22 17 19 17 21 15 8.59 6.14 1.40 11 2 1 2 2 0 .213
Runner on 3rd 0.00 0 0 0 0 1.75 17 0 0 0 0 4 7 1 0 2 0 4.50 0.00 0.00 0 2 0 1 0 0 .389
Runners 1st, 2nd 7.62 0 0 0 0 1.62 39 0 0 0 0 13 16 11 11 10 5 6.92 3.46 2.00 0 4 1 1 0 0 .314
Runners 1st, 3rd 9.00 0 0 0 0 1.22 28 0 0 0 0 9 11 9 9 5 0 5.00 0.00 0.00 0 1 0 0 1 0 .355
Runners 2nd, 3rd 9.00 0 0 0 0 2.00 12 0 0 0 0 3 2 3 3 6 4 18.00 12.00 1.50 4 0 0 0 0 0 .182
SB Opp 3.26 0 0 0 0 0.76 133 0 0 0 0 58 41 23 21 33 3 5.06 0.46 11.00 0 5 0 9 1 0 .227
SB Atd 0.00 0 0 0 0 2.00 16 0 0 0 0 3 3 0 0 6 3 14.73 7.36 2.00 1 0 0 0 0 0 .214
GDP Opp 1.04 0 0 0 0 0.96 117 0 0 0 0 52 43 7 6 29 7 5.02 1.21 4.14 0 6 1 10 0 0 .269
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.88 103 0 0 0 0 26 17 0 0 16 6 5.47 2.05 2.67 2 1 0 6 0 0 .198
Batting #2 0.00 0 0 0 0 1.57 111 0 0 0 0 23 32 0 0 10 4 3.80 1.52 2.50 0 2 1 0 1 0 .320
Batting #3 0.00 0 0 0 0 1.30 105 0 0 0 0 23 27 0 0 18 3 6.94 1.16 6.00 2 4 1 1 0 0 .287
Batting #4 0.00 0 0 0 0 1.32 112 0 0 0 0 25 29 0 0 17 4 6.04 1.42 4.25 3 5 0 0 3 0 .287
Batting #5 0.00 0 0 0 0 0.88 107 0 0 0 0 26 18 0 0 24 5 8.10 1.69 4.80 1 2 2 0 0 0 .188
Batting #6 0.00 0 0 0 0 0.86 113 0 0 0 0 28 16 0 0 22 8 7.07 2.57 2.75 4 1 3 1 0 0 .170
Batting #7 0.00 0 0 0 0 1.68 113 0 0 0 0 22 36 0 0 17 1 6.75 0.40 17.00 1 4 0 1 0 0 .353
Batting #8 0.00 0 0 0 0 0.77 105 0 0 0 0 26 19 0 0 22 1 7.43 0.34 22.00 1 2 2 4 1 0 .209
Batting #9 0.00 0 0 0 0 1.00 99 0 0 0 0 24 17 0 0 25 7 9.12 2.55 3.57 1 2 0 0 0 0 .193
Leading Off Inning 0.00 0 0 0 0 1.26 189 0 0 0 0 47 58 0 0 36 1 6.80 0.19 36.00 0 6 3 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.50 0 0 0 0 1.00 225 0 0 0 0 180 159 31 30 125 21 6.23 1.05 5.95 5 17 7 12 4 0 .239
Pitch 16-30 8.56 0 0 0 0 1.68 89 0 0 0 0 41 52 45 39 41 17 8.86 3.67 2.41 9 6 1 1 1 0 .301
Pitch 31-45 21.60 0 0 0 0 0.20 10 0 0 0 0 5 0 12 12 5 1 9.00 1.80 5.00 1 0 1 0 0 0 .000
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.