News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Taubenheim,Ty

Career splits:

Taubenheim,Ty
P | 27
Born: Nov 17, 1982, in Bellingham, Washington
MLB Experience: 3 years | Rookie :2006
Weight: 255
Height: 6'5"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.09 1 5 0 0 1.67 14 9 1 0 0 46 52 29 26 34 25 6.65 4.89 1.36 0 6 5 1 2 0 .284
Day 7.00 0 2 0 0 2.06 6 4 0 0 0 18 24 15 14 17 13 8.20 6.27 1.31 0 2 2 0 2 0 .320
Night 4.00 1 3 0 0 1.48 8 5 1 0 0 27 28 14 12 17 12 5.60 3.95 1.42 0 4 3 1 0 0 .259
Grass 4.50 1 3 0 0 1.62 7 5 0 0 0 26 29 15 13 16 13 5.54 4.50 1.23 0 4 3 1 1 0 .276
Turf 5.85 0 2 0 0 1.75 7 4 1 0 0 20 23 14 13 18 12 8.10 5.40 1.50 0 2 2 0 1 0 .295
Indoor 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Outdoor 5.20 1 5 0 0 1.69 13 9 0 0 0 45 52 29 26 33 24 6.60 4.80 1.38 0 6 5 1 2 0 .289
vs. Left 0.00 0 0 0 0 1.81 14 0 0 0 0 21 22 0 0 14 16 5.91 6.75 0.88 0 2 0 1 2 0 .268
vs. Right 9.75 0 0 0 0 1.63 14 0 0 0 0 24 30 29 26 20 9 7.30 3.28 2.22 0 4 5 0 0 0 .297
Inning 1-6 5.23 0 0 0 0 1.65 11 0 0 0 0 43 49 28 25 32 22 6.60 4.53 1.45 0 6 5 1 1 0 .283
Inning 7+ 4.50 0 0 0 0 3.00 3 0 0 0 0 2 3 1 1 2 3 7.71 11.57 0.67 0 0 0 0 1 0 .300
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 5.27 0 5 0 0 1.66 9 9 0 0 0 41 46 27 24 30 22 6.48 4.75 1.36 0 5 5 1 1 0 .280
In Relief 4.50 1 0 0 0 2.25 5 0 1 0 0 4 6 2 2 4 3 8.31 6.23 1.33 0 1 0 0 1 0 .316
Starter, Inn. 1-3 5.54 0 0 0 0 1.77 9 0 0 0 0 26 32 17 16 23 14 7.96 4.85 1.64 0 3 4 0 0 0 .308
Starter, Inn. 4-6 4.80 0 0 0 0 1.47 7 0 0 0 0 15 14 10 8 7 8 4.02 4.60 0.88 0 2 1 1 1 0 .233
Pre-All Star 5.09 1 5 0 0 1.67 14 9 1 0 0 46 52 29 26 34 25 6.65 4.89 1.36 0 6 5 1 2 0 .284
1st time thru LnUp 3.86 0 0 0 0 1.81 14 0 0 0 0 21 28 9 9 20 10 8.44 4.22 2.00 0 4 1 0 1 0 .315
2nd time thru LnUp 5.06 0 0 0 0 1.44 9 0 0 0 0 16 13 10 9 10 10 5.40 5.40 1.00 0 0 4 1 0 0 .217
3rd time thru LnUp 9.00 0 0 0 0 2.00 7 0 0 0 0 8 11 10 8 4 5 4.50 5.63 0.80 0 2 0 0 1 0 .324
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 7.00 0 2 0 0 2.22 4 2 1 0 0 9 12 8 7 6 8 5.79 7.71 0.75 0 1 2 0 0 0 .316
June 4.50 1 2 0 0 1.50 7 5 0 0 0 28 31 16 14 21 11 6.67 3.49 1.91 0 4 2 1 1 0 .279
July 5.63 0 1 0 0 1.88 3 2 0 0 0 8 9 5 5 7 6 7.56 6.48 1.17 0 1 1 0 1 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 3.60 0 0 0 0 1.20 1 1 0 0 0 5 5 2 2 3 1 5.40 1.80 3.00 0 0 1 0 0 0 .250
vs. Bos 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. CWS 18.00 0 1 0 0 5.00 1 1 0 0 0 2 6 5 4 1 4 3.86 15.43 0.25 0 0 0 0 0 0 .545
vs. Det 6.75 0 1 0 0 2.00 1 1 0 0 0 4 7 3 3 6 1 11.57 1.93 6.00 0 0 0 0 0 0 .350
vs. KC 15.00 0 1 0 0 3.67 2 1 0 0 0 3 7 5 5 3 4 8.10 10.80 0.75 0 1 0 0 1 0 .412
vs. TB 2.57 0 0 0 0 1.57 2 1 0 0 0 7 8 2 2 5 3 6.43 3.86 1.67 0 0 0 0 0 0 .296
vs. Atl 0.00 1 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Col 7.20 0 1 0 0 1.70 2 2 0 0 0 10 10 8 8 7 7 6.30 6.30 1.00 0 2 3 0 1 0 .263
vs. Fla 1.50 0 1 0 0 1.00 1 1 0 0 0 6 4 3 1 3 2 4.50 3.00 1.50 0 2 0 1 0 0 .182
vs. NYM 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .400
vs. Phi 0.00 0 0 0 0 0.80 1 1 0 0 0 5 2 0 0 4 2 7.20 3.60 2.00 0 0 1 0 0 0 .118
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.19 0 2 0 0 1.73 8 5 1 0 0 26 30 16 15 22 15 7.62 5.19 1.47 0 2 2 0 1 0 .297
Away 4.95 1 3 0 0 1.60 6 4 0 0 0 20 22 13 11 12 10 5.40 4.50 1.20 0 4 3 1 1 0 .268
Camden Yards 3.60 0 0 0 0 1.20 1 1 0 0 0 5 5 2 2 3 1 5.40 1.80 3.00 0 0 1 0 0 0 .250
Coors Field 5.40 0 1 0 0 1.60 1 1 0 0 0 5 5 3 3 3 3 5.40 5.40 1.00 0 1 2 0 0 0 .250
Kauffman Stadium 15.00 0 1 0 0 3.67 2 1 0 0 0 3 7 5 5 3 4 8.10 10.80 0.75 0 1 0 0 1 0 .412
PNC Park 3.00 0 0 0 0 1.67 1 1 0 0 0 6 7 2 2 4 3 6.00 4.50 1.33 0 0 0 0 0 0 .304
Pro Player Stadium 1.50 0 1 0 0 1.00 1 1 0 0 0 6 4 3 1 3 2 4.50 3.00 1.50 0 2 0 1 0 0 .182
SkyDome 5.85 0 2 0 0 1.75 7 4 1 0 0 20 23 14 13 18 12 8.10 5.40 1.50 0 2 2 0 1 0 .295
Turner Field 0.00 1 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 29.25 0 0 0 0 0.88 13 0 0 0 0 8 7 29 26 0 0 0.00 0.00 0.00 0 2 2 0 1 0 .241
0-1 Count 0.00 0 0 0 0 1.00 8 0 0 0 0 3 3 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .231
0-2 Count 0.00 0 0 0 0 1.00 8 0 0 0 0 2 2 0 0 5 0 22.50 0.00 0.00 0 0 0 0 1 0 .250
1-0 Count 0.00 0 0 0 0 1.33 9 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .364
1-1 Count 0.00 0 0 0 0 2.75 12 0 0 0 0 4 11 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .478
1-2 Count 0.00 0 0 0 0 0.38 11 0 0 0 0 8 3 0 0 14 0 14.54 0.00 0.00 0 0 0 0 0 0 .107
2-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .800
2-1 Count 0.00 0 0 0 0 1.50 9 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .273
2-2 Count 0.00 0 0 0 0 1.75 11 0 0 0 0 4 7 0 0 8 0 16.62 0.00 0.00 0 0 0 0 0 0 .350
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 13.00 8 0 0 0 0 1 2 0 0 0 11 0.00 74.25 0.00 0 0 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 2.00 12 0 0 0 0 7 6 0 0 7 8 8.22 9.39 0.88 0 0 0 0 0 0 .207
After (0-1) 0.00 0 0 0 0 1.47 14 0 0 0 0 19 23 0 0 22 5 10.24 2.33 4.40 0 2 1 1 1 0 .291
After (0-2) 0.00 0 0 0 0 1.40 11 0 0 0 0 5 6 0 0 11 1 17.47 1.59 11.00 0 0 0 0 1 0 .261
After (1-0) 0.00 0 0 0 0 2.33 13 0 0 0 0 18 22 0 0 12 20 5.79 9.64 0.60 0 2 2 0 0 0 .293
After (1-1) 0.00 0 0 0 0 1.79 13 0 0 0 0 19 25 0 0 19 9 8.69 4.12 2.11 0 3 0 0 0 0 .301
After (1-2) 0.00 0 0 0 0 0.92 13 0 0 0 0 12 10 0 0 19 1 13.50 0.71 19.00 0 0 0 0 0 0 .213
After (2-0) 0.00 0 0 0 0 4.40 13 0 0 0 0 5 7 0 0 4 15 6.35 23.82 0.27 0 1 1 0 0 0 .292
After (2-1) 0.00 0 0 0 0 2.50 13 0 0 0 0 10 10 0 0 10 15 8.71 13.06 0.67 0 0 1 0 0 0 .244
After (2-2) 0.00 0 0 0 0 2.13 13 0 0 0 0 8 11 0 0 11 6 12.38 6.75 1.83 0 0 0 0 0 0 .314
After (3-0) 0.00 0 0 0 0 10.00 8 0 0 0 0 1 1 0 0 0 9 0.00 48.60 0.00 0 0 0 0 0 0 .167
After (3-1) 0.00 0 0 0 0 3.40 10 0 0 0 0 5 4 0 0 4 13 6.75 21.94 0.31 0 0 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 2.00 12 0 0 0 0 7 6 0 0 7 8 8.22 9.39 0.88 0 0 0 0 0 0 .207
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.71 0 0 0 0 2.05 14 0 0 0 0 21 29 6 4 16 14 6.86 6.00 1.14 0 5 1 0 0 0 .312
Runners on 7.92 0 0 0 0 1.36 14 0 0 0 0 25 23 23 22 18 11 6.48 3.96 1.64 0 1 4 1 2 0 .256
Scoring Posn 9.00 0 0 0 0 1.31 14 0 0 0 0 16 11 17 16 13 10 7.16 5.51 1.30 0 1 2 0 1 0 .204
Bases Loaded 9.00 0 0 0 0 3.00 5 0 0 0 0 1 2 1 1 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.90 14 0 0 0 0 10 12 0 0 12 7 10.45 6.10 1.71 0 2 0 0 0 0 .273
None on: 1/2 Out 3.60 0 0 0 0 2.40 12 0 0 0 0 10 17 6 4 4 7 3.38 5.91 0.57 0 3 1 0 0 0 .347
ScPos/2 Out 18.00 0 0 0 0 1.14 14 0 0 0 0 7 5 14 14 7 3 8.22 3.52 2.33 0 1 2 0 0 0 .185
Runner on 2nd 0.00 0 0 0 0 1.20 13 0 0 0 0 5 2 0 0 7 4 12.60 7.20 1.75 0 1 1 0 1 0 .118
Runner on 3rd 18.00 0 0 0 0 1.00 5 0 0 0 0 2 1 4 4 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .167
Runners 1st, 2nd 9.00 0 0 0 0 0.80 9 0 0 0 0 5 2 6 5 1 2 1.69 3.38 0.50 0 0 0 0 0 0 .118
Runners 1st, 3rd 27.00 0 0 0 0 5.00 6 0 0 0 0 1 3 3 3 1 2 5.40 10.80 0.50 0 0 0 0 0 0 .429
Runners 2nd, 3rd 27.00 0 0 0 0 1.00 5 0 0 0 0 1 1 3 3 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .333
SB Opp 8.10 0 0 0 0 1.80 13 0 0 0 0 10 15 9 9 6 3 5.23 2.61 2.00 0 0 2 1 1 0 .349
SB Atd 0.00 0 0 0 0 1.00 6 0 0 0 0 2 2 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .250
GDP Opp 1.80 0 0 0 0 1.70 12 0 0 0 0 10 12 3 2 4 5 3.48 4.35 0.80 0 0 1 1 1 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.50 11 0 0 0 0 6 4 0 0 7 5 10.50 7.50 1.40 0 0 0 0 0 0 .182
Batting #2 0.00 0 0 0 0 3.00 11 0 0 0 0 4 9 0 0 2 3 3.86 5.79 0.67 0 2 0 0 0 0 .409
Batting #3 0.00 0 0 0 0 1.80 11 0 0 0 0 5 7 0 0 3 2 4.76 3.18 1.50 0 0 0 0 0 0 .304
Batting #4 0.00 0 0 0 0 2.20 11 0 0 0 0 5 9 0 0 5 2 8.44 3.38 2.50 0 1 1 0 0 0 .409
Batting #5 0.00 0 0 0 0 1.80 12 0 0 0 0 5 5 0 0 5 4 9.00 7.20 1.25 0 0 1 0 0 0 .263
Batting #6 0.00 0 0 0 0 2.00 13 0 0 0 0 5 7 0 0 4 3 7.20 5.40 1.33 0 1 1 0 2 0 .333
Batting #7 0.00 0 0 0 0 2.50 13 0 0 0 0 4 8 0 0 4 2 9.00 4.50 2.00 0 2 1 0 0 0 .400
Batting #8 0.00 0 0 0 0 0.60 12 0 0 0 0 5 2 0 0 0 1 0.00 1.80 0.00 0 0 1 0 0 0 .111
Batting #9 0.00 0 0 0 0 0.80 12 0 0 0 0 5 1 0 0 4 3 6.75 5.06 1.33 0 0 0 1 0 0 .063
Leading Off Inning 0.00 0 0 0 0 2.11 14 0 0 0 0 9 12 0 0 11 7 10.24 6.52 1.57 0 2 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 9.00 0 0 0 0 2.56 14 0 0 0 0 9 21 9 9 8 2 7.71 1.93 4.00 0 2 0 0 1 0 .457
Pitch 16-30 5.63 0 0 0 0 1.50 12 0 0 0 0 8 6 5 5 9 6 9.35 6.23 1.50 0 1 1 0 0 0 .188
Pitch 31-45 3.38 0 0 0 0 1.25 9 0 0 0 0 8 4 3 3 8 6 8.64 6.48 1.33 0 1 1 0 0 0 .138
Pitch 46-60 6.43 0 0 0 0 1.86 9 0 0 0 0 7 7 6 5 4 6 5.14 7.71 0.67 0 0 3 0 0 0 .280
Pitch 61-75 0.00 0 0 0 0 1.14 8 0 0 0 0 7 6 0 0 2 2 2.45 2.45 1.00 0 1 0 1 0 0 .214
Pitch 76-90 4.50 0 0 0 0 2.00 7 0 0 0 0 4 6 4 2 3 2 6.23 4.15 1.50 0 1 0 0 1 0 .333
Pitch 91-105 18.00 0 0 0 0 3.00 3 0 0 0 0 1 2 2 2 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .400
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.