News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Snell,Ian

Career splits:

Snell,Ian
P | 45
Born: Oct 30, 1981, in Dover, Delaware
MLB Experience: 6 years | Rookie :2004
Weight: 198
Height: 5'11"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.67 32 43 0 0 1.52 120 108 3 1 0 652 704 362 338 551 288 7.60 3.97 1.91 13 81 14 33 34 1 .279
Postseason 4.82 3 4 0 0 1.54 10 9 0 0 0 56 58 33 30 53 28 8.52 4.50 1.89 1 11 1 2 3 0 .266
Day 5.34 8 17 0 0 1.53 38 32 1 0 0 194 212 116 115 167 84 7.75 3.90 1.99 4 27 8 3 17 0 .280
Night 4.38 24 26 0 0 1.52 82 76 2 1 0 458 492 246 223 384 204 7.54 4.01 1.88 9 54 6 30 17 1 .278
Grass 4.67 32 43 0 0 1.52 120 108 3 1 0 652 704 362 338 551 288 7.60 3.97 1.91 13 81 14 33 34 1 .279
Indoor 3.32 1 2 0 0 1.37 7 6 0 0 0 38 33 14 14 47 19 11.13 4.50 2.47 0 4 0 1 4 0 .231
Outdoor 4.75 31 41 0 0 1.53 113 102 3 1 0 614 671 348 324 504 269 7.38 3.94 1.87 13 77 14 32 30 1 .282
vs. Left 0.00 0 0 0 0 1.78 120 0 0 0 0 297 353 0 0 226 177 6.83 5.35 1.28 9 47 2 9 13 0 .298
vs. Right 8.59 0 0 0 0 1.31 120 0 0 0 0 354 351 362 338 325 111 8.25 2.82 2.93 4 34 12 24 21 1 .262
Inning 1-6 4.83 0 0 0 0 1.54 118 0 0 0 0 604 661 345 324 511 269 7.61 4.01 1.90 11 79 13 32 31 1 .282
Inning 7+ 2.63 0 0 0 0 1.29 51 0 0 0 0 48 43 17 14 40 19 7.50 3.56 2.11 2 2 1 1 3 0 .242
Last seven days 5.32 1 2 0 0 1.64 4 4 0 0 0 22 25 13 13 21 11 8.59 4.50 1.91 0 2 1 0 1 0 .291
As Starter 4.71 32 43 0 0 1.53 108 108 0 1 0 627 688 352 328 533 272 7.65 3.90 1.96 10 78 14 33 31 1 .282
In Relief 3.60 0 0 0 0 1.28 12 0 3 0 0 25 16 10 10 18 16 6.48 5.76 1.13 3 3 0 0 3 0 .186
Starter, Inn. 1-3 4.51 0 0 0 0 1.55 108 0 0 0 0 321 357 172 161 286 139 8.01 3.89 2.06 5 37 6 20 16 1 .285
Starter, Inn. 4-6 5.19 0 0 0 0 1.54 105 0 0 0 0 267 292 164 154 215 120 7.25 4.04 1.79 4 40 7 12 13 0 .281
Starter, Inn. 7-9 3.00 0 0 0 0 1.33 40 0 0 0 0 39 39 16 13 32 13 7.38 3.00 2.46 1 1 1 1 2 0 .262
Pre-All Star 4.54 19 23 0 0 1.52 64 60 1 1 0 357 387 192 180 277 156 6.97 3.93 1.78 6 37 9 16 20 1 .279
Post-All Star 4.80 14 22 0 0 1.53 59 51 2 0 0 311 335 180 166 286 141 8.26 4.07 2.03 8 47 5 18 15 0 .278
1st time thru LnUp 3.40 0 0 0 0 1.51 120 0 0 0 0 241 259 98 91 226 105 8.43 3.92 2.15 5 31 4 17 13 0 .278
2nd time thru LnUp 4.22 0 0 0 0 1.49 111 0 0 0 0 222 226 109 104 180 105 7.29 4.25 1.71 5 28 5 12 13 1 .266
3rd time thru LnUp 6.62 0 0 0 0 1.61 103 0 0 0 0 170 200 135 125 130 73 6.87 3.86 1.78 2 21 5 4 7 0 .296
4th+ time thru LnUp 9.00 0 0 0 0 1.33 33 0 0 0 0 18 19 20 18 15 5 7.36 2.45 3.00 1 1 0 0 1 0 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 6.00 0 0 0 0 1.50 1 1 0 0 0 6 7 4 4 3 2 4.50 3.00 1.50 0 1 0 0 1 0 .292
April 3.86 6 7 0 0 1.47 20 20 0 0 0 119 125 55 51 87 50 6.54 3.76 1.74 4 11 1 7 3 0 .270
May 5.38 6 9 0 0 1.63 19 19 0 0 0 107 124 70 64 85 50 7.13 4.19 1.70 0 14 6 5 8 0 .289
June 4.12 5 6 0 0 1.47 17 15 1 1 0 94 100 45 43 78 38 7.47 3.64 2.05 1 5 2 3 3 1 .282
July 5.78 4 7 0 0 1.58 20 16 1 0 0 95 109 65 61 91 41 8.56 3.86 2.22 4 19 2 7 11 0 .295
August 5.42 5 7 0 0 1.58 23 18 1 0 0 113 127 68 68 103 51 8.16 4.04 2.02 3 15 1 5 3 0 .283
September 3.65 6 7 0 0 1.45 20 19 0 0 0 116 112 55 47 104 56 8.07 4.34 1.86 1 16 2 6 5 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.50 0 1 0 0 2.17 1 1 0 0 0 6 10 5 5 5 3 7.50 4.50 1.67 0 0 0 0 0 0 .370
vs. CWS 10.00 0 2 0 0 2.89 2 2 0 0 0 9 19 10 10 1 7 1.00 7.00 0.14 0 1 0 1 0 1 .487
vs. Cle 3.60 1 0 0 0 1.80 1 1 0 0 0 5 4 5 2 4 5 7.20 9.00 0.80 0 1 0 1 1 0 .211
vs. Det 7.20 0 1 0 0 1.80 1 1 0 0 0 5 7 4 4 5 2 9.00 3.60 2.50 0 2 0 0 1 0 .333
vs. KC 7.20 0 0 0 0 1.80 1 1 0 0 0 5 7 4 4 2 2 3.38 3.38 1.00 0 0 0 0 0 0 .333
vs. Min 4.50 0 1 0 0 1.00 1 1 0 0 0 6 5 3 3 6 1 8.53 1.42 6.00 0 0 0 0 0 0 .227
vs. Tex 0.00 1 0 0 0 1.00 1 1 0 1 0 9 7 1 0 7 2 7.00 2.00 3.50 0 0 0 0 0 0 .219
vs. Tor 9.00 0 0 0 0 3.00 1 1 0 0 0 4 8 4 4 2 4 4.50 9.00 0.50 0 1 0 1 1 0 .500
vs. Ari 2.48 2 1 0 0 1.48 5 5 0 0 0 29 30 9 8 34 13 10.31 3.94 2.62 0 0 0 2 0 0 .270
vs. Atl 3.72 2 2 0 0 1.35 8 7 1 0 0 46 43 22 19 40 19 7.71 3.66 2.11 1 8 0 2 2 0 .249
vs. ChC 6.00 1 5 0 0 1.53 11 9 0 0 0 57 65 40 38 36 22 5.62 3.43 1.64 1 5 2 1 4 0 .285
vs. Cin 5.07 4 7 0 0 1.73 12 12 0 0 0 71 85 41 40 53 38 6.66 4.77 1.39 1 11 2 6 3 0 .300
vs. Col 4.85 2 2 0 0 1.19 5 4 0 0 0 26 25 15 14 29 6 9.91 2.05 4.83 0 5 0 2 0 0 .258
vs. Fla 7.62 1 1 0 0 1.54 3 3 0 0 0 13 17 12 11 14 3 9.45 2.03 4.67 0 3 1 1 1 0 .304
vs. Hou 4.17 2 5 0 0 1.52 13 12 0 0 0 69 71 35 32 70 34 9.09 4.41 2.06 2 6 1 4 5 0 .267
vs. LA 4.91 2 1 0 0 1.64 6 6 0 0 0 33 38 18 18 25 16 6.82 4.36 1.56 0 5 1 1 4 0 .288
vs. Mil 3.83 4 3 0 0 1.32 8 7 0 0 0 47 43 22 20 40 19 7.66 3.64 2.11 1 6 0 0 4 0 .243
vs. Mon 3.86 1 1 0 0 1.34 7 5 1 0 0 35 32 15 15 30 15 7.71 3.86 2.00 2 5 2 3 0 0 .252
vs. NYM 6.11 0 2 0 0 1.68 6 5 0 0 0 28 36 19 19 28 11 9.00 3.54 2.55 0 3 1 3 2 0 .319
vs. Phi 4.50 3 3 0 0 1.55 6 6 0 0 0 38 41 20 19 40 18 9.47 4.26 2.22 2 3 2 2 1 0 .275
vs. StL 5.35 4 5 0 0 1.63 15 14 1 0 0 79 93 51 47 61 36 6.95 4.10 1.69 2 14 2 2 5 0 .290
vs. SD 2.57 1 0 0 0 1.14 5 3 0 0 0 21 15 7 6 14 9 6.00 3.86 1.56 1 2 0 1 0 0 .205
vs. SF 0.00 1 0 0 0 0.86 1 1 0 0 0 7 3 0 0 5 3 6.43 3.86 1.67 0 0 0 0 0 0 .130
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.59 19 20 0 0 1.49 55 51 0 1 0 310 339 168 158 235 124 6.82 3.60 1.90 5 35 7 18 13 0 .284
Away 4.74 13 23 0 0 1.55 65 57 3 0 0 342 365 194 180 316 164 8.31 4.31 1.93 8 46 7 15 21 1 .274
Bank One Ballpark 3.00 0 0 0 0 1.50 1 1 0 0 0 6 6 2 2 7 3 10.50 4.50 2.33 0 0 0 0 0 0 .261
Busch Stadium 6.00 0 0 0 0 1.83 2 1 1 0 0 6 6 5 4 8 5 12.00 7.50 1.60 0 3 0 0 0 0 .240
Coors Field 3.46 1 1 0 0 1.23 3 2 0 0 0 13 12 6 5 15 4 10.13 2.70 3.75 0 2 0 1 0 0 .245
Dodger Stadium 2.50 1 0 0 0 1.39 3 3 0 0 0 18 15 5 5 14 10 7.00 5.00 1.40 0 2 0 1 2 0 .231
Edison Field 7.50 0 1 0 0 2.17 1 1 0 0 0 6 10 5 5 5 3 7.50 4.50 1.67 0 0 0 0 0 0 .370
Great American 4.71 2 4 0 0 1.62 7 7 0 0 0 42 44 23 22 39 24 8.36 5.14 1.63 1 7 2 4 2 0 .273
Jacobs Field 3.60 1 0 0 0 1.80 1 1 0 0 0 5 4 5 2 4 5 7.20 9.00 0.80 0 1 0 1 1 0 .211
Kauffman Stadium 7.20 0 0 0 0 1.80 1 1 0 0 0 5 7 4 4 2 2 3.38 3.38 1.00 0 0 0 0 0 0 .333
Miller Park 4.20 1 1 0 0 1.33 3 2 0 0 0 15 12 7 7 15 8 9.00 4.80 1.88 1 3 0 0 2 0 .222
Minute Maid Park 4.00 0 2 0 0 1.42 7 6 0 0 0 36 34 16 16 48 17 12.00 4.25 2.82 1 3 0 1 3 0 .245
Pacific Bell Park 0.00 1 0 0 0 0.86 1 1 0 0 0 7 3 0 0 5 3 6.43 3.86 1.67 0 0 0 0 0 0 .130
PNC Park 4.59 19 20 0 0 1.49 55 51 0 1 0 310 339 168 158 235 124 6.82 3.60 1.90 5 35 7 18 13 0 .284
Pro Player Stadium 3.00 1 0 0 0 0.92 2 2 0 0 0 12 10 5 4 14 1 10.50 0.75 14.00 0 1 0 1 0 0 .217
Shea Stadium 8.36 0 1 0 0 2.21 3 3 0 0 0 14 22 13 13 16 9 10.29 5.79 1.78 0 2 0 2 1 0 .373
Turner Field 6.00 0 1 0 0 1.56 4 3 1 0 0 18 21 15 12 15 7 7.23 3.38 2.14 1 6 0 1 2 0 .284
U.S. Cellular Field 15.75 0 1 0 0 3.75 1 1 0 0 0 4 9 7 7 0 6 0.00 13.50 0.00 0 1 0 0 0 1 .474
Wrigley Field 4.85 0 2 0 0 1.69 5 4 0 0 0 26 36 15 14 21 8 7.27 2.77 2.63 1 1 1 0 3 0 .327
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.02 0 0 0 0 1.20 119 0 0 0 0 95 114 362 338 0 0 0.00 0.00 0.00 0 16 3 16 11 0 .328
0-1 Count 0.00 0 0 0 0 1.40 108 0 0 0 0 58 81 0 0 0 0 0.00 0.00 0.00 0 7 1 8 7 0 .349
0-2 Count 0.00 0 0 0 0 0.66 109 0 0 0 0 80 53 0 0 137 0 15.29 0.00 0.00 0 6 1 0 5 0 .182
1-0 Count 0.00 0 0 0 0 1.68 98 0 0 0 0 44 74 0 0 0 0 0.00 0.00 0.00 0 12 2 6 0 0 .387
1-1 Count 0.00 0 0 0 0 1.35 100 0 0 0 0 55 74 0 0 0 0 0.00 0.00 0.00 0 7 1 2 3 0 .326
1-2 Count 0.00 0 0 0 0 0.71 116 0 0 0 0 112 80 0 0 204 0 16.39 0.00 0.00 0 5 0 0 6 0 .193
2-0 Count 0.00 0 0 0 0 1.81 58 0 0 0 0 16 29 0 0 0 0 0.00 0.00 0.00 0 2 2 1 0 0 .397
2-1 Count 0.00 0 0 0 0 1.83 81 0 0 0 0 30 55 0 0 0 0 0.00 0.00 0.00 0 6 0 0 1 0 .401
2-2 Count 0.00 0 0 0 0 0.66 113 0 0 0 0 95 63 0 0 142 0 13.36 0.00 0.00 0 8 0 0 1 0 .184
3-0 Count 0.00 0 0 0 0 68.00 55 0 0 0 0 1 0 0 0 0 68 0.00 367.20 0.00 12 0 1 0 0 0 .000
3-1 Count 0.00 0 0 0 0 8.15 80 0 0 0 0 13 25 0 0 0 81 0.00 56.08 0.00 1 4 2 0 0 1 .391
3-2 Count 0.00 0 0 0 0 3.98 113 0 0 0 0 49 56 0 0 68 139 12.49 25.53 0.49 0 8 1 0 0 0 .279
After (0-1) 0.00 0 0 0 0 1.12 119 0 0 0 0 329 294 0 0 382 76 10.43 2.07 5.03 1 31 4 10 17 0 .237
After (0-2) 0.00 0 0 0 0 0.86 116 0 0 0 0 148 108 0 0 249 19 15.14 1.16 13.11 0 10 1 0 6 0 .197
After (1-0) 0.00 0 0 0 0 2.25 119 0 0 0 0 226 296 0 0 169 212 6.71 8.42 0.80 12 34 7 7 4 1 .315
After (1-1) 0.00 0 0 0 0 1.49 119 0 0 0 0 240 232 0 0 258 125 9.66 4.68 2.06 1 23 4 2 8 0 .250
After (1-2) 0.00 0 0 0 0 1.04 118 0 0 0 0 177 134 0 0 293 50 14.90 2.54 5.86 0 12 1 0 6 0 .203
After (2-0) 0.00 0 0 0 0 3.68 116 0 0 0 0 65 95 0 0 44 144 6.03 19.74 0.31 12 13 3 1 1 1 .339
After (2-1) 0.00 0 0 0 0 2.39 116 0 0 0 0 114 133 0 0 115 139 9.08 10.97 0.83 1 17 2 0 2 0 .287
After (2-2) 0.00 0 0 0 0 1.48 117 0 0 0 0 128 99 0 0 185 90 13.01 6.33 2.06 0 13 1 0 1 0 .208
After (3-0) 0.00 0 0 0 0 11.10 79 0 0 0 0 10 12 0 0 6 99 5.23 86.23 0.06 12 2 1 0 0 1 .293
After (3-1) 0.00 0 0 0 0 6.07 102 0 0 0 0 29 46 0 0 25 130 7.58 39.44 0.19 1 8 2 0 0 1 .346
After (3-2) 0.00 0 0 0 0 3.96 113 0 0 0 0 49 55 0 0 67 139 12.31 25.53 0.48 0 8 1 0 0 0 .275
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.06 0 0 0 0 1.70 120 0 0 0 0 324 403 79 74 294 148 8.15 4.10 1.99 0 44 7 0 2 0 .291
Runners on 7.27 0 0 0 0 1.35 120 0 0 0 0 327 301 283 264 257 140 7.06 3.85 1.84 13 37 7 33 32 1 .264
Scoring Posn 9.15 0 0 0 0 1.52 120 0 0 0 0 181 179 200 184 151 97 7.49 4.81 1.56 13 19 3 13 18 1 .274
Bases Loaded 25.94 0 0 0 0 0.82 43 0 0 0 0 17 13 50 49 11 1 5.82 0.53 11.00 0 0 1 0 1 0 .236
None on/out 0.00 0 0 0 0 1.72 120 0 0 0 0 148 186 0 0 131 68 7.97 4.14 1.93 0 24 5 0 1 0 .294
None on: 1/2 Out 3.78 0 0 0 0 1.69 120 0 0 0 0 176 217 79 74 163 80 8.30 4.08 2.04 0 20 2 0 1 0 .287
ScPos/2 Out 19.03 0 0 0 0 1.51 115 0 0 0 0 79 67 181 167 82 52 9.34 5.92 1.58 10 9 1 0 9 0 .223
Runner on 2nd 5.66 0 0 0 0 1.73 102 0 0 0 0 62 64 46 39 58 43 8.33 6.18 1.35 10 9 1 5 8 0 .262
Runner on 3rd 13.24 0 0 0 0 2.24 60 0 0 0 0 17 25 27 25 16 13 8.47 6.88 1.23 1 1 1 0 0 0 .368
Runners 1st, 2nd 6.89 0 0 0 0 1.55 93 0 0 0 0 47 51 40 36 41 22 7.74 4.15 1.86 0 6 0 5 7 1 .297
Runners 1st, 3rd 6.95 0 0 0 0 1.05 55 0 0 0 0 22 16 17 17 16 7 6.55 2.86 2.29 0 3 0 3 1 0 .239
Runners 2nd, 3rd 10.80 0 0 0 0 1.40 46 0 0 0 0 15 10 20 18 9 11 5.40 6.60 0.82 2 0 0 0 1 0 .208
SB Opp 5.20 0 0 0 0 1.12 118 0 0 0 0 168 138 100 97 122 50 6.52 2.67 2.44 0 21 4 23 15 0 .250
SB Atd 0.00 0 0 0 0 1.60 63 0 0 0 0 20 12 0 0 27 20 11.95 8.85 1.35 0 0 1 0 0 0 .169
GDP Opp 1.30 0 0 0 0 1.16 118 0 0 0 0 152 135 24 22 96 41 5.67 2.42 2.34 0 15 4 28 12 1 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.71 119 0 0 0 0 79 105 0 0 51 30 5.79 3.40 1.70 1 13 1 1 4 1 .318
Batting #2 0.00 0 0 0 0 1.66 119 0 0 0 0 77 98 0 0 66 30 7.65 3.48 2.20 0 3 1 2 4 0 .309
Batting #3 0.00 0 0 0 0 1.79 118 0 0 0 0 72 81 0 0 55 48 6.88 6.00 1.15 3 14 2 0 2 0 .282
Batting #4 0.00 0 0 0 0 1.90 119 0 0 0 0 68 79 0 0 57 50 7.47 6.55 1.14 2 10 1 0 4 0 .293
Batting #5 0.00 0 0 0 0 1.36 117 0 0 0 0 76 80 0 0 75 23 8.84 2.71 3.26 1 14 4 1 4 0 .273
Batting #6 0.00 0 0 0 0 1.71 120 0 0 0 0 68 82 0 0 68 34 9.00 4.50 2.00 2 9 3 1 2 0 .300
Batting #7 0.00 0 0 0 0 1.39 120 0 0 0 0 72 73 0 0 53 27 6.59 3.36 1.96 0 9 0 2 6 0 .269
Batting #8 0.00 0 0 0 0 1.58 120 0 0 0 0 64 69 0 0 50 32 6.99 4.48 1.56 4 5 1 1 7 0 .272
Batting #9 0.00 0 0 0 0 0.70 120 0 0 0 0 73 37 0 0 76 14 9.29 1.71 5.43 0 4 1 25 1 0 .160
Leading Off Inning 0.00 0 0 0 0 1.73 120 0 0 0 0 140 179 0 0 126 63 8.06 4.03 2.00 0 23 5 0 1 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.34 0 0 0 0 1.72 120 0 0 0 0 86 113 51 51 57 35 5.94 3.65 1.63 2 15 2 0 4 0 .316
Pitch 16-30 5.86 0 0 0 0 1.61 118 0 0 0 0 106 122 76 69 109 49 9.25 4.16 2.22 2 15 3 6 6 0 .290
Pitch 31-45 4.67 0 0 0 0 1.41 115 0 0 0 0 104 104 56 54 97 43 8.39 3.72 2.26 2 8 1 11 5 0 .263
Pitch 46-60 3.00 0 0 0 0 1.35 110 0 0 0 0 105 90 37 35 86 52 7.32 4.43 1.65 3 13 1 5 6 0 .234
Pitch 61-75 4.22 0 0 0 0 1.46 106 0 0 0 0 98 103 46 46 72 40 6.61 3.67 1.80 1 10 1 8 4 1 .275
Pitch 76-90 4.94 0 0 0 0 1.85 102 0 0 0 0 82 109 54 45 68 43 7.43 4.70 1.58 2 17 4 2 6 0 .325
Pitch 91-105 4.73 0 0 0 0 1.34 83 0 0 0 0 59 57 35 31 51 22 7.74 3.34 2.32 0 2 2 1 2 0 .258
Pitch 106-20 6.00 0 0 0 0 1.00 23 0 0 0 0 9 6 6 6 10 3 9.31 2.79 3.33 1 1 0 0 1 0 .167
Pitch 121-35 9.00 0 0 0 0 1.00 2 0 0 0 0 1 0 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.