News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ohlendorf,Ross

Career splits:

Ohlendorf,Ross
P | 49
Born: Aug 08, 1982, in Austin, Texas
MLB Experience: 3 years | Rookie :2007
Weight: 235
Height: 6'4"
Throws: R
Bats: R
Team: Pittsburgh Pirates
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.22 5 7 0 0 1.52 43 12 6 0 0 112 128 69 65 80 42 6.43 3.38 1.90 3 16 5 3 10 1 .289
Day 5.40 1 4 0 0 1.56 18 5 4 0 0 45 54 27 27 29 16 5.80 3.20 1.81 1 6 3 3 3 0 .307
Night 5.10 4 3 0 0 1.49 25 7 2 0 0 67 74 42 38 51 26 6.85 3.49 1.96 2 10 2 0 7 1 .277
Grass 5.42 4 7 0 0 1.52 40 12 5 0 0 108 124 69 65 75 40 6.23 3.32 1.88 2 16 5 3 10 1 .289
Turf 0.00 1 0 0 0 2.00 3 0 1 0 0 3 4 0 0 5 2 12.27 4.91 2.50 1 0 0 0 0 0 .286
Indoor 7.00 1 1 0 0 2.11 6 1 1 0 0 9 15 7 7 9 4 8.38 3.72 2.25 1 1 0 0 1 1 .357
Outdoor 5.12 4 6 0 0 1.48 37 11 5 0 0 102 113 62 58 71 38 6.24 3.34 1.87 2 15 5 3 9 0 .282
vs. Left 0.00 0 0 0 0 1.92 43 0 0 0 0 51 73 0 0 37 25 6.45 4.35 1.48 3 10 0 0 3 1 .333
vs. Right 9.75 0 0 0 0 1.20 43 0 0 0 0 60 55 69 65 43 17 6.41 2.54 2.53 0 6 5 3 7 0 .246
Inning 1-6 4.85 0 0 0 0 1.48 36 0 0 0 0 91 100 53 49 59 35 5.79 3.44 1.69 0 12 4 3 7 1 .279
Inning 7+ 7.20 0 0 0 0 1.75 23 0 0 0 0 20 28 16 16 21 7 9.30 3.10 3.00 3 4 1 0 3 0 .329
Last seven days 2.08 1 0 0 0 1.23 4 2 0 0 0 13 11 3 3 11 5 7.43 3.38 2.20 0 1 0 0 0 0 .224
As Starter 4.71 4 6 0 0 1.45 12 12 0 0 0 65 73 36 34 35 21 4.80 2.88 1.67 0 8 4 3 4 1 .290
In Relief 6.07 1 1 0 0 1.65 31 0 6 0 0 46 55 33 31 45 21 8.74 4.08 2.14 3 8 1 0 6 0 .288
Starter, Inn. 1-3 4.25 0 0 0 0 1.58 12 0 0 0 0 36 43 18 17 15 14 3.75 3.50 1.07 0 2 2 1 2 0 .307
Starter, Inn. 4-6 4.67 0 0 0 0 1.19 11 0 0 0 0 27 26 15 14 19 6 6.18 1.95 3.17 0 5 2 2 2 1 .252
Starter, Inn. 7-9 13.50 0 0 0 0 2.50 4 0 0 0 0 2 4 3 3 1 1 4.50 4.50 1.00 0 1 0 0 0 0 .444
Pre-All Star 5.10 5 4 0 0 1.39 32 7 3 0 0 83 87 49 47 58 28 6.29 3.04 2.07 3 12 5 2 6 0 .272
Post-All Star 5.40 0 5 0 0 1.80 13 7 3 0 0 40 56 26 24 25 16 5.63 3.60 1.56 0 4 0 2 4 1 .337
1st time thru LnUp 3.38 0 0 0 0 1.55 43 0 0 0 0 64 71 26 24 50 28 6.96 3.90 1.79 3 9 2 1 7 0 .277
2nd time thru LnUp 7.55 0 0 0 0 1.52 21 0 0 0 0 31 37 28 26 22 10 6.25 2.84 2.20 0 5 1 2 2 0 .298
3rd time thru LnUp 9.00 0 0 0 0 1.53 11 0 0 0 0 15 20 15 15 8 3 4.70 1.76 2.67 0 2 2 0 1 1 .317
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.20 2 3 0 0 1.29 14 4 3 0 0 45 43 21 21 30 15 6.00 3.00 2.00 1 3 2 2 2 0 .259
May 5.59 3 1 0 0 1.38 10 3 0 0 0 29 32 20 18 23 8 6.98 2.43 2.88 2 8 3 0 1 0 .271
June 9.00 0 0 0 0 2.13 8 0 0 0 0 8 12 8 8 5 5 5.40 5.40 1.00 0 1 0 0 3 0 .333
September 5.59 0 3 0 0 1.90 11 5 3 0 0 29 41 20 18 22 14 6.83 4.34 1.57 0 4 0 1 4 1 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 6.55 0 0 0 0 1.73 5 0 0 0 0 11 15 10 8 11 4 8.49 3.09 2.75 0 4 0 0 1 0 .294
vs. Bos 3.60 0 0 0 0 2.20 3 0 1 0 0 5 5 2 2 8 6 13.50 10.13 1.33 0 1 0 0 1 0 .250
vs. CWS 22.50 0 0 0 0 3.00 1 0 0 0 0 2 5 5 5 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .417
vs. Cle 4.50 0 1 0 0 2.50 2 0 1 0 0 2 4 1 1 2 1 7.71 3.86 2.00 1 0 0 0 1 0 .364
vs. Det 0.00 0 0 0 0 0.67 1 0 0 0 0 3 1 0 0 5 1 13.50 2.70 5.00 0 0 0 0 0 0 .091
vs. KC 6.00 0 0 0 0 1.33 1 0 0 0 0 3 4 2 2 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Min 0.00 1 0 0 0 2.00 1 0 0 0 0 2 2 0 0 4 2 18.00 9.00 2.00 1 0 0 0 0 0 .250
vs. Oak 9.00 0 0 0 0 5.00 1 0 0 0 0 1 2 1 1 0 3 0.00 20.25 0.00 0 0 0 0 1 0 .333
vs. Sea 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. TB 3.00 0 0 0 0 1.00 3 0 1 0 0 3 3 1 1 2 0 4.91 0.00 0.00 0 1 0 0 0 0 .231
vs. Tor 0.00 0 0 0 0 0.20 6 0 3 0 0 5 1 0 0 4 0 7.20 0.00 0.00 0 0 1 0 1 0 .067
vs. Cin 4.50 1 0 0 0 1.50 3 2 0 0 0 12 15 7 6 4 3 2.84 2.13 1.33 0 3 1 0 1 0 .288
vs. Fla 0.00 1 0 0 0 0.43 1 1 0 0 0 7 2 0 0 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .091
vs. Hou 8.44 0 3 0 0 2.13 5 3 0 0 0 16 29 15 15 9 5 5.06 2.81 1.80 0 1 0 1 2 1 .408
vs. LA 6.00 0 1 0 0 3.00 1 1 0 0 0 3 5 3 2 2 4 6.00 12.00 0.50 0 0 0 0 2 0 .385
vs. NYM 90.00 0 0 0 0 10.00 2 0 0 0 0 1 8 10 10 0 2 0.00 10.80 0.00 1 2 0 0 0 0 .615
vs. Pit 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .000
vs. StL 4.00 1 2 0 0 1.00 3 3 0 0 0 18 16 8 8 11 2 5.50 1.00 5.50 0 2 2 1 0 0 .246
vs. SD 3.27 1 0 0 0 1.55 2 2 0 0 0 11 10 4 4 5 7 3.86 5.40 0.71 0 2 1 1 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.67 3 3 0 0 1.37 21 6 3 0 0 52 54 30 27 37 17 6.40 2.94 2.18 1 6 2 1 6 0 .269
Away 5.70 2 4 0 0 1.65 22 6 3 0 0 60 74 39 38 43 25 6.45 3.75 1.72 2 10 3 2 4 1 .306
Camden Yards 7.88 0 0 0 0 1.63 4 0 0 0 0 8 11 7 7 8 2 8.64 2.16 4.00 0 3 0 0 0 0 .306
Fenway Park 2.25 0 0 0 0 1.75 2 0 1 0 0 4 3 1 1 5 4 10.38 8.31 1.25 0 1 0 0 1 0 .200
Great American 4.50 0 0 0 0 1.33 1 1 0 0 0 6 7 4 3 2 1 3.00 1.50 2.00 0 2 0 0 0 0 .280
Jacobs Field 0.00 0 1 0 0 0.00 1 0 1 0 0 0 3 1 1 1 1 27.00 27.00 1.00 1 0 0 0 1 0 .750
Kauffman Stadium 6.00 0 0 0 0 1.33 1 0 0 0 0 3 4 2 2 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Metrodome 0.00 1 0 0 0 2.00 1 0 0 0 0 2 2 0 0 4 2 18.00 9.00 2.00 1 0 0 0 0 0 .250
Minute Maid Park 10.50 0 1 0 0 2.17 3 1 0 0 0 6 11 7 7 4 2 6.00 3.00 2.00 0 1 0 0 1 1 .393
Network Associates 9.00 0 0 0 0 5.00 1 0 0 0 0 1 2 1 1 0 3 0.00 20.25 0.00 0 0 0 0 1 0 .333
PNC Park 3.82 3 3 0 0 1.30 7 6 0 0 0 33 33 15 14 22 10 5.94 2.70 2.20 0 2 1 1 3 0 .264
SkyDome 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Tropicana Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
U.S. Cellular Field 22.50 0 0 0 0 3.00 1 0 0 0 0 2 5 5 5 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .417
Yankee Stadium 5.85 0 0 0 0 1.40 15 0 3 0 0 20 21 15 13 18 7 8.10 3.15 2.57 1 4 1 0 3 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.56 0 0 0 0 1.75 34 0 0 0 0 16 28 69 65 0 0 0.00 0.00 0.00 0 4 3 0 1 0 .378
0-1 Count 0.00 0 0 0 0 1.70 25 0 0 0 0 10 17 0 0 0 0 0.00 0.00 0.00 0 3 0 1 1 0 .378
0-2 Count 0.00 0 0 0 0 0.44 21 0 0 0 0 9 4 0 0 19 0 17.69 0.00 0.00 0 0 0 0 2 0 .129
1-0 Count 0.00 0 0 0 0 1.56 24 0 0 0 0 9 14 0 0 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .368
1-1 Count 0.00 0 0 0 0 2.00 24 0 0 0 0 12 24 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .429
1-2 Count 0.00 0 0 0 0 0.24 31 0 0 0 0 17 4 0 0 34 0 17.65 0.00 0.00 0 0 1 0 2 0 .071
2-0 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 2.20 20 0 0 0 0 5 11 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 1 .407
2-2 Count 0.00 0 0 0 0 0.77 27 0 0 0 0 13 10 0 0 19 0 12.51 0.00 0.00 0 1 0 1 3 0 .208
3-0 Count 0.00 0 0 0 0 0.00 13 0 0 0 0 0 1 0 0 0 14 0.00 0.00 0.00 3 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 4.33 16 0 0 0 0 3 4 0 0 0 9 0.00 22.09 0.00 0 1 0 0 0 0 .286
3-2 Count 0.00 0 0 0 0 2.33 29 0 0 0 0 12 9 0 0 8 19 6.00 14.25 0.42 0 0 1 0 0 0 .209
After (0-1) 0.00 0 0 0 0 1.36 40 0 0 0 0 53 57 0 0 59 15 9.89 2.52 3.93 0 7 1 2 5 1 .277
After (0-2) 0.00 0 0 0 0 0.81 32 0 0 0 0 21 12 0 0 40 5 16.62 2.08 8.00 0 0 0 0 4 0 .162
After (1-0) 0.00 0 0 0 0 1.67 40 0 0 0 0 42 43 0 0 21 27 4.46 5.74 0.78 3 5 1 1 4 0 .264
After (1-1) 0.00 0 0 0 0 1.40 42 0 0 0 0 43 45 0 0 34 15 7.06 3.12 2.27 0 7 1 1 2 1 .273
After (1-2) 0.00 0 0 0 0 0.71 37 0 0 0 0 31 15 0 0 50 7 14.21 1.99 7.14 0 1 1 0 4 0 .140
After (2-0) 0.00 0 0 0 0 3.09 28 0 0 0 0 11 12 0 0 6 22 4.63 16.97 0.27 3 2 1 0 1 0 .255
After (2-1) 0.00 0 0 0 0 2.17 30 0 0 0 0 18 20 0 0 10 19 5.00 9.50 0.53 0 3 1 1 1 1 .282
After (2-2) 0.00 0 0 0 0 1.59 32 0 0 0 0 22 17 0 0 24 18 9.82 7.36 1.33 0 1 1 1 3 0 .218
After (3-0) 0.00 0 0 0 0 10.00 22 0 0 0 0 2 4 0 0 1 16 3.38 54.00 0.06 3 1 0 0 0 0 .364
After (3-1) 0.00 0 0 0 0 2.14 19 0 0 0 0 7 5 0 0 3 10 3.68 12.27 0.30 0 1 0 0 0 0 .192
After (3-2) 0.00 0 0 0 0 2.33 29 0 0 0 0 12 9 0 0 8 19 5.84 13.86 0.42 0 0 1 0 0 0 .205
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.95 0 0 0 0 1.49 42 0 0 0 0 57 67 25 25 47 18 7.38 2.83 2.61 0 10 2 0 0 0 .277
Runners on 6.67 0 0 0 0 1.57 40 0 0 0 0 54 61 44 40 33 24 5.43 3.95 1.38 3 6 3 3 10 1 .303
Scoring Posn 10.45 0 0 0 0 1.74 36 0 0 0 0 31 35 40 36 20 19 5.68 5.40 1.05 3 4 2 1 9 1 .294
Bases Loaded 13.50 0 0 0 0 1.25 14 0 0 0 0 4 4 6 6 1 1 2.25 2.25 1.00 0 1 1 0 0 0 .333
None on/out 0.00 0 0 0 0 1.56 38 0 0 0 0 25 30 0 0 19 9 6.84 3.24 2.11 0 5 2 0 0 0 .283
None on: 1/2 Out 7.03 0 0 0 0 1.44 40 0 0 0 0 32 37 25 25 28 9 7.79 2.51 3.11 0 5 0 0 0 0 .272
ScPos/2 Out 21.21 0 0 0 0 1.86 32 0 0 0 0 14 14 37 33 11 12 6.75 7.36 0.92 2 2 0 0 4 1 .246
Runner on 2nd 3.86 0 0 0 0 1.14 18 0 0 0 0 7 3 3 3 7 5 8.22 5.87 1.40 1 0 0 0 3 1 .120
Runner on 3rd 11.25 0 0 0 0 1.25 11 0 0 0 0 4 2 6 5 2 3 4.15 6.23 0.67 1 0 0 0 0 0 .143
Runners 1st, 2nd 6.30 0 0 0 0 1.90 25 0 0 0 0 10 16 10 7 6 3 5.23 2.61 2.00 0 2 1 1 5 0 .356
Runners 1st, 3rd 30.00 0 0 0 0 2.33 12 0 0 0 0 3 6 10 10 2 1 6.00 3.00 2.00 0 1 0 0 0 0 .462
Runners 2nd, 3rd 22.50 0 0 0 0 5.00 14 0 0 0 0 2 4 5 5 2 6 7.71 23.14 0.33 1 0 0 0 1 0 .400
SB Opp 4.85 0 0 0 0 1.46 35 0 0 0 0 26 32 14 14 15 6 5.19 2.08 2.50 0 3 1 2 1 0 .337
SB Atd 0.00 0 0 0 0 2.00 5 0 0 0 0 1 1 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 1 .200
GDP Opp 1.04 0 0 0 0 1.50 35 0 0 0 0 26 34 3 3 11 5 3.81 1.73 2.20 0 3 2 3 5 0 .366
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.54 32 0 0 0 0 13 14 0 0 8 6 5.40 4.05 1.33 0 3 0 0 1 0 .269
Batting #2 0.00 0 0 0 0 2.00 30 0 0 0 0 10 18 0 0 1 2 0.84 1.69 0.50 0 1 1 0 0 1 .360
Batting #3 0.00 0 0 0 0 2.27 32 0 0 0 0 11 17 0 0 8 8 6.55 6.55 1.00 1 0 1 0 4 0 .370
Batting #4 0.00 0 0 0 0 2.00 32 0 0 0 0 11 16 0 0 12 6 9.53 4.76 2.00 0 3 1 0 1 0 .340
Batting #5 0.00 0 0 0 0 1.82 29 0 0 0 0 11 15 0 0 6 5 4.91 4.09 1.20 0 3 0 0 0 0 .349
Batting #6 0.00 0 0 0 0 1.33 33 0 0 0 0 12 14 0 0 9 2 6.75 1.50 4.50 0 2 0 0 0 0 .275
Batting #7 0.00 0 0 0 0 1.67 36 0 0 0 0 12 15 0 0 10 5 7.11 3.55 2.00 1 1 0 0 2 0 .283
Batting #8 0.00 0 0 0 0 1.21 39 0 0 0 0 14 11 0 0 8 6 5.02 3.77 1.33 0 2 2 0 1 0 .216
Batting #9 0.00 0 0 0 0 0.67 39 0 0 0 0 15 8 0 0 18 2 10.34 1.15 9.00 1 1 0 3 1 0 .160
Leading Off Inning 0.00 0 0 0 0 1.70 38 0 0 0 0 23 30 0 0 17 9 6.65 3.52 1.89 0 5 2 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.69 0 0 0 0 1.56 43 0 0 0 0 32 37 6 6 20 13 5.63 3.66 1.54 3 5 1 0 4 0 .287
Pitch 16-30 10.00 0 0 0 0 1.41 35 0 0 0 0 27 28 32 30 27 10 8.78 3.25 2.70 0 4 1 0 3 0 .255
Pitch 31-45 0.00 0 0 0 0 1.81 22 0 0 0 0 16 21 0 0 9 8 4.96 4.41 1.13 0 1 1 1 0 0 .323
Pitch 46-60 7.20 0 0 0 0 2.40 18 0 0 0 0 10 20 8 8 7 4 5.91 3.38 1.75 0 4 1 0 1 0 .408
Pitch 61-75 12.00 0 0 0 0 0.92 12 0 0 0 0 12 8 18 16 8 3 5.84 2.19 2.67 0 0 1 2 2 1 .200
Pitch 76-90 1.64 0 0 0 0 1.09 11 0 0 0 0 11 10 2 2 8 2 6.35 1.59 4.00 0 1 0 0 0 0 .244
Pitch 91-105 27.00 0 0 0 0 6.00 6 0 0 0 0 1 4 3 3 1 2 5.40 10.80 0.50 0 1 0 0 0 0 .444
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.