News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Maholm,Paul

Career splits:

Maholm,Paul
P | 28
Born: Jun 25, 1982, in Greenwood, Mississippi
MLB Experience: 5 years | Rookie :2005
Weight: 220
Height: 6'2"
Throws: L
Bats: L
Team: Pittsburgh Pirates
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.28 33 36 0 0 1.41 103 103 0 3 1 645 683 328 307 408 224 5.69 3.12 1.82 12 66 33 31 12 3 .278
Postseason 3.18 4 1 0 0 1.18 8 8 0 0 0 51 38 18 18 35 22 6.14 3.86 1.59 0 3 7 1 0 0 .210
Day 5.14 10 11 0 0 1.54 36 36 0 1 0 212 244 129 121 127 83 5.38 3.52 1.53 5 22 11 12 6 0 .298
Night 3.87 23 25 0 0 1.34 67 67 0 2 1 433 439 199 186 281 141 5.84 2.93 1.99 7 44 22 19 6 3 .268
Grass 4.28 33 36 0 0 1.41 103 103 0 3 1 645 683 328 307 408 224 5.69 3.12 1.82 12 66 33 31 12 3 .278
Indoor 6.86 2 5 0 0 1.81 8 8 0 0 0 42 56 32 32 27 20 5.70 4.22 1.35 0 7 0 2 0 0 .320
Outdoor 4.10 31 31 0 0 1.38 95 95 0 3 1 603 627 296 275 381 204 5.69 3.04 1.87 12 59 33 29 12 3 .275
vs. Left 0.00 0 0 0 0 1.00 103 0 0 0 0 127 90 0 0 121 37 8.57 2.62 3.27 0 8 14 9 4 1 .204
vs. Right 5.33 0 0 0 0 1.51 103 0 0 0 0 518 593 328 307 287 187 4.98 3.24 1.53 12 58 19 22 8 2 .294
Inning 1-6 4.13 0 0 0 0 1.41 103 0 0 0 0 582 619 288 267 376 203 5.81 3.14 1.85 10 55 28 29 11 2 .279
Inning 7+ 5.71 0 0 0 0 1.35 59 0 0 0 0 63 64 40 40 32 21 4.55 2.98 1.52 2 11 5 2 1 1 .267
Last seven days 8.18 0 2 0 0 1.73 2 2 0 0 0 11 12 11 10 4 7 3.27 5.73 0.57 0 1 0 1 1 0 .286
As Starter 4.28 33 36 0 0 1.41 103 103 0 3 1 645 683 328 307 408 224 5.69 3.12 1.82 12 66 33 31 12 3 .278
Starter, Inn. 1-3 4.31 0 0 0 0 1.38 103 0 0 0 0 307 323 158 147 202 101 5.91 2.95 2.00 2 35 10 10 8 2 .276
Starter, Inn. 4-6 3.94 0 0 0 0 1.45 100 0 0 0 0 274 296 130 120 174 102 5.70 3.34 1.71 8 20 18 19 3 0 .282
Starter, Inn. 7-9 5.71 0 0 0 0 1.35 56 0 0 0 0 63 64 40 40 32 21 4.55 2.98 1.52 2 11 5 2 1 1 .267
Pre-All Star 4.51 17 25 0 0 1.44 61 61 0 2 1 379 414 202 190 230 131 5.46 3.11 1.76 8 42 20 19 7 2 .283
Post-All Star 3.73 18 11 0 0 1.33 45 45 0 1 0 287 283 129 119 184 99 5.76 3.10 1.86 5 24 16 15 6 2 .265
1st time thru LnUp 2.85 0 0 0 0 1.33 103 0 0 0 0 221 227 78 70 151 67 6.15 2.73 2.25 2 23 8 6 7 0 .271
2nd time thru LnUp 4.20 0 0 0 0 1.52 103 0 0 0 0 212 237 104 99 132 85 5.59 3.60 1.55 2 19 9 14 4 2 .291
3rd time thru LnUp 5.27 0 0 0 0 1.39 101 0 0 0 0 186 193 116 109 111 66 5.35 3.18 1.68 5 23 11 10 0 1 .271
4th+ time thru LnUp 10.44 0 0 0 0 1.28 42 0 0 0 0 25 26 30 29 14 6 4.97 2.13 2.33 3 1 5 1 1 0 .277
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.31 7 8 0 0 1.42 20 20 0 2 1 119 124 60 57 60 45 4.54 3.40 1.33 2 12 7 6 2 2 .274
May 5.20 3 9 0 0 1.55 19 19 0 0 0 116 141 68 67 86 39 6.65 3.02 2.21 3 15 6 6 2 0 .305
June 4.28 4 6 0 0 1.40 16 16 0 0 0 103 108 57 49 59 36 5.12 3.13 1.64 3 13 6 6 2 0 .275
July 3.60 7 6 0 0 1.24 16 16 0 0 0 105 105 46 42 73 25 6.26 2.14 2.92 0 9 4 5 2 0 .266
August 3.74 7 4 0 0 1.42 18 18 0 1 0 118 127 52 49 77 41 5.84 3.11 1.88 3 10 1 2 4 1 .283
September 4.66 5 3 0 0 1.40 14 14 0 0 0 83 78 45 43 53 38 5.75 4.12 1.39 1 7 9 6 0 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 3.00 0 0 0 0 1.17 1 1 0 0 0 6 4 2 2 4 3 6.00 4.50 1.33 0 2 0 0 0 0 .182
vs. CWS 3.46 1 1 0 0 1.08 2 2 0 0 0 13 10 5 5 10 4 6.92 2.77 2.50 0 0 2 2 1 0 .227
vs. Cle 1.80 0 0 0 0 1.40 1 1 0 0 0 5 4 1 1 7 3 11.81 5.06 2.33 1 0 2 0 0 0 .200
vs. KC 13.50 0 1 0 0 2.75 1 1 0 0 0 4 6 7 6 1 5 2.08 10.38 0.20 0 1 0 1 0 0 .333
vs. Min 3.86 0 0 0 0 1.29 1 1 0 0 0 7 5 3 3 4 4 5.14 5.14 1.00 1 2 0 0 0 0 .200
vs. NYY 3.46 1 1 0 0 1.46 2 2 0 0 0 13 13 7 5 7 6 4.73 4.05 1.17 0 0 1 0 0 0 .250
vs. Sea 5.14 0 1 0 0 1.43 1 1 0 0 0 7 9 6 4 2 1 2.57 1.29 2.00 0 1 0 0 0 0 .321
vs. Tor 3.86 1 0 0 0 1.43 1 1 0 0 0 7 7 3 3 1 3 1.29 3.86 0.33 0 0 0 0 0 0 .269
vs. Ari 5.32 0 2 0 0 1.91 4 4 0 0 0 22 30 16 13 10 12 3.97 4.76 0.83 2 0 1 1 0 0 .333
vs. Atl 1.80 1 1 0 0 1.15 3 3 0 0 0 20 17 5 4 8 6 3.60 2.70 1.33 0 1 2 3 1 1 .239
vs. ChC 6.32 4 1 0 0 1.47 8 8 0 0 0 47 54 35 33 33 15 6.32 2.87 2.20 0 7 2 2 3 0 .293
vs. Cin 3.89 4 3 0 0 1.33 14 14 0 0 0 88 87 38 38 65 30 6.60 3.05 2.17 0 12 4 4 0 0 .263
vs. Col 5.00 1 2 0 0 1.67 3 3 0 0 0 18 26 10 10 17 4 8.50 2.00 4.25 1 1 1 1 1 0 .347
vs. Fla 4.75 3 3 0 0 1.03 6 6 0 0 0 36 32 21 19 32 5 7.85 1.23 6.40 0 7 1 0 0 0 .232
vs. Hou 4.91 5 3 0 0 1.51 9 9 0 1 1 55 62 31 30 26 21 4.25 3.44 1.24 2 6 0 2 1 1 .288
vs. LA 6.00 0 3 0 0 1.77 5 5 0 0 0 30 38 23 20 14 15 4.20 4.50 0.93 1 2 1 3 1 1 .317
vs. Mil 4.38 2 5 0 0 1.43 12 12 0 0 0 76 83 38 37 51 26 6.04 3.08 1.96 0 8 5 5 1 0 .291
vs. Mon 6.12 0 2 0 0 1.68 4 4 0 0 0 25 36 17 17 16 6 5.76 2.16 2.67 0 8 0 1 0 0 .343
vs. NYM 3.65 3 2 0 0 1.38 6 6 0 0 0 37 38 15 15 18 13 4.38 3.16 1.38 0 2 3 1 1 0 .279
vs. Phi 3.71 3 1 0 0 1.32 5 5 0 1 0 34 32 14 14 22 13 5.82 3.44 1.69 0 2 0 0 0 0 .254
vs. StL 2.47 3 3 0 0 1.43 8 8 0 0 0 51 56 16 14 26 17 4.59 3.00 1.53 3 2 4 2 1 0 .281
vs. SD 3.21 0 1 0 0 1.07 2 2 0 0 0 14 10 5 5 14 5 8.59 3.07 2.80 0 0 2 2 1 0 .208
vs. SF 3.00 1 0 0 0 1.15 4 4 0 1 0 27 24 10 9 20 7 6.67 2.33 2.86 1 2 2 1 0 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.52 21 11 0 0 1.27 51 51 0 3 1 343 327 139 134 200 109 5.24 2.86 1.83 5 26 20 16 6 2 .258
Away 5.16 12 25 0 0 1.56 52 52 0 0 0 302 356 189 173 208 115 6.19 3.42 1.81 7 40 13 15 6 1 .299
Bank One Ballpark 7.20 0 1 0 0 2.20 1 1 0 0 0 5 7 6 4 3 4 5.40 7.20 0.75 2 0 0 1 0 0 .333
Camden Yards 3.00 0 0 0 0 1.17 1 1 0 0 0 6 4 2 2 4 3 6.00 4.50 1.33 0 2 0 0 0 0 .182
Coors Field 5.00 1 2 0 0 1.67 3 3 0 0 0 18 26 10 10 17 4 8.50 2.00 4.25 1 1 1 1 1 0 .347
Dodger Stadium 7.20 0 2 0 0 2.40 2 2 0 0 0 10 18 10 8 5 6 4.22 5.06 0.83 0 1 1 0 1 1 .383
Great American 4.78 1 2 0 0 1.37 8 8 0 0 0 49 48 26 26 36 19 6.61 3.49 1.89 0 9 2 3 0 0 .261
Jacobs Field 1.80 0 0 0 0 1.40 1 1 0 0 0 5 4 1 1 7 3 11.81 5.06 2.33 1 0 2 0 0 0 .200
Kauffman Stadium 13.50 0 1 0 0 2.75 1 1 0 0 0 4 6 7 6 1 5 2.08 10.38 0.20 0 1 0 1 0 0 .333
Miller Park 4.14 2 3 0 0 1.48 8 8 0 0 0 50 53 24 23 32 21 5.76 3.78 1.52 0 5 1 3 0 0 .286
Minute Maid Park 9.00 1 3 0 0 1.95 4 4 0 0 0 19 28 19 19 12 9 5.49 4.12 1.33 0 4 0 1 0 0 .337
Pacific Bell Park 3.00 0 0 0 0 1.67 2 2 0 0 0 12 15 5 4 12 5 9.00 3.75 2.40 1 2 2 1 0 0 .319
PNC Park 3.52 21 11 0 0 1.27 51 51 0 3 1 343 327 139 134 200 109 5.24 2.86 1.83 5 26 20 16 6 2 .258
Pro Player Stadium 4.50 1 2 0 0 0.89 3 3 0 0 0 18 13 11 9 19 3 9.16 1.45 6.33 0 4 1 0 0 0 .194
SAFECO Field 5.14 0 1 0 0 1.43 1 1 0 0 0 7 9 6 4 2 1 2.57 1.29 2.00 0 1 0 0 0 0 .321
Shea Stadium 2.50 2 1 0 0 1.50 3 3 0 0 0 18 21 5 5 8 6 4.00 3.00 1.33 0 1 0 1 0 0 .300
Turner Field 3.00 0 1 0 0 1.50 1 1 0 0 0 6 8 3 2 2 1 3.00 1.50 2.00 0 0 0 1 1 0 .320
Wrigley Field 7.00 3 1 0 0 1.52 5 5 0 0 0 27 34 22 21 17 7 5.67 2.33 2.43 0 6 2 1 1 0 .318
Yankee Stadium 5.40 0 1 0 0 2.20 1 1 0 0 0 5 6 5 3 3 5 5.06 8.44 0.60 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.36 0 0 0 0 1.42 103 0 0 0 0 91 129 328 307 0 0 0.00 0.00 0.00 0 15 7 21 5 1 .368
0-1 Count 0.00 0 0 0 0 1.25 92 0 0 0 0 63 79 0 0 0 0 0.00 0.00 0.00 0 6 7 4 1 1 .312
0-2 Count 0.00 0 0 0 0 0.52 93 0 0 0 0 61 32 0 0 92 0 13.57 0.00 0.00 0 3 2 1 2 0 .156
1-0 Count 0.00 0 0 0 0 1.29 98 0 0 0 0 63 81 0 0 0 0 0.00 0.00 0.00 0 8 0 2 0 0 .328
1-1 Count 0.00 0 0 0 0 1.24 95 0 0 0 0 63 78 0 0 0 0 0.00 0.00 0.00 0 8 4 1 2 0 .310
1-2 Count 0.00 0 0 0 0 0.65 100 0 0 0 0 91 59 0 0 127 0 12.51 0.00 0.00 0 4 6 1 1 0 .183
2-0 Count 0.00 0 0 0 0 1.57 69 0 0 0 0 23 36 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .364
2-1 Count 0.00 0 0 0 0 0.93 88 0 0 0 0 45 42 0 0 0 0 0.00 0.00 0.00 0 5 1 1 0 0 .256
2-2 Count 0.00 0 0 0 0 0.73 101 0 0 0 0 80 58 0 0 126 0 14.06 0.00 0.00 0 2 6 0 1 1 .198
3-0 Count 0.00 0 0 0 0 0.00 40 0 0 0 0 0 3 0 0 0 45 0.00 1215.00 0.00 12 0 0 0 0 0 .750
3-1 Count 0.00 0 0 0 0 6.69 82 0 0 0 0 16 30 0 0 0 77 0.00 42.43 0.00 0 5 0 0 0 0 .405
3-2 Count 0.00 0 0 0 0 3.36 99 0 0 0 0 47 56 0 0 63 102 12.06 19.53 0.62 0 6 0 0 0 0 .289
After (0-1) 0.00 0 0 0 0 1.10 103 0 0 0 0 315 282 0 0 297 65 8.47 1.85 4.57 0 25 20 7 6 2 .239
After (0-2) 0.00 0 0 0 0 0.68 102 0 0 0 0 128 74 0 0 189 13 13.22 0.91 14.54 0 6 6 1 2 0 .167
After (1-0) 0.00 0 0 0 0 1.81 103 0 0 0 0 238 272 0 0 111 159 4.19 6.00 0.70 12 26 6 3 1 0 .293
After (1-1) 0.00 0 0 0 0 1.37 103 0 0 0 0 230 226 0 0 188 89 7.34 3.47 2.11 0 20 12 3 4 1 .257
After (1-2) 0.00 0 0 0 0 0.92 103 0 0 0 0 162 106 0 0 232 43 12.86 2.38 5.40 0 7 9 1 2 0 .183
After (2-0) 0.00 0 0 0 0 3.21 102 0 0 0 0 67 93 0 0 30 122 3.99 16.23 0.25 12 11 1 0 0 0 .329
After (2-1) 0.00 0 0 0 0 2.08 102 0 0 0 0 105 125 0 0 76 93 6.47 7.92 0.82 0 12 4 1 0 1 .297
After (2-2) 0.00 0 0 0 0 1.37 103 0 0 0 0 115 94 0 0 171 63 13.34 4.92 2.71 0 6 6 0 1 1 .219
After (3-0) 0.00 0 0 0 0 9.36 75 0 0 0 0 11 16 0 0 7 87 5.56 69.09 0.08 11 3 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 5.82 96 0 0 0 0 28 48 0 0 18 115 5.65 36.10 0.16 0 7 0 0 0 0 .369
After (3-2) 0.00 0 0 0 0 3.34 99 0 0 0 0 47 56 0 0 63 101 12.06 19.34 0.62 0 6 0 0 0 0 .289
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.53 0 0 0 0 1.47 103 0 0 0 0 341 388 60 58 236 114 6.23 3.01 2.07 0 42 17 0 0 0 .273
Runners on 7.37 0 0 0 0 1.33 103 0 0 0 0 304 295 268 249 172 110 5.08 3.25 1.56 12 24 16 31 12 3 .285
Scoring Posn 9.32 0 0 0 0 1.29 103 0 0 0 0 170 153 187 176 114 67 6.02 3.54 1.70 12 8 11 11 7 0 .259
Bases Loaded 13.26 0 0 0 0 1.16 44 0 0 0 0 19 16 31 28 15 6 6.86 2.75 2.50 0 1 0 0 1 0 .246
None on/out 0.00 0 0 0 0 1.61 103 0 0 0 0 149 186 0 0 95 54 5.73 3.25 1.76 0 27 6 0 0 0 .291
None on: 1/2 Out 2.73 0 0 0 0 1.37 103 0 0 0 0 191 202 60 58 141 60 6.62 2.82 2.35 0 15 11 0 0 0 .258
ScPos/2 Out 22.10 0 0 0 0 1.72 100 0 0 0 0 68 75 177 167 58 42 7.64 5.53 1.38 9 4 8 0 4 0 .274
Runner on 2nd 7.44 0 0 0 0 1.37 90 0 0 0 0 52 46 45 43 39 25 6.71 4.30 1.56 6 1 3 6 0 0 .236
Runner on 3rd 11.25 0 0 0 0 1.67 44 0 0 0 0 12 19 15 15 13 1 9.24 0.71 13.00 0 0 1 0 2 0 .352
Runners 1st, 2nd 7.71 0 0 0 0 1.12 89 0 0 0 0 49 39 43 42 27 16 4.93 2.92 1.69 0 2 6 5 3 0 .241
Runners 1st, 3rd 11.86 0 0 0 0 1.23 54 0 0 0 0 22 20 31 29 11 7 4.43 2.82 1.57 0 2 1 0 1 0 .308
Runners 2nd, 3rd 12.21 0 0 0 0 1.79 43 0 0 0 0 14 13 22 19 9 12 5.79 7.71 0.75 6 2 0 0 0 0 .260
SB Opp 5.88 0 0 0 0 1.36 103 0 0 0 0 156 162 112 102 69 50 3.96 2.87 1.38 0 18 6 20 6 3 .318
SB Atd 0.00 0 0 0 0 1.17 41 0 0 0 0 12 8 0 0 15 6 11.25 4.50 2.50 1 0 0 0 0 0 .186
GDP Opp 0.75 0 0 0 0 1.15 103 0 0 0 0 155 133 17 13 61 45 3.54 2.61 1.36 0 16 6 25 7 1 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.54 103 0 0 0 0 79 95 0 0 38 27 4.31 3.06 1.41 1 8 5 3 0 1 .305
Batting #2 0.00 0 0 0 0 1.70 103 0 0 0 0 73 98 0 0 54 26 6.66 3.21 2.08 1 11 3 6 1 0 .325
Batting #3 0.00 0 0 0 0 1.38 103 0 0 0 0 76 78 0 0 45 27 5.28 3.17 1.67 3 9 4 0 3 0 .269
Batting #4 0.00 0 0 0 0 1.44 103 0 0 0 0 72 74 0 0 41 30 5.13 3.75 1.37 1 7 5 0 1 0 .272
Batting #5 0.00 0 0 0 0 1.43 103 0 0 0 0 70 75 0 0 50 25 6.40 3.20 2.00 1 5 4 1 3 0 .276
Batting #6 0.00 0 0 0 0 1.59 103 0 0 0 0 68 82 0 0 44 26 5.80 3.42 1.69 0 10 5 0 1 1 .309
Batting #7 0.00 0 0 0 0 1.62 103 0 0 0 0 65 79 0 0 27 26 3.70 3.56 1.04 1 8 4 1 0 0 .303
Batting #8 0.00 0 0 0 0 1.26 103 0 0 0 0 68 59 0 0 45 27 5.96 3.57 1.67 4 5 1 2 2 0 .238
Batting #9 0.00 0 0 0 0 0.74 103 0 0 0 0 72 43 0 0 64 10 7.96 1.24 6.40 0 3 2 18 1 1 .181
Leading Off Inning 0.00 0 0 0 0 1.64 103 0 0 0 0 141 179 0 0 93 52 5.91 3.30 1.79 0 25 5 0 0 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.28 0 0 0 0 1.65 103 0 0 0 0 80 110 38 38 42 22 4.69 2.45 1.91 0 11 4 0 3 0 .327
Pitch 16-30 5.67 0 0 0 0 1.32 103 0 0 0 0 100 101 71 63 68 31 6.10 2.78 2.19 1 11 3 4 3 0 .269
Pitch 31-45 4.08 0 0 0 0 1.25 103 0 0 0 0 106 96 50 48 74 36 6.28 3.06 2.06 1 8 2 5 1 0 .251
Pitch 46-60 4.74 0 0 0 0 1.63 103 0 0 0 0 95 112 53 50 64 43 6.02 4.05 1.49 1 10 4 0 4 2 .291
Pitch 61-75 3.46 0 0 0 0 1.24 102 0 0 0 0 104 95 41 40 64 34 5.54 2.94 1.88 1 10 5 13 0 0 .251
Pitch 76-90 2.87 0 0 0 0 1.42 98 0 0 0 0 91 100 30 29 53 29 5.20 2.85 1.83 2 12 9 5 1 0 .286
Pitch 91-105 5.33 0 0 0 0 1.52 78 0 0 0 0 54 56 34 32 36 26 5.96 4.31 1.38 6 1 5 4 0 1 .280
Pitch 106-20 4.50 0 0 0 0 1.33 27 0 0 0 0 12 13 10 6 7 3 5.11 2.19 2.33 0 3 1 0 0 0 .271
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.