News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Grabow,John

Career splits:

Grabow,John
P | 34
Born: Nov 04, 1978, in Arcadia, California
MLB Experience: 7 years | Rookie :2003
Weight: 205
Height: 6'2"
Throws: L
Bats: L
Team: Pittsburgh Pirates
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.27 18 15 6 21 1.47 361 0 71 0 0 331 340 170 157 300 147 8.14 3.99 2.04 17 37 8 20 13 2 .267
Postseason 5.75 1 3 0 1 1.61 44 0 4 0 0 36 40 26 23 40 18 9.91 4.46 2.22 2 1 0 3 2 0 .280
Day 5.47 7 6 4 7 1.65 119 0 24 0 0 107 123 67 65 100 54 8.39 4.53 1.85 4 13 4 7 5 2 .290
Night 3.70 11 9 2 14 1.38 242 0 47 0 0 224 217 103 92 200 93 8.02 3.73 2.15 13 24 4 13 8 0 .255
Grass 4.25 18 14 6 21 1.47 360 0 70 0 0 330 339 169 156 298 147 8.11 4.00 2.03 17 36 8 20 13 2 .267
Turf 9.00 0 1 0 0 1.00 1 0 1 0 0 1 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
Indoor 4.26 0 1 0 2 1.95 23 0 3 0 0 19 27 9 9 16 10 7.45 4.66 1.60 1 1 0 5 2 0 .360
Outdoor 4.27 18 14 6 19 1.44 338 0 68 0 0 312 313 161 148 284 137 8.18 3.95 2.07 16 36 8 15 11 2 .261
vs. Left 0.00 0 0 0 0 1.36 361 0 0 0 0 118 126 0 0 127 35 9.66 2.66 3.63 1 12 6 5 5 1 .275
vs. Right 6.63 0 0 0 21 1.53 346 0 0 0 0 213 214 170 157 173 112 7.30 4.73 1.54 16 25 2 15 8 1 .262
Inning 1-6 4.50 0 0 0 21 1.71 185 0 0 0 0 58 75 31 29 51 24 7.82 3.68 2.13 1 6 1 1 2 2 .319
Inning 7+ 4.22 0 0 0 0 1.42 322 0 0 0 0 273 265 139 128 249 123 8.21 4.05 2.02 16 31 7 19 11 0 .255
Last seven days 9.00 0 1 0 1 2.20 14 0 3 0 0 10 15 10 10 14 7 12.19 6.10 2.00 1 0 2 1 1 0 .333
In Relief 4.27 18 15 6 21 1.47 361 0 71 0 0 331 340 170 157 300 147 8.14 3.99 2.04 17 37 8 20 13 2 .267
Pre-All Star 4.25 10 7 1 7 1.54 192 0 39 0 0 180 193 93 85 158 84 7.90 4.20 1.88 8 22 7 9 6 2 .275
Post-All Star 4.13 9 8 5 14 1.38 174 0 32 0 0 157 152 77 72 146 65 8.37 3.73 2.25 9 15 1 11 7 0 .257
1st time thru LnUp 4.07 0 0 0 0 1.47 361 0 0 0 0 327 334 159 148 297 147 8.17 4.05 2.02 17 37 8 20 13 2 .266
2nd time thru LnUp 20.25 0 0 0 0 1.50 11 0 0 0 0 4 6 11 9 3 0 5.79 0.00 0.00 0 0 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
April 2.34 3 0 1 1 1.32 57 0 7 0 0 50 46 15 13 45 20 7.99 3.55 2.25 1 4 1 1 0 0 .241
May 4.88 4 5 0 4 1.68 64 0 20 0 0 59 72 35 32 49 27 7.47 4.12 1.81 3 10 5 4 3 0 .301
June 5.51 2 1 0 2 1.73 53 0 9 0 0 49 56 33 30 39 29 7.11 5.29 1.34 3 7 0 3 2 2 .292
July 3.51 4 4 0 0 1.37 55 0 11 0 0 59 61 23 23 64 20 9.71 3.03 3.20 3 5 1 2 2 0 .266
August 4.02 2 1 5 10 1.18 60 0 16 0 0 56 42 26 25 45 24 7.15 3.81 1.88 3 6 0 5 4 0 .211
September 6.00 3 4 0 4 1.69 67 0 7 0 0 51 60 38 34 49 26 8.54 4.53 1.88 4 5 1 5 2 0 .288
October 0.00 0 0 0 0 0.67 3 0 0 0 0 3 2 0 0 6 0 18.00 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Bal 6.00 0 0 0 1 2.00 3 0 0 0 0 3 3 2 2 4 3 10.80 8.10 1.33 0 1 0 0 1 0 .231
vs. Bos 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .000
vs. CWS 27.00 0 0 0 0 4.50 3 0 1 0 0 2 7 6 6 2 2 6.75 6.75 1.00 0 2 0 0 0 1 .538
vs. Cle 9.00 0 0 0 0 3.00 2 0 1 0 0 1 1 1 1 2 2 18.00 18.00 1.00 0 1 0 0 0 0 .250
vs. Det 18.00 0 0 0 0 3.00 2 0 1 0 0 2 5 4 4 1 1 3.38 3.38 1.00 0 0 0 1 0 0 .417
vs. KC 9.00 0 0 0 0 3.00 2 0 0 0 0 1 1 2 1 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .200
vs. NYY 9.00 0 0 0 0 4.50 4 0 1 0 0 2 5 2 2 0 4 0.00 13.50 0.00 1 0 0 0 0 0 .455
vs. Oak 27.00 0 0 0 0 4.50 2 0 0 0 0 2 5 6 6 2 4 7.71 15.43 0.50 0 1 0 0 0 0 .417
vs. Sea 0.00 0 0 0 0 1.50 2 0 1 0 0 2 3 1 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .300
vs. TB 13.50 0 0 0 0 3.00 3 0 0 0 0 2 4 3 3 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .364
vs. Tex 4.50 0 0 0 1 1.00 3 0 0 0 0 2 2 1 1 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .222
vs. Tor 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Ari 5.54 0 3 0 2 1.92 14 0 2 0 0 13 15 11 8 6 10 3.95 6.59 0.60 0 2 1 3 1 0 .300
vs. Atl 3.60 1 1 0 1 1.20 17 0 5 0 0 15 15 6 6 14 3 8.04 1.72 4.67 0 1 0 0 0 0 .238
vs. ChC 3.50 3 3 1 2 1.25 40 0 7 0 0 36 31 15 14 35 14 8.67 3.47 2.50 1 3 0 1 1 0 .231
vs. Cin 2.54 3 1 1 2 1.33 46 0 3 0 0 46 41 17 13 45 20 8.68 3.86 2.25 1 7 0 1 1 0 .230
vs. Col 0.00 1 0 0 1 1.00 15 0 2 0 0 17 8 0 0 15 9 7.94 4.76 1.67 2 0 0 1 2 0 .148
vs. Fla 0.82 0 0 0 0 0.91 13 0 1 0 0 11 8 2 1 18 2 14.29 1.59 9.00 0 0 1 0 0 0 .190
vs. Hou 2.42 1 0 1 1 1.77 29 0 4 0 0 26 32 7 7 20 14 6.92 4.85 1.43 2 2 0 5 1 0 .320
vs. LA 6.88 1 1 0 1 1.82 20 0 6 0 0 17 18 14 13 16 13 8.31 6.75 1.23 3 2 0 3 0 0 .286
vs. Mil 4.91 2 1 0 4 1.52 39 0 8 0 0 33 43 18 18 40 7 10.69 1.87 5.71 2 3 2 2 2 0 .307
vs. Mon 8.18 0 3 0 0 1.91 12 0 5 0 0 11 18 10 10 11 3 9.00 2.45 3.67 1 2 1 1 0 0 .383
vs. NYM 8.40 0 0 2 2 1.73 17 0 6 0 0 15 20 14 14 13 6 7.47 3.45 2.17 0 1 2 0 0 0 .308
vs. Phi 2.45 0 0 0 0 1.27 11 0 2 0 0 11 12 4 3 9 2 7.15 1.59 4.50 0 0 0 0 2 0 .267
vs. StL 4.82 3 1 1 2 1.21 32 0 7 0 0 28 18 15 15 23 16 7.22 5.02 1.44 3 3 1 1 1 1 .180
vs. SD 2.77 0 1 0 0 1.08 14 0 4 0 0 13 11 4 4 10 3 6.75 2.03 3.33 0 3 0 1 0 0 .216
vs. SF 5.63 3 0 0 1 2.13 12 0 4 0 0 8 13 5 5 5 4 5.63 4.50 1.25 0 3 0 0 1 0 .382
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.61 11 8 3 8 1.38 177 0 37 0 0 177 174 81 71 149 70 7.58 3.56 2.13 9 17 3 9 5 0 .258
Away 5.03 7 7 3 13 1.58 184 0 34 0 0 154 166 89 86 151 77 8.79 4.48 1.96 8 20 5 11 8 2 .277
Arlington 0.00 0 0 0 1 0.50 2 0 0 0 0 2 1 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .125
Bank One Ballpark 3.60 0 0 0 1 2.00 5 0 1 0 0 5 6 3 2 2 4 3.60 7.20 0.50 0 0 1 1 1 0 .333
Busch Stadium 7.20 1 0 1 1 1.40 7 0 2 0 0 5 3 4 4 4 4 7.20 7.20 1.00 1 0 0 0 0 0 .176
Camden Yards 18.00 0 0 0 1 5.00 2 0 0 0 0 1 3 2 2 1 2 5.40 10.80 0.50 0 1 0 0 1 0 .375
Coors Field 0.00 0 0 0 1 1.33 6 0 2 0 0 6 3 0 0 6 5 8.53 7.11 1.20 2 0 0 1 1 0 .150
Dodger Stadium 11.57 0 0 0 0 2.43 8 0 2 0 0 7 12 9 9 7 5 8.59 6.14 1.40 1 0 0 2 0 0 .414
Edison Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Fenway Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .000
Great American 2.86 1 1 0 1 1.45 23 0 1 0 0 22 19 7 7 30 13 11.91 5.16 2.31 0 4 0 0 0 0 .224
Hiram Bithorn Stad. 9.00 0 1 0 0 1.00 1 0 1 0 0 1 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
Jacobs Field 9.00 0 0 0 0 3.00 2 0 1 0 0 1 1 1 1 2 2 18.00 18.00 1.00 0 1 0 0 0 0 .250
Kauffman Stadium 9.00 0 0 0 0 3.00 2 0 0 0 0 1 1 2 1 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .200
Miller Park 4.50 0 1 0 3 1.44 19 0 4 0 0 16 20 8 8 21 3 11.81 1.69 7.00 2 0 1 2 2 0 .299
Minute Maid Park 3.75 0 0 0 0 1.92 15 0 2 0 0 12 18 5 5 10 5 7.11 3.55 2.00 0 2 0 3 0 0 .360
Network Associates 27.00 0 0 0 0 4.50 2 0 0 0 0 2 5 6 6 2 4 7.71 15.43 0.50 0 1 0 0 0 0 .417
Pacific Bell Park 4.50 1 0 0 0 1.00 4 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 1 0 0 1 0 .286
PNC Park 3.61 11 8 3 8 1.38 177 0 37 0 0 177 174 81 71 149 70 7.58 3.56 2.13 9 17 3 9 5 0 .258
Pro Player Stadium 0.00 0 0 0 0 0.33 6 0 0 0 0 3 1 1 0 5 0 12.27 0.00 0.00 0 0 0 0 0 0 .083
SAFECO Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Shea Stadium 4.50 0 0 1 1 1.25 10 0 3 0 0 8 7 4 4 9 3 9.72 3.24 3.00 0 1 1 0 0 0 .226
Turner Field 7.71 0 1 0 1 2.00 10 0 2 0 0 7 11 6 6 9 3 11.05 3.68 3.00 0 1 0 0 0 0 .314
U.S. Cellular Field 36.00 0 0 0 0 5.00 1 0 0 0 0 1 3 4 4 0 2 0.00 18.00 0.00 0 1 0 0 0 1 .750
Wrigley Field 5.79 2 2 1 1 1.43 20 0 3 0 0 14 13 9 9 11 7 7.07 4.50 1.57 0 2 0 1 0 0 .255
Yankee Stadium 9.00 0 0 0 0 5.00 3 0 0 0 0 1 3 1 1 0 2 0.00 10.80 0.00 1 0 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.06 0 0 0 0 1.26 208 0 0 0 0 47 59 170 157 0 0 0.00 0.00 0.00 0 8 1 9 4 1 .326
0-1 Count 0.00 0 0 0 0 1.79 103 0 0 0 0 24 43 0 0 0 0 0.00 0.00 0.00 0 3 1 3 0 0 .387
0-2 Count 0.00 0 0 0 0 0.55 122 0 0 0 0 40 22 0 0 78 0 17.55 0.00 0.00 0 1 0 0 0 0 .153
1-0 Count 0.00 0 0 0 0 1.52 115 0 0 0 0 29 44 0 0 0 0 0.00 0.00 0.00 0 5 2 5 1 0 .364
1-1 Count 0.00 0 0 0 0 1.91 104 0 0 0 0 23 44 0 0 0 0 0.00 0.00 0.00 0 4 0 0 1 0 .396
1-2 Count 0.00 0 0 0 0 0.34 156 0 0 0 0 59 20 0 0 101 0 15.32 0.00 0.00 0 1 2 0 5 0 .104
2-0 Count 0.00 0 0 0 0 2.38 44 0 0 0 0 8 19 0 0 0 0 0.00 0.00 0.00 0 5 0 1 0 1 .463
2-1 Count 0.00 0 0 0 0 2.70 58 0 0 0 0 10 27 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .474
2-2 Count 0.00 0 0 0 0 0.60 144 0 0 0 0 50 30 0 0 77 0 13.86 0.00 0.00 0 1 0 0 2 0 .170
3-0 Count 0.00 0 0 0 0 0.00 50 0 0 0 0 0 0 0 0 0 51 0.00 1377.00 0.00 17 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 11.60 65 0 0 0 0 5 6 0 0 0 52 0.00 82.59 0.00 0 1 1 1 0 0 .261
3-2 Count 0.00 0 0 0 0 2.19 128 0 0 0 0 32 26 0 0 44 44 12.38 12.38 1.00 0 6 1 1 0 0 .222
After (0-1) 0.00 0 0 0 0 1.08 294 0 0 0 0 158 135 0 0 204 36 11.62 2.05 5.67 0 12 3 4 1 0 .225
After (0-2) 0.00 0 0 0 0 0.62 180 0 0 0 0 74 40 0 0 132 6 15.98 0.73 22.00 0 3 0 0 0 0 .152
After (1-0) 0.00 0 0 0 0 2.06 300 0 0 0 0 125 146 0 0 96 111 6.89 7.97 0.86 17 17 4 7 3 1 .296
After (1-1) 0.00 0 0 0 0 1.30 271 0 0 0 0 125 108 0 0 149 54 10.70 3.88 2.76 0 11 3 2 3 0 .231
After (1-2) 0.00 0 0 0 0 0.63 216 0 0 0 0 96 47 0 0 154 13 14.44 1.22 11.85 0 4 2 0 2 0 .145
After (2-0) 0.00 0 0 0 0 4.52 160 0 0 0 0 29 46 0 0 19 85 5.76 25.79 0.22 16 7 1 1 0 1 .357
After (2-1) 0.00 0 0 0 0 2.24 202 0 0 0 0 54 56 0 0 63 65 10.44 10.77 0.97 0 6 2 2 0 0 .260
After (2-2) 0.00 0 0 0 0 1.13 189 0 0 0 0 69 49 0 0 104 29 13.44 3.75 3.59 0 7 1 0 0 0 .195
After (3-0) 0.00 0 0 0 0 10.29 80 0 0 0 0 7 5 0 0 5 67 6.43 86.14 0.07 16 1 0 0 0 0 .200
After (3-1) 0.00 0 0 0 0 4.39 101 0 0 0 0 18 13 0 0 16 66 8.00 33.00 0.24 0 1 1 2 0 0 .200
After (3-2) 0.00 0 0 0 0 2.19 126 0 0 0 0 31 26 0 0 44 42 12.51 11.94 1.05 0 6 1 1 0 0 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.38 0 0 0 21 1.50 319 0 0 0 0 155 170 42 41 150 63 8.69 3.65 2.38 0 23 3 0 0 0 .264
Runners on 5.93 0 0 0 0 1.44 302 0 0 0 0 176 170 128 116 150 84 7.66 4.29 1.79 17 14 5 20 13 2 .270
Scoring Posn 7.12 0 0 0 0 1.20 248 0 0 0 0 115 83 101 91 94 55 7.36 4.30 1.71 17 3 3 6 7 0 .214
Bases Loaded 9.69 0 0 0 0 1.62 47 0 0 0 0 13 13 15 14 15 8 9.88 5.27 1.88 0 1 0 0 1 0 .265
None on/out 0.00 0 0 0 0 1.75 260 0 0 0 0 67 87 0 0 64 30 8.51 3.99 2.13 0 13 1 0 0 0 .296
None on: 1/2 Out 4.24 0 0 0 21 1.33 277 0 0 0 0 87 83 42 41 86 33 8.83 3.39 2.61 0 10 2 0 0 0 .236
ScPos/2 Out 14.26 0 0 0 0 1.42 197 0 0 0 0 53 42 93 84 47 33 7.98 5.60 1.42 9 0 0 0 5 0 .210
Runner on 2nd 5.25 0 0 0 0 1.42 83 0 0 0 0 24 20 16 14 24 14 9.00 5.25 1.71 6 2 0 4 1 0 .233
Runner on 3rd 5.00 0 0 0 0 2.00 41 0 0 0 0 9 9 8 5 10 9 9.31 8.38 1.11 5 0 0 1 2 0 .243
Runners 1st, 2nd 6.00 0 0 0 0 0.62 117 0 0 0 0 45 22 33 30 31 6 6.11 1.18 5.17 0 0 1 1 2 0 .153
Runners 1st, 3rd 11.57 0 0 0 0 1.64 60 0 0 0 0 14 14 19 18 8 9 5.02 5.65 0.89 0 0 1 0 1 0 .304
Runners 2nd, 3rd 12.86 0 0 0 0 2.00 32 0 0 0 0 7 5 10 10 6 9 7.04 10.57 0.67 6 0 1 0 0 0 .200
SB Opp 5.16 0 0 0 0 1.85 237 0 0 0 0 75 101 46 43 64 38 7.61 4.52 1.68 0 11 3 14 7 2 .349
SB Atd 0.00 0 0 0 0 0.89 32 0 0 0 0 9 4 0 0 15 4 15.00 4.00 3.75 1 1 0 1 0 0 .133
GDP Opp 0.73 0 0 0 0 1.23 201 0 0 0 0 86 78 8 7 65 28 6.78 2.92 2.32 0 10 3 15 5 1 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.68 173 0 0 0 0 37 44 0 0 28 18 6.81 4.38 1.56 0 5 0 4 1 1 .301
Batting #2 0.00 0 0 0 0 1.63 188 0 0 0 0 40 47 0 0 31 18 6.86 3.98 1.72 0 4 0 7 5 0 .305
Batting #3 0.00 0 0 0 0 1.37 185 0 0 0 0 41 33 0 0 38 23 8.21 4.97 1.65 6 2 1 0 1 0 .213
Batting #4 0.00 0 0 0 0 1.39 196 0 0 0 0 41 39 0 0 44 18 9.50 3.89 2.44 4 8 4 0 1 0 .245
Batting #5 0.00 0 0 0 0 1.88 176 0 0 0 0 34 45 0 0 35 19 9.17 4.98 1.84 2 9 0 1 1 0 .304
Batting #6 0.00 0 0 0 0 1.30 164 0 0 0 0 37 32 0 0 33 16 7.96 3.86 2.06 2 3 1 1 2 0 .232
Batting #7 0.00 0 0 0 0 1.22 146 0 0 0 0 32 30 0 0 26 9 7.16 2.48 2.89 1 1 0 2 0 0 .248
Batting #8 0.00 0 0 0 0 1.47 143 0 0 0 0 32 31 0 0 23 16 6.47 4.50 1.44 0 3 1 1 1 1 .261
Batting #9 0.00 0 0 0 0 1.44 160 0 0 0 0 34 39 0 0 42 10 11.01 2.62 4.20 2 2 1 4 1 0 .289
Leading Off Inning 0.00 0 0 0 0 1.72 256 0 0 0 0 64 81 0 0 62 29 8.72 4.08 2.14 0 12 1 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.93 0 0 0 0 1.48 361 0 0 0 0 230 245 82 75 196 96 7.67 3.76 2.04 9 30 4 14 7 1 .274
Pitch 16-30 6.80 0 0 0 0 1.41 161 0 0 0 0 86 79 70 65 88 42 9.21 4.40 2.10 6 6 4 6 4 1 .250
Pitch 31-45 8.36 0 0 0 0 1.71 36 0 0 0 0 14 15 13 13 15 9 9.20 5.52 1.67 2 1 0 0 2 0 .250
Pitch 46-60 36.00 0 0 0 0 1.00 3 0 0 0 0 1 1 5 4 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
P | 46
1 years
 
P | 54
5 years
 
P | 49
5 years
 
P | 17
3 years
 
P | 55
5 years
 
P | 43
2 years
 
P | 35
7 years
 
P | 57
5 years
 
P | 32
2 years
 
P | 24
4 years
 
P | 34
7 years
 
P | 38
4 years
 
P | 64
1 years
 
P | 36
4 years
 
P | 28
5 years
 
P | 47
2 years
 
P | 35
11 years
 
P | 49
3 years
 
P | 56
1 years
 
P | 58
2 years
 
P | 54
2 years
 
P | 45
6 years
 
P | 27
3 years
 
P | 32
1 years
 
P | 30
5 years
 
C | 23
2 years
 
C | 41
5 years
 
SS | 10
2 years
 
SS | 36
2 years
 
3B | 8
4 years
 


Add to Google

 

Copyright © Piratesdaily.com, Inc. All rights reserved 2007.