session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
41 Doumit, Ryan S R 04-03-1981 6-1 215
36 Jaramillo, Jason S R 10-09-1982 6-0 200
Infielders
36 Cruz, Luis R R 02-10-1984 6-1 213
25 LaRoche, Adam L L 11-06-1979 6-3 203
15 LaRoche, Andy R R 09-13-1983 6-1 210
12 Sanchez, Freddy R R 12-21-1977 5-10 189
5 Vazquez, Ramon L R 08-21-1976 5-11 170
2 Wilson, Jack R R 12-29-1977 6-0 200
Outfielders
16 Hinske, Eric L R 08-05-1977 6-2 235
13 McLouth, Nate L R 10-28-1981 5-11 180
18 Monroe, Craig R R 02-27-1977 6-1 215
3 Morgan, Nyjer L L 07-02-1980 6-0 175
44 Moss, Brandon L R 09-16-1983 6-0 205
Pitchers
17 Burnett, Sean L L 09-17-1982 6-1 200
55 Capps, Matt R R 09-03-1983 6-2 245
43 Chavez, Jesse R R 08-21-1983 6-2 175
57 Duke, Zach L L 04-19-1983 6-2 205
32 x-Dumatrait, Phil R L 07-12-1981 6-2 200
34 Grabow, John L L 11-04-1978 6-2 205
38 Hansen, Craig R R 11-15-1983 6-6 226
27 Karstens, Jeff R R 09-24-1982 6-3 185
28 Maholm, Paul L L 06-25-1982 6-2 224
49 Ohlendorf, Ross R R 08-08-1982 6-4 235
45 Snell, Ian R R 10-30-1981 5-11 198
30 Yates, Tyler R R 08-07-1977 6-4 250
62 Veal, Donald L L 09-18-1984 6-4 230
x-15-day DL
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||